Offensive Statistics – All-time QBs
Rank | Player | Position | C | ATT | PAS YDS | PAS TD | INT | Comp% | YD per ATT | QBR |
---|---|---|---|---|---|---|---|---|---|---|
1 | Matt Willson | QB | 4315 | 6110 | 48423 | 354 | 310 | 70.62 | 7.9 | 92.1 |
2 | Julian Tyree | QB | 4262 | 6023 | 45313 | 273 | 336 | 70.76 | 7.5 | 84.3 |
3 | Ron Cockren | QB | 4066 | 5535 | 40497 | 270 | 257 | 73.46 | 7.3 | 90.7 |
4 | Tom Pepper | QB | 3458 | 4901 | 39316 | 283 | 281 | 70.56 | 8.0 | 89.7 |
5 | AJ Caswell | QB | 3520 | 5077 | 37842 | 259 | 272 | 69.33 | 7.5 | 85.6 |
6 | Christian Christiansen | QB | 3152 | 4353 | 33164 | 244 | 221 | 72.41 | 7.6 | 91.7 |
7 | Mike Dazzo | QB | 3060 | 4286 | 33115 | 243 | 190 | 71.40 | 7.7 | 94.2 |
8 | ET King | QB | 2992 | 4225 | 32932 | 238 | 226 | 70.82 | 7.8 | 90.1 |
9 | Rocco Marconi | QB | 2518 | 3401 | 29107 | 246 | 125 | 74.04 | 8.6 | 108.2 |
10 | Joseph Redfeather | QB | 2614 | 3827 | 28264 | 190 | 191 | 68.30 | 7.4 | 85.5 |
11 | Ashley Jackson | QB | 2361 | 3366 | 25445 | 150 | 203 | 70.14 | 7.6 | 81.8 |
12 | Marcus Dunhill | QB | 2145 | 3094 | 24038 | 175 | 178 | 69.33 | 7.8 | 87.1 |
13 | Josh Miller | QB | 2237 | 3110 | 23245 | 151 | 154 | 71.93 | 7.5 | 88.7 |
14 | Deacon Nickens | QB | 1781 | 2701 | 19855 | 115 | 158 | 65.94 | 7.4 | 77.5 |
15 | Shabazz Psynergy | QB | 1916 | 2711 | 19526 | 129 | 142 | 70.68 | 7.2 | 85.0 |
16 | Kentez Johnson | QB | 1776 | 2691 | 19255 | 127 | 164 | 66.00 | 7.2 | 77.2 |
17 | Sully Richardson | QB | 1991 | 2872 | 19173 | 115 | 171 | 69.32 | 6.7 | 76.2 |
18 | T.D. Drew | QB | 1852 | 2694 | 19108 | 110 | 150 | 68.75 | 7.1 | 79.3 |
19 | Xander Gold | QB | 1874 | 2677 | 19000 | 126 | 136 | 70.00 | 7.1 | 84.5 |
20 | Skeletor P. Funk | QB | 1600 | 2134 | 18476 | 155 | 80 | 74.98 | 8.7 | 109.2 |
21 | Jonny Pichler | QB | 1702 | 2448 | 18344 | 131 | 138 | 69.53 | 7.5 | 85.6 |
22 | Matt South | QB | 1815 | 2653 | 17927 | 97 | 155 | 68.41 | 6.8 | 75.1 |
23 | Jacques Luyindula | QB | 1557 | 2269 | 17367 | 130 | 113 | 68.62 | 7.7 | 89.5 |
24 | Jack Wigmore | QB | 1606 | 2183 | 16761 | 134 | 100 | 73.57 | 7.7 | 96.8 |
25 | Kevin Walker | QB | 1197 | 1829 | 15400 | 120 | 104 | 65.45 | 8.4 | 89.9 |
26 | Ace Fenech | QB | 1481 | 2081 | 15242 | 103 | 97 | 71.17 | 7.3 | 89.0 |
27 | Daniel Garcia | QB | 1322 | 1903 | 14933 | 107 | 89 | 69.47 | 7.8 | 91.9 |
28 | Bryant Dynasty | QB | 1252 | 1779 | 14128 | 100 | 112 | 70.38 | 7.9 | 86.3 |
29 | Thomas Ramen | QB | 1377 | 2067 | 14117 | 85 | 123 | 66.62 | 6.8 | 75.0 |
30 | Macc Wavy Jr. | QB | 1256 | 1801 | 13981 | 100 | 97 | 69.74 | 7.8 | 88.6 |
31 | Ohno Matsumoto | QB | 1325 | 2019 | 13787 | 73 | 89 | 65.63 | 6.8 | 78.9 |
32 | Alexander West | QB | 1276 | 1845 | 13647 | 90 | 106 | 69.16 | 7.4 | 82.9 |
33 | Angus MacLaine | QB | 1256 | 1896 | 12842 | 76 | 116 | 66.24 | 6.8 | 73.4 |
34 | Wes St. Clair | QB | 1240 | 1691 | 12502 | 80 | 73 | 73.33 | 7.4 | 91.8 |
35 | Mark Biddix | QB | 1231 | 1806 | 12127 | 73 | 94 | 68.16 | 6.7 | 78.6 |
36 | Kaleb Wright | QB | 999 | 1543 | 11417 | 70 | 64 | 64.74 | 7.4 | 84.7 |
37 | Jasper Hart | QB | 1006 | 1542 | 10239 | 51 | 62 | 65.24 | 6.6 | 78.4 |
38 | Christian Brown | QB | 990 | 1452 | 10168 | 56 | 92 | 68.18 | 7.0 | 74.5 |
39 | Cody Cantrell | QB | 916 | 1334 | 10167 | 56 | 80 | 68.67 | 7.6 | 80.1 |
40 | Murdoch Mach | QB | 1072 | 1459 | 9897 | 56 | 79 | 73.47 | 6.8 | 81.8 |
41 | Jay Cue | QB | 979 | 1444 | 9298 | 54 | 95 | 67.80 | 6.4 | 70.5 |
42 | Jamison Monroe | QB | 866 | 1334 | 9276 | 51 | 79 | 64.92 | 7.0 | 73.2 |
43 | Zach Zulli | QB | 778 | 1137 | 9207 | 72 | 55 | 68.43 | 8.1 | 93.8 |
44 | Javier Vasquez | QB | 935 | 1397 | 9205 | 42 | 72 | 66.93 | 6.6 | 73.9 |
45 | Rob Roby | QB | 816 | 1189 | 9112 | 63 | 63 | 68.63 | 7.7 | 86.8 |
46 | Thomas Ranklins | QB | 589 | 1002 | 8054 | 50 | 64 | 58.78 | 8.0 | 74.6 |
47 | Nathan Lee | QB | 719 | 1068 | 7892 | 58 | 58 | 67.32 | 7.4 | 84.4 |
48 | Dave Burr | QB | 565 | 820 | 7215 | 44 | 61 | 68.90 | 8.8 | 83.1 |
49 | Joseph Green | QB | 584 | 883 | 7130 | 45 | 61 | 66.14 | 8.1 | 79.0 |
50 | Eric Price | QB | 703 | 947 | 6873 | 47 | 52 | 74.23 | 7.3 | 87.8 |
51 | Carter Peters | QB | 611 | 927 | 6744 | 39 | 55 | 65.91 | 7.3 | 76.6 |
52 | Michael Martin | QB | 577 | 868 | 6484 | 34 | 42 | 66.47 | 7.5 | 81.5 |
53 | Connor Pyatt | QB | 643 | 915 | 6377 | 39 | 50 | 70.27 | 7.0 | 81.1 |
54 | Tommy Utah | QB | 638 | 880 | 6298 | 33 | 47 | 72.50 | 7.2 | 82.6 |
55 | Mario Savage | QB | 516 | 774 | 6156 | 42 | 44 | 66.67 | 8.0 | 85.2 |
56 | Dylan Aciel | QB | 584 | 890 | 6001 | 28 | 44 | 65.62 | 6.7 | 74.7 |
57 | Cameron Curtis | QB | 591 | 857 | 5824 | 30 | 41 | 68.96 | 6.8 | 79.6 |
58 | Joey Langdon | QB | 532 | 772 | 5598 | 38 | 46 | 68.91 | 7.3 | 81.3 |
59 | OJ Bruin | QB | 481 | 742 | 5033 | 29 | 51 | 64.82 | 6.8 | 68.8 |
60 | DeMar Woods | QB | 420 | 666 | 4862 | 30 | 43 | 63.06 | 7.3 | 73.2 |
61 | Scar Patterson | QB | 329 | 499 | 4279 | 34 | 33 | 65.93 | 8.6 | 87.9 |
62 | Courtney Coleman | QB | 307 | 458 | 4138 | 26 | 27 | 67.03 | 9.0 | 89.9 |
63 | Ahmed Cheema | QB | 350 | 524 | 4049 | 31 | 25 | 66.79 | 7.7 | 89.8 |
64 | Colin Pierce | QB | 289 | 457 | 3783 | 26 | 32 | 63.24 | 8.3 | 79.1 |
65 | Andrew Rastelli | QB | 391 | 535 | 3703 | 29 | 25 | 73.08 | 6.9 | 90.4 |
66 | Moody Mitchell | QB | 302 | 457 | 3194 | 23 | 25 | 66.08 | 7.0 | 80.3 |
67 | Sir Charles Robinson | QB | 240 | 391 | 3112 | 23 | 28 | 61.38 | 8.0 | 76.2 |
68 | Steve Aboagye | QB | 266 | 385 | 3031 | 28 | 21 | 69.09 | 7.9 | 94.0 |
69 | Duane Drew | QB | 289 | 439 | 2976 | 13 | 30 | 65.83 | 6.8 | 66.6 |
70 | Ethan Alexander | QB | 323 | 513 | 2943 | 15 | 23 | 62.96 | 5.7 | 69.5 |
71 | Juan Thomas III | QB | 269 | 426 | 2892 | 15 | 19 | 63.15 | 6.8 | 76.1 |
72 | Johnny Reno | QB | 286 | 408 | 2886 | 20 | 17 | 70.10 | 7.1 | 89.0 |
73 | Noah Johns | QB | 285 | 458 | 2767 | 13 | 28 | 62.23 | 6.0 | 63.1 |
74 | Jalen Thomas | QB | 275 | 400 | 2493 | 13 | 24 | 68.75 | 6.2 | 71.2 |
75 | Mason Kirby | QB | 186 | 279 | 1953 | 7 | 15 | 66.67 | 7.0 | 72.8 |
76 | Malcolm Mandel | QB | 112 | 167 | 1384 | 9 | 10 | 67.07 | 8.3 | 85.5 |
Offensive Statistics – All-time RBs
Rank | Player | Position | CAR | RSH YDS | RSH TD | YDS/Per Carry | REC | REC YDS | YDS/Per Reception | REC TD |
---|---|---|---|---|---|---|---|---|---|---|
1 | BDG Hollewood | RB | 2874 | 14122 | 131 | 4.9 | 936 | 5052 | 5.4 | 34 |
2 | Robert Redford | RB | 2421 | 12656 | 121 | 5.2 | 708 | 3348 | 4.7 | 22 |
3 | Colin Hart | RB | 2029 | 11507 | 118 | 5.7 | 598 | 2832 | 4.7 | 17 |
4 | Warren Murray | RB | 2301 | 11489 | 99 | 5.0 | 620 | 2462 | 4.0 | 17 |
5 | Ray Bentley | FB | 2345 | 11100 | 96 | 4.7 | 496 | 2570 | 5.2 | 21 |
6 | Johnny English | RB | 2027 | 10728 | 92 | 5.3 | 325 | 1433 | 4.4 | 14 |
7 | Pete Bruschi | RB | 2075 | 10724 | 95 | 5.2 | 300 | 1312 | 4.4 | 28 |
8 | Ash Odom | RB | 2011 | 10716 | 81 | 5.3 | 353 | 1471 | 4.2 | 8 |
9 | Reggie Streeter | RB | 1855 | 10073 | 98 | 5.4 | 401 | 2569 | 6.4 | 17 |
10 | Jarrod McChesney | RB | 1945 | 9910 | 103 | 5.1 | 418 | 2054 | 4.9 | 16 |
11 | Jason Williams | RB | 1966 | 9360 | 93 | 4.8 | 462 | 2214 | 4.8 | 10 |
12 | Sonzo Robinson | RB | 2072 | 9062 | 76 | 4.4 | 694 | 3814 | 5.5 | 19 |
13 | Keith Swearingen | RB | 2239 | 9061 | 70 | 4.0 | 555 | 1987 | 3.6 | 7 |
14 | Park HeeChul | RB | 1761 | 9019 | 79 | 5.1 | 373 | 2095 | 5.6 | 11 |
15 | Troy Gaines | RB | 1755 | 8894 | 82 | 5.1 | 656 | 3192 | 4.9 | 23 |
16 | Zach Parker | RB | 1421 | 7558 | 72 | 5.3 | 249 | 1184 | 4.8 | 6 |
17 | Jared Willis | RB | 1806 | 7362 | 65 | 4.1 | 753 | 3218 | 4.3 | 29 |
18 | Logan Jack | RB | 1659 | 7348 | 59 | 4.4 | 725 | 3435 | 4.7 | 22 |
19 | David Overstreet | RB | 1234 | 7023 | 69 | 5.7 | 283 | 1632 | 5.8 | 12 |
20 | Zack Sandlin | RB | 1051 | 6663 | 56 | 6.3 | 149 | 610 | 4.1 | 4 |
21 | AJ Francis | RB | 1228 | 6332 | 40 | 5.2 | 288 | 1397 | 4.9 | 10 |
22 | Dion Hawkins | RB | 1268 | 6220 | 44 | 4.9 | 368 | 1911 | 5.2 | 11 |
23 | D.J. Moses II | RB | 1389 | 6013 | 65 | 4.3 | 484 | 2524 | 5.2 | 7 |
24 | Phoenix Jones | RB | 1169 | 5480 | 60 | 4.7 | 284 | 1588 | 5.6 | 12 |
25 | Jett Zero | RB | 1369 | 5468 | 49 | 4.0 | 219 | 904 | 4.1 | 6 |
26 | Elliott Snider | RB | 1038 | 5154 | 40 | 5.0 | 250 | 1473 | 5.9 | 9 |
27 | J. Calvin Kim | RB | 1037 | 5013 | 60 | 4.8 | 308 | 1218 | 4.0 | 6 |
28 | Ezekiel Love | RB | 956 | 4917 | 42 | 5.1 | 122 | 507 | 4.2 | 3 |
29 | JW Doyle | RB | 1228 | 4874 | 40 | 4.0 | 341 | 1607 | 4.7 | 6 |
30 | Scott Johnson | RB | 1025 | 4737 | 44 | 4.6 | 227 | 962 | 4.2 | 5 |
31 | Ike McBride | RB | 1011 | 4431 | 39 | 4.4 | 266 | 1114 | 4.2 | 7 |
32 | Charlie Biletsky | RB | 809 | 4185 | 51 | 5.2 | 300 | 1383 | 4.6 | 7 |
33 | Robert Johnson | RB | 955 | 4162 | 30 | 4.4 | 179 | 721 | 4.0 | 0 |
34 | Jaye Eniola | RB | 685 | 4147 | 34 | 6.1 | 101 | 376 | 3.7 | 2 |
35 | Ivan Sanchez | RB | 861 | 3953 | 29 | 4.6 | 204 | 817 | 4.0 | 5 |
36 | Kevin Seay | RB | 743 | 3748 | 35 | 5.0 | 300 | 1488 | 5.0 | 9 |
37 | Marcus A. Boas | RB | 533 | 3417 | 32 | 6.4 | 100 | 338 | 3.4 | 0 |
38 | Jaylin Wells | RB | 970 | 3353 | 17 | 3.5 | 185 | 646 | 3.5 | 4 |
39 | Kairo Martinez | RB | 892 | 3244 | 26 | 3.6 | 218 | 843 | 3.9 | 5 |
40 | Robert Merrill | RB | 825 | 3226 | 32 | 3.9 | 899 | 6446 | 7.2 | 46 |
41 | Mike Davis | RB | 687 | 3161 | 38 | 4.6 | 195 | 658 | 3.4 | 4 |
42 | David Badha | RB | 783 | 3140 | 21 | 4.0 | 55 | 225 | 4.1 | 0 |
43 | Sudo Nakai | RB | 489 | 3026 | 28 | 6.2 | 180 | 734 | 4.1 | 3 |
44 | Doug Boas | RB | 483 | 2961 | 28 | 6.1 | 284 | 1765 | 6.2 | 12 |
45 | Denzel Diaz | RB | 690 | 2769 | 22 | 4.0 | 261 | 1132 | 4.3 | 6 |
46 | DeWayne Lane | RB | 608 | 2663 | 21 | 4.4 | 150 | 496 | 3.3 | 2 |
47 | Darnell Black | RB | 350 | 2585 | 22 | 7.4 | 75 | 472 | 6.3 | 4 |
48 | Richard Snowden | RB | 393 | 2477 | 26 | 6.3 | 68 | 447 | 6.6 | 2 |
49 | Ogun Zulu | RB | 634 | 2401 | 14 | 3.8 | 99 | 389 | 3.9 | 4 |
50 | Diesel Dawson | RB | 537 | 2349 | 14 | 4.4 | 146 | 586 | 4.0 | 2 |
51 | Kyle Walsh | RB | 344 | 2349 | 21 | 6.8 | 28 | 112 | 4.0 | 1 |
52 | Donk Bonkers | RB | 519 | 2330 | 24 | 4.5 | 176 | 749 | 4.3 | 4 |
53 | Jason German | RB | 371 | 1994 | 19 | 5.4 | 84 | 300 | 3.6 | 1 |
54 | Baylee O’Shaughnessy | RB | 416 | 1978 | 18 | 4.8 | 211 | 1016 | 4.8 | 10 |
55 | Justin Beekly Jr. | RB | 383 | 1891 | 15 | 4.9 | 91 | 297 | 3.3 | 3 |
56 | Chris Davis | RB, WR | 496 | 1758 | 12 | 3.5 | 227 | 2093 | 9.2 | 13 |
57 | William Choice | RB | 309 | 1749 | 18 | 5.7 | 87 | 631 | 7.3 | 2 |
58 | Keanu Tuiasosopo | RB | 463 | 1732 | 9 | 3.7 | 89 | 318 | 3.6 | 0 |
59 | Michael Urban | RB | 741 | 1613 | 9 | 2.2 | 73 | 211 | 2.9 | 0 |
60 | Noel Kreiss | RB, WR | 374 | 1468 | 14 | 3.9 | 92 | 1204 | 13.1 | 9 |
61 | Filo Celistino | RB | 442 | 1446 | 5 | 3.3 | 61 | 242 | 4.0 | 0 |
62 | Kevin Klancy | RB | 261 | 1421 | 12 | 5.4 | 91 | 492 | 5.4 | 3 |
63 | Brad Jones | RB | 252 | 1362 | 16 | 5.4 | 69 | 321 | 4.7 | 2 |
64 | Douglas Brown | RB | 324 | 1319 | 12 | 4.1 | 52 | 281 | 5.4 | 1 |
65 | Jimmy Hazzard | RB | 244 | 1319 | 17 | 5.4 | 110 | 586 | 5.3 | 4 |
66 | Randy Mercury | RB | 421 | 1312 | 3 | 3.1 | 129 | 401 | 3.1 | 0 |
67 | T.E. Haynes III | RB, WR | 184 | 1268 | 10 | 6.9 | 254 | 2508 | 9.9 | 17 |
68 | Kody Hill | RB | 210 | 1204 | 8 | 5.7 | 53 | 171 | 3.2 | 0 |
69 | GP Wells | RB | 233 | 1142 | 18 | 4.9 | 147 | 788 | 5.4 | 4 |
70 | Spencer Mair | RB | 276 | 1027 | 4 | 3.7 | 38 | 160 | 4.2 | 1 |
71 | Adam Fennell | RB | 194 | 986 | 9 | 5.1 | 69 | 294 | 4.3 | 1 |
72 | Cameron Collier | FB | 248 | 953 | 11 | 3.8 | 92 | 637 | 6.9 | 4 |
73 | Matthew Mitchell | RB | 316 | 928 | 6 | 2.9 | 66 | 198 | 3.0 | 2 |
74 | Isaac Montoya | RB | 256 | 801 | 8 | 3.1 | 53 | 96 | 1.8 | 2 |
75 | Ashley Anderson | RB | 129 | 730 | 10 | 5.7 | 25 | 119 | 4.8 | 1 |
76 | Jon Truezman | FB | 244 | 682 | 5 | 2.8 | 85 | 321 | 3.8 | 0 |
77 | Anderson Silver | RB | 140 | 595 | 2 | 4.3 | 98 | 306 | 3.1 | 2 |
78 | AJ Caswell | QB | 269 | 511 | 5 | 1.9 | 0 | 0 | 0.0 | 0 |
79 | Bill Cherry | FB | 176 | 499 | 5 | 2.8 | 48 | 286 | 6.0 | 2 |
80 | Randy Squarebush | RB | 109 | 475 | 3 | 4.4 | 11 | 53 | 4.8 | 1 |
81 | Mick Hardcastle | RB | 120 | 475 | 4 | 4.0 | 55 | 182 | 3.3 | 0 |
82 | Mike Tatum | RB | 87 | 445 | 4 | 5.1 | 24 | 122 | 5.1 | 1 |
83 | Evan Muir | RB | 102 | 425 | 3 | 4.2 | 21 | 117 | 5.6 | 0 |
84 | RE Mills | FB | 99 | 382 | 1 | 3.9 | 135 | 1188 | 8.8 | 5 |
85 | Julian Tyree | QB | 280 | 349 | 4 | 1.2 | 1 | -1 | -1.0 | 0 |
86 | Lorenzo Allen | RB, WR | 158 | 347 | 3 | 2.2 | 445 | 6295 | 14.1 | 50 |
87 | Laura Horrell | FB | 115 | 338 | 3 | 2.9 | 12 | 79 | 6.6 | 0 |
88 | Shabazz Psynergy | QB | 135 | 279 | 8 | 2.1 | 0 | 0 | 0.0 | 0 |
89 | Mitchell O’Brien | FB | 106 | 279 | 0 | 2.6 | 23 | 72 | 3.1 | 1 |
90 | Royce Robbins | RB | 86 | 252 | 1 | 2.9 | 73 | 181 | 2.5 | 1 |
91 | Charlemagne Cornelious | FB | 113 | 252 | 1 | 2.2 | 24 | 98 | 4.1 | 0 |
92 | Iggy Swift | FB | 98 | 248 | 3 | 2.5 | 32 | 144 | 4.5 | 1 |
93 | Caleb Connelley | FB | 66 | 246 | 3 | 3.7 | 38 | 297 | 7.8 | 0 |
94 | Chris Comisac | FB | 101 | 245 | 3 | 2.4 | 85 | 541 | 6.4 | 2 |
95 | Bennie Beasley | RB, WR | 83 | 243 | 4 | 2.9 | 177 | 1256 | 7.1 | 13 |
96 | Dylan Aciel | QB | 47 | 224 | 1 | 4.8 | 0 | 0 | 0.0 | 0 |
97 | Wes St. Clair | QB | 31 | 205 | 2 | 6.6 | 1 | -5 | -5.0 | 0 |
98 | Rex Ripley | FB | 58 | 167 | 1 | 2.9 | 8 | 43 | 5.4 | 0 |
99 | Freeman Goodspeed | RB, WR | 42 | 164 | 2 | 3.9 | 347 | 4742 | 13.7 | 36 |
100 | Skeletor P. Funk | QB | 67 | 145 | 0 | 2.2 | 0 | 0 | 0.0 | 0 |
101 | Jalen Thomas | QB | 27 | 141 | 0 | 5.2 | 0 | 0 | 0.0 | 0 |
102 | Jay Holder | FB | 50 | 132 | 1 | 2.6 | 8 | 23 | 2.9 | 0 |
103 | Mario Savage | QB | 29 | 131 | 0 | 4.5 | 0 | 0 | 0.0 | 0 |
104 | Daniel Garcia | QB | 38 | 131 | 0 | 3.4 | 0 | 0 | 0.0 | 0 |
105 | Matteo Pravado | FB | 53 | 121 | 0 | 2.3 | 16 | 57 | 3.6 | 0 |
106 | Marcus Jones Jr. | FB | 38 | 104 | 0 | 2.7 | 21 | 77 | 3.7 | 0 |
107 | Mike Improta | FB | 42 | 89 | 0 | 2.1 | 15 | 49 | 3.3 | 0 |
108 | Stephen McMichaels | FB | 35 | 81 | 0 | 2.3 | 74 | 423 | 5.7 | 2 |
109 | Steve Aboagye | QB | 30 | 79 | 0 | 2.6 | 0 | 0 | 0.0 | 0 |
110 | Sawyer Stern | FB | 41 | 78 | 3 | 1.9 | 9 | 33 | 3.7 | 0 |
111 | Alexander West | QB | 16 | 75 | 0 | 4.7 | 0 | 0 | 0.0 | 0 |
112 | Cameron Curtis | QB | 29 | 73 | 1 | 2.5 | 18 | 174 | 9.7 | 1 |
113 | Chris Britton | FB | 24 | 70 | 0 | 2.9 | 33 | 259 | 7.8 | 1 |
114 | Nick Hoagland | FB | 40 | 70 | 1 | 1.8 | 42 | 114 | 2.7 | 1 |
115 | Chris Curtis | WR | 7 | 66 | 0 | 9.4 | 753 | 9831 | 13.1 | 63 |
116 | Gabriel Manning | WR | 2 | 65 | 1 | 32.5 | 762 | 9388 | 12.3 | 54 |
117 | Mark Biddix | QB | 40 | 63 | 1 | 1.6 | 0 | 0 | 0.0 | 0 |
118 | Tommy Ramen | FB | 25 | 63 | 1 | 2.5 | 69 | 429 | 6.2 | 2 |
119 | Justin Williams | FB | 25 | 63 | 3 | 2.5 | 13 | 35 | 2.7 | 1 |
120 | Deacon Nickens | QB | 43 | 57 | 1 | 1.3 | 0 | 0 | 0.0 | 0 |
121 | A-Star Miramontes | FB, TE, WR | 13 | 54 | 0 | 4.2 | 62 | 555 | 9.0 | 2 |
122 | Cody Cantrell | QB | 46 | 51 | 0 | 1.1 | 0 | 0 | 0.0 | 0 |
123 | Austin Skullander | WR | 6 | 49 | 0 | 8.2 | 59 | 708 | 12.0 | 6 |
124 | Nathan Lee | QB | 19 | 46 | 0 | 2.4 | 0 | 0 | 0.0 | 0 |
125 | Memphis Blue | WR | 4 | 44 | 0 | 11.0 | 231 | 2813 | 12.2 | 23 |
126 | Terrell Southerland | FB | 11 | 43 | 0 | 3.9 | 25 | 78 | 3.1 | 2 |
127 | Tybeerious Bovine | FB | 4 | 43 | 0 | 10.8 | 818 | 11073 | 13.5 | 65 |
128 | Ohno Matsumoto | QB | 34 | 40 | 0 | 1.2 | 0 | 0 | 0.0 | 0 |
129 | JZ Bacon | RB | 11 | 36 | 0 | 3.3 | 1 | 6 | 6.0 | 0 |
130 | Joey Langdon | QB | 17 | 34 | 0 | 2.0 | 0 | 0 | 0.0 | 0 |
131 | Christopher Dean | FB | 17 | 31 | 0 | 1.8 | 18 | 179 | 9.9 | 0 |
132 | Garrett Roland | FB | 9 | 29 | 0 | 3.2 | 25 | 105 | 4.2 | 0 |
133 | Jamison Monroe | QB | 26 | 24 | 2 | 0.9 | 0 | 0 | 0.0 | 0 |
134 | Duane Drew | QB | 4 | 24 | 0 | 6.0 | 0 | 0 | 0.0 | 0 |
135 | Tony Zoma | FB | 15 | 23 | 1 | 1.5 | 146 | 1226 | 8.4 | 11 |
136 | Christian Brown | QB | 40 | 22 | 0 | 0.6 | 0 | 0 | 0.0 | 0 |
137 | Doug Britton | WR | 13 | 22 | 0 | 1.7 | 126 | 1665 | 13.2 | 9 |
138 | Aaron Alexander | FB | 15 | 19 | 0 | 1.3 | 38 | 85 | 2.2 | 0 |
139 | Noah Johns | QB | 3 | 18 | 0 | 6.0 | 0 | 0 | 0.0 | 0 |
140 | Quinton Mantua | FB | 5 | 16 | 0 | 3.2 | 17 | 80 | 4.7 | 0 |
141 | DeMar Woods | QB | 11 | 15 | 0 | 1.4 | 0 | 0 | 0.0 | 0 |
142 | Thomas Ramen | QB | 47 | 15 | 0 | 0.3 | 0 | 0 | 0.0 | 0 |
143 | Jacob Farmer | FB | 3 | 13 | 0 | 4.3 | 2 | 5 | 2.5 | 0 |
144 | Javier Vasquez | QB | 22 | 12 | 0 | 0.5 | 0 | 0 | 0.0 | 0 |
145 | B.E. Robo | WR | 3 | 10 | 0 | 3.3 | 223 | 2681 | 12.0 | 15 |
146 | Hattori Hanzo | FB | 5 | 9 | 0 | 1.8 | 7 | 21 | 3.0 | 0 |
147 | Moody Mitchell | QB | 9 | 8 | 0 | 0.9 | 0 | 0 | 0.0 | 0 |
148 | Tauraneo Rivera | FB | 1 | 7 | 0 | 7.0 | 23 | 149 | 6.5 | 0 |
149 | Johnny Beirme | WR | 1 | 6 | 0 | 6.0 | 96 | 1200 | 12.5 | 7 |
150 | Slinky Watts | FB, TE | 4 | 5 | 0 | 1.3 | 38 | 349 | 9.2 | 0 |
151 | D.R. Sim | WR | 3 | 5 | 0 | 1.7 | 982 | 15712 | 16.0 | 108 |
152 | Nick Lasalla | FB | 1 | 4 | 0 | 4.0 | 3 | 4 | 1.3 | 0 |
153 | Ahmed Cheema | QB | 19 | 2 | 0 | 0.1 | 0 | 0 | 0.0 | 0 |
154 | Jay Cue | QB | 29 | 2 | 0 | 0.1 | 0 | 0 | 0.0 | 0 |
155 | Jacques Luyindula | QB | 47 | 2 | 0 | 0.0 | 0 | 0 | 0.0 | 0 |
156 | Mason Kirby | QB | 3 | 1 | 0 | 0.3 | 0 | 0 | 0.0 | 0 |
157 | Hubba Kimbrel | FB, TE | 2 | 1 | 0 | 0.5 | 31 | 180 | 5.8 | 0 |
158 | Mason Kirby | WR | 1 | 1 | 0 | 1.0 | 494 | 7494 | 15.2 | 52 |
159 | Al Dillapree Sr. | WR | 1 | 1 | 0 | 1.0 | 179 | 1991 | 11.1 | 9 |
160 | Kevin Walker | QB | 3 | -1 | 0 | -0.3 | 0 | 0 | 0.0 | 0 |
161 | Angus MacLaine | QB | 19 | -1 | 0 | -0.1 | 0 | 0 | 0.0 | 0 |
162 | Benjamin Warner | WR | 1 | -1 | 0 | -1.0 | 130 | 1487 | 11.4 | 8 |
163 | Eagle Mondavi | WR | 1 | -1 | 0 | -1.0 | 335 | 4219 | 12.6 | 18 |
164 | Rocco Marconi | QB | 19 | -2 | 0 | -0.1 | 0 | 0 | 0.0 | 0 |
165 | Shaun Harrelson | WR | 1 | -2 | 0 | -2.0 | 475 | 6644 | 14.0 | 44 |
166 | Jacquerious Johnson III | WR | 1 | -2 | 0 | -2.0 | 37 | 375 | 10.1 | 0 |
167 | Sully Richardson | QB | 47 | -2 | 0 | 0.0 | 1 | 1 | 1.0 | 0 |
168 | Johnny Reno | QB | 8 | -3 | 0 | -0.4 | 0 | 0 | 0.0 | 0 |
169 | Malcolm Mandel | QB | 4 | -3 | 0 | -0.8 | 0 | 0 | 0.0 | 0 |
170 | Elzie Pryor | WR | 1 | -3 | 0 | -3.0 | 173 | 1818 | 10.5 | 10 |
171 | Rob Roby | QB | 9 | -4 | 1 | -0.4 | 0 | 0 | 0.0 | 0 |
172 | Michael Martin | QB | 8 | -4 | 0 | -0.5 | 0 | 0 | 0.0 | 0 |
173 | Juan Thomas III | QB | 3 | -4 | 0 | -1.3 | 0 | 0 | 0.0 | 0 |
174 | Tommy Utah | QB | 13 | -4 | 0 | -0.3 | 0 | 0 | 0.0 | 0 |
175 | Jordan Jennings | WR | 1 | -4 | 0 | -4.0 | 357 | 5716 | 16.0 | 34 |
176 | Courtney Coleman | QB | 3 | -5 | 0 | -1.7 | 0 | 0 | 0.0 | 0 |
177 | OJ Bruin | QB | 13 | -5 | 0 | -0.4 | 0 | 0 | 0.0 | 0 |
178 | Liam Hammer | WR | 1 | -5 | 0 | -5.0 | 283 | 4463 | 15.8 | 35 |
