Offensive Statistics – All-time QBs
Rank | Player | Position | C | ATT | PAS YDS | PAS TD | INT | Comp% | YD per ATT | QBR |
---|---|---|---|---|---|---|---|---|---|---|
1 | Julian Tyree | QB | 5125 | 7196 | 53607 | 321 | 397 | 71.22 | 7.4 | 84.4 |
2 | Matt Willson | QB | 4667 | 6582 | 51895 | 374 | 338 | 70.91 | 7.9 | 91.6 |
3 | Ron Cockren | QB | 4718 | 6481 | 47290 | 306 | 318 | 72.80 | 7.3 | 88.4 |
4 | Tom Pepper | QB | 3458 | 4901 | 39316 | 283 | 281 | 70.56 | 8.0 | 89.7 |
5 | AJ Caswell | QB | 3520 | 5077 | 37842 | 259 | 272 | 69.33 | 7.5 | 85.6 |
6 | Ashley Jackson | QB | 3201 | 4483 | 34281 | 214 | 257 | 71.40 | 7.6 | 85.5 |
7 | Christian Christiansen | QB | 3152 | 4353 | 33164 | 244 | 221 | 72.41 | 7.6 | 91.7 |
8 | Mike Dazzo | QB | 3060 | 4286 | 33115 | 243 | 190 | 71.40 | 7.7 | 94.2 |
9 | ET King | QB | 2992 | 4225 | 32932 | 238 | 226 | 70.82 | 7.8 | 90.1 |
10 | Marcus Dunhill | QB | 2886 | 4104 | 31892 | 231 | 241 | 70.32 | 7.8 | 87.4 |
11 | Rocco Marconi | QB | 2518 | 3401 | 29107 | 246 | 125 | 74.04 | 8.6 | 108.2 |
12 | Joseph Redfeather | QB | 2614 | 3827 | 28264 | 190 | 191 | 68.30 | 7.4 | 85.5 |
13 | Jonny Pichler | QB | 2482 | 3511 | 27600 | 198 | 202 | 70.69 | 7.9 | 88.6 |
14 | Shabazz Psynergy | QB | 2629 | 3665 | 26842 | 174 | 185 | 71.73 | 7.3 | 87.2 |
15 | Kentez Johnson | QB | 2467 | 3675 | 25747 | 165 | 220 | 67.13 | 7.0 | 77.2 |
16 | Sully Richardson | QB | 2560 | 3699 | 25206 | 144 | 224 | 69.21 | 6.8 | 75.9 |
17 | Jack Wigmore | QB | 2389 | 3222 | 24961 | 201 | 156 | 74.15 | 7.7 | 96.8 |
18 | Matt South | QB | 2430 | 3531 | 24053 | 129 | 206 | 68.82 | 6.8 | 75.7 |
19 | Ace Fenech | QB | 2245 | 3158 | 23319 | 155 | 157 | 71.09 | 7.4 | 87.7 |
20 | Josh Miller | QB | 2237 | 3110 | 23245 | 151 | 154 | 71.93 | 7.5 | 88.7 |
21 | Bryant Dynasty | QB | 1916 | 2713 | 21468 | 162 | 168 | 70.62 | 7.9 | 88.0 |
22 | Deacon Nickens | QB | 1781 | 2701 | 19855 | 115 | 158 | 65.94 | 7.4 | 77.5 |
23 | T.D. Drew | QB | 1852 | 2694 | 19108 | 110 | 150 | 68.75 | 7.1 | 79.3 |
24 | Xander Gold | QB | 1874 | 2677 | 19000 | 126 | 136 | 70.00 | 7.1 | 84.5 |
25 | Christian Brown | QB | 1741 | 2490 | 18758 | 113 | 155 | 69.92 | 7.5 | 80.9 |
26 | Skeletor P. Funk | QB | 1600 | 2134 | 18476 | 155 | 80 | 74.98 | 8.7 | 109.2 |
27 | Jacques Luyindula | QB | 1557 | 2269 | 17367 | 130 | 113 | 68.62 | 7.7 | 89.5 |
28 | Jay Cue | QB | 1629 | 2405 | 15679 | 89 | 160 | 67.73 | 6.5 | 70.3 |
29 | Kevin Walker | QB | 1197 | 1829 | 15400 | 120 | 104 | 65.45 | 8.4 | 89.9 |
30 | Daniel Garcia | QB | 1322 | 1903 | 14933 | 107 | 89 | 69.47 | 7.8 | 91.9 |
31 | Eric Price | QB | 1383 | 1945 | 14543 | 96 | 122 | 71.11 | 7.5 | 82.8 |
32 | Thomas Ramen | QB | 1377 | 2067 | 14117 | 85 | 123 | 66.62 | 6.8 | 75.0 |
33 | Dave Burr | QB | 1175 | 1710 | 13990 | 88 | 123 | 68.71 | 8.2 | 80.6 |
34 | Macc Wavy Jr. | QB | 1256 | 1801 | 13981 | 100 | 97 | 69.74 | 7.8 | 88.6 |
35 | Ohno Matsumoto | QB | 1325 | 2019 | 13787 | 73 | 89 | 65.63 | 6.8 | 78.9 |
36 | Alexander West | QB | 1276 | 1845 | 13647 | 90 | 106 | 69.16 | 7.4 | 82.9 |
37 | Angus MacLaine | QB | 1256 | 1896 | 12842 | 76 | 116 | 66.24 | 6.8 | 73.4 |
38 | Scar Patterson | QB | 1024 | 1527 | 12690 | 100 | 97 | 67.06 | 8.3 | 88.0 |
39 | Wes St. Clair | QB | 1240 | 1691 | 12502 | 80 | 73 | 73.33 | 7.4 | 91.8 |
40 | Tommy Utah | QB | 1224 | 1709 | 12306 | 80 | 99 | 71.62 | 7.2 | 83.2 |
41 | Mark Biddix | QB | 1231 | 1806 | 12127 | 73 | 94 | 68.16 | 6.7 | 78.6 |
42 | Colin Pierce | QB | 1063 | 1573 | 11859 | 72 | 98 | 67.58 | 7.5 | 79.1 |
43 | Cameron Curtis | QB | 1143 | 1701 | 11634 | 65 | 113 | 67.20 | 6.8 | 71.6 |
44 | OJ Bruin | QB | 1121 | 1707 | 11539 | 62 | 117 | 65.67 | 6.8 | 68.5 |
45 | Kaleb Wright | QB | 999 | 1543 | 11417 | 70 | 64 | 64.74 | 7.4 | 84.7 |
46 | Joseph Green | QB | 885 | 1331 | 10598 | 73 | 100 | 66.49 | 8.0 | 77.6 |
47 | Jasper Hart | QB | 1006 | 1542 | 10239 | 51 | 62 | 65.24 | 6.6 | 78.4 |
48 | Cody Cantrell | QB | 916 | 1334 | 10167 | 56 | 80 | 68.67 | 7.6 | 80.1 |
49 | Johnny Reno | QB | 1064 | 1453 | 10031 | 57 | 79 | 73.23 | 6.9 | 82.3 |
50 | Murdoch Mach | QB | 1072 | 1459 | 9897 | 56 | 79 | 73.47 | 6.8 | 81.8 |
51 | Jamison Monroe | QB | 866 | 1334 | 9276 | 51 | 79 | 64.92 | 7.0 | 73.2 |
52 | Zach Zulli | QB | 778 | 1137 | 9207 | 72 | 55 | 68.43 | 8.1 | 93.8 |
53 | Javier Vasquez | QB | 935 | 1397 | 9205 | 42 | 72 | 66.93 | 6.6 | 73.9 |
54 | Rob Roby | QB | 816 | 1189 | 9112 | 63 | 63 | 68.63 | 7.7 | 86.8 |
55 | Thomas Ranklins | QB | 589 | 1002 | 8054 | 50 | 64 | 58.78 | 8.0 | 74.6 |
56 | Nathan Lee | QB | 719 | 1068 | 7892 | 58 | 58 | 67.32 | 7.4 | 84.4 |
57 | Ibrahim Krieta | QB | 763 | 1072 | 7066 | 33 | 66 | 71.18 | 6.6 | 73.5 |
58 | Jordan Sipe | QB | 742 | 1011 | 6749 | 41 | 54 | 73.39 | 6.7 | 82.3 |
59 | Carter Peters | QB | 611 | 927 | 6744 | 39 | 55 | 65.91 | 7.3 | 76.6 |
60 | Michael Martin | QB | 577 | 868 | 6484 | 34 | 42 | 66.47 | 7.5 | 81.5 |
61 | Trellis Blanton | QB | 592 | 908 | 6408 | 38 | 67 | 65.20 | 7.1 | 69.0 |
62 | Connor Pyatt | QB | 643 | 915 | 6377 | 39 | 50 | 70.27 | 7.0 | 81.1 |
63 | Mario Savage | QB | 516 | 774 | 6156 | 42 | 44 | 66.67 | 8.0 | 85.2 |
64 | Dylan Aciel | QB | 584 | 890 | 6001 | 28 | 44 | 65.62 | 6.7 | 74.7 |
65 | Cyris Jive | QB | 575 | 814 | 5848 | 32 | 46 | 70.64 | 7.2 | 80.4 |
66 | Joey Langdon | QB | 532 | 772 | 5598 | 38 | 46 | 68.91 | 7.3 | 81.3 |
67 | DeMar Woods | QB | 420 | 666 | 4862 | 30 | 43 | 63.06 | 7.3 | 73.2 |
68 | Courtney Coleman | QB | 307 | 458 | 4138 | 26 | 27 | 67.03 | 9.0 | 89.9 |
69 | Ahmed Cheema | QB | 350 | 524 | 4049 | 31 | 25 | 66.79 | 7.7 | 89.8 |
70 | Andrew Rastelli | QB | 391 | 535 | 3703 | 29 | 25 | 73.08 | 6.9 | 90.4 |
71 | John Lakeman | QB | 287 | 465 | 3590 | 25 | 32 | 61.72 | 7.7 | 74.9 |
72 | Gene Struthers | QB | 330 | 462 | 3343 | 13 | 24 | 71.43 | 7.2 | 79.5 |
73 | Moody Mitchell | QB | 302 | 457 | 3194 | 23 | 25 | 66.08 | 7.0 | 80.3 |
74 | Sir Charles Robinson | QB | 240 | 391 | 3112 | 23 | 28 | 61.38 | 8.0 | 76.2 |
75 | Steve Aboagye | QB | 266 | 385 | 3031 | 28 | 21 | 69.09 | 7.9 | 94.0 |
76 | Duane Drew | QB | 289 | 439 | 2976 | 13 | 30 | 65.83 | 6.8 | 66.6 |
77 | Ethan Alexander | QB | 323 | 513 | 2943 | 15 | 23 | 62.96 | 5.7 | 69.5 |
78 | Juan Thomas III | QB | 269 | 426 | 2892 | 15 | 19 | 63.15 | 6.8 | 76.1 |
79 | Noah Johns | QB | 285 | 458 | 2767 | 13 | 28 | 62.23 | 6.0 | 63.1 |
80 | Jalen Thomas | QB | 275 | 400 | 2493 | 13 | 24 | 68.75 | 6.2 | 71.2 |
81 | Mason Kirby | QB | 186 | 279 | 1953 | 7 | 15 | 66.67 | 7.0 | 72.8 |
82 | Malcolm Mandel | QB | 112 | 167 | 1384 | 9 | 10 | 67.07 | 8.3 | 85.5 |
Offensive Statistics – All-time RBs
Rank | Player | Position | CAR | RSH YDS | RSH TD | YDS/Per Carry | REC | REC YDS | REC TD | YDS/Per Reception |
---|---|---|---|---|---|---|---|---|---|---|
1 | BDG Hollewood | RB | 3311 | 16372 | 153 | 4.9 | 1114 | 5989 | 41 | 5.4 |
2 | Robert Redford | RB | 2986 | 15307 | 146 | 5.1 | 908 | 4432 | 28 | 4.9 |
3 | Warren Murray | RB | 2743 | 13614 | 123 | 5.0 | 828 | 3624 | 32 | 4.4 |
4 | Colin Hart | RB | 2423 | 13136 | 132 | 5.4 | 816 | 3767 | 23 | 4.6 |
5 | Ray Bentley | FB | 2538 | 12010 | 112 | 4.7 | 647 | 3344 | 28 | 5.2 |
6 | Jason Williams | RB | 2405 | 11367 | 112 | 4.7 | 676 | 3368 | 21 | 5.0 |
7 | Johnny English | RB | 2027 | 10728 | 92 | 5.3 | 325 | 1433 | 14 | 4.4 |
8 | Pete Bruschi | RB | 2075 | 10724 | 95 | 5.2 | 300 | 1312 | 28 | 4.4 |
9 | Ash Odom | RB | 2011 | 10716 | 81 | 5.3 | 353 | 1471 | 8 | 4.2 |
10 | Keith Swearingen | RB | 2459 | 10351 | 79 | 4.2 | 655 | 2466 | 15 | 3.8 |
11 | Reggie Streeter | RB | 1855 | 10073 | 98 | 5.4 | 401 | 2569 | 17 | 6.4 |
12 | Jarrod McChesney | RB | 1945 | 9910 | 103 | 5.1 | 418 | 2054 | 16 | 4.9 |
13 | Troy Gaines | RB | 1935 | 9597 | 91 | 5.0 | 676 | 3298 | 23 | 4.9 |
14 | Logan Jack | RB | 2200 | 9584 | 80 | 4.4 | 855 | 3966 | 25 | 4.6 |
15 | D.J. Moses II | RB | 2003 | 9448 | 105 | 4.7 | 672 | 3446 | 15 | 5.1 |
16 | Sonzo Robinson | WR | 2072 | 9062 | 76 | 4.4 | 734 | 4269 | 22 | 5.8 |
17 | Park HeeChul | RB | 1761 | 9019 | 79 | 5.1 | 373 | 2095 | 11 | 5.6 |
18 | Jared Willis | RB | 2030 | 8402 | 76 | 4.1 | 847 | 3604 | 30 | 4.3 |
19 | Phoenix Jones | RB | 1742 | 8115 | 94 | 4.7 | 303 | 1684 | 12 | 5.6 |
20 | Ezekiel Love | RB | 1571 | 7882 | 72 | 5.0 | 264 | 1189 | 10 | 4.5 |
21 | Zach Parker | RB | 1421 | 7558 | 72 | 5.3 | 249 | 1184 | 6 | 4.8 |
22 | David Overstreet | RB | 1234 | 7023 | 69 | 5.7 | 283 | 1632 | 12 | 5.8 |
23 | Jett Zero | RB | 1733 | 6933 | 56 | 4.0 | 337 | 1313 | 7 | 3.9 |
24 | Charlie Biletsky | RB | 1300 | 6673 | 78 | 5.1 | 399 | 1844 | 8 | 4.6 |
25 | Zack Sandlin | RB | 1051 | 6663 | 56 | 6.3 | 149 | 610 | 4 | 4.1 |
26 | Ike McBride | RB | 1491 | 6608 | 58 | 4.4 | 397 | 1739 | 9 | 4.4 |
27 | Robert Merrill | RB | 1386 | 6525 | 75 | 4.7 | 1157 | 7965 | 61 | 6.9 |
28 | Scott Johnson | RB | 1387 | 6457 | 57 | 4.7 | 357 | 1542 | 10 | 4.3 |
29 | Kevin Seay | RB | 1189 | 6374 | 62 | 5.4 | 483 | 2664 | 14 | 5.5 |
30 | AJ Francis | RB | 1228 | 6332 | 40 | 5.2 | 288 | 1397 | 10 | 4.9 |
31 | Dion Hawkins | RB | 1268 | 6220 | 44 | 4.9 | 368 | 1911 | 11 | 5.2 |
32 | Robert Johnson | RB | 1391 | 5719 | 44 | 4.1 | 283 | 1147 | 3 | 4.1 |
33 | Elliott Snider | RB | 1038 | 5154 | 40 | 5.0 | 250 | 1473 | 9 | 5.9 |
34 | J. Calvin Kim | RB | 1037 | 5013 | 60 | 4.8 | 308 | 1218 | 6 | 4.0 |
35 | JW Doyle | RB | 1256 | 4950 | 42 | 3.9 | 366 | 1785 | 6 | 4.9 |
36 | Baylee O’Shaughnessy | RB | 849 | 4392 | 51 | 5.2 | 374 | 1868 | 13 | 5.0 |
37 | Sudo Nakai | RB | 836 | 4341 | 40 | 5.2 | 310 | 1246 | 6 | 4.0 |
38 | Jaye Eniola | RB | 685 | 4147 | 34 | 6.1 | 101 | 376 | 2 | 3.7 |
39 | Jaylin Wells | RB | 1186 | 4086 | 23 | 3.4 | 227 | 831 | 4 | 3.7 |
40 | Ivan Sanchez | RB | 861 | 3953 | 29 | 4.6 | 204 | 817 | 5 | 4.0 |
41 | Brad Jones | RB | 822 | 3885 | 47 | 4.7 | 234 | 893 | 6 | 3.8 |
42 | GP Wells | RB | 683 | 3801 | 52 | 5.6 | 281 | 1312 | 6 | 4.7 |
43 | Douglas Brown | RB | 808 | 3685 | 37 | 4.6 | 207 | 1025 | 7 | 5.0 |
44 | Marcus A. Boas | RB | 533 | 3417 | 32 | 6.4 | 100 | 338 | 0 | 3.4 |
45 | Kairo Martinez | RB | 892 | 3244 | 26 | 3.6 | 218 | 843 | 5 | 3.9 |
46 | Mike Davis | RB | 687 | 3161 | 38 | 4.6 | 195 | 658 | 4 | 3.4 |
47 | David Badha | RB | 783 | 3140 | 21 | 4.0 | 55 | 225 | 0 | 4.1 |
48 | Randy Squarebush | RB | 676 | 3080 | 26 | 4.6 | 136 | 611 | 6 | 4.5 |
49 | Doug Boas | RB | 483 | 2961 | 28 | 6.1 | 284 | 1765 | 12 | 6.2 |
50 | Denzel Diaz | RB | 690 | 2769 | 22 | 4.0 | 261 | 1132 | 6 | 4.3 |
51 | DeWayne Lane | RB | 608 | 2663 | 21 | 4.4 | 150 | 496 | 2 | 3.3 |
52 | Darnell Black | RB | 350 | 2585 | 22 | 7.4 | 75 | 472 | 4 | 6.3 |
53 | Richard Snowden | RB | 393 | 2477 | 26 | 6.3 | 68 | 447 | 2 | 6.6 |
54 | Ogun Zulu | RB | 634 | 2401 | 14 | 3.8 | 99 | 389 | 4 | 3.9 |
55 | Diesel Dawson | RB | 537 | 2349 | 14 | 4.4 | 146 | 586 | 2 | 4.0 |
56 | Kyle Walsh | RB | 344 | 2349 | 21 | 6.8 | 28 | 112 | 1 | 4.0 |
57 | Donk Bonkers | RB | 519 | 2330 | 24 | 4.5 | 176 | 749 | 4 | 4.3 |
58 | Jason German | RB | 371 | 1994 | 19 | 5.4 | 84 | 300 | 1 | 3.6 |
59 | Justin Beekly Jr. | RB | 383 | 1891 | 15 | 4.9 | 91 | 297 | 3 | 3.3 |
60 | Chris Davis | RB, WR | 496 | 1758 | 12 | 3.5 | 227 | 2093 | 13 | 9.2 |
61 | William Choice | RB | 309 | 1749 | 18 | 5.7 | 87 | 631 | 2 | 7.3 |
62 | Keanu Tuiasosopo | RB | 463 | 1732 | 9 | 3.7 | 89 | 318 | 0 | 3.6 |
63 | Michael Urban | RB | 741 | 1613 | 9 | 2.2 | 73 | 211 | 0 | 2.9 |
64 | Noel Kreiss | RB, WR | 374 | 1468 | 14 | 3.9 | 92 | 1204 | 9 | 13.1 |
65 | Filo Celistino | RB | 442 | 1446 | 5 | 3.3 | 61 | 242 | 0 | 4.0 |
66 | Kevin Klancy | RB | 261 | 1421 | 12 | 5.4 | 91 | 492 | 3 | 5.4 |
67 | JZ Bacon | RB | 263 | 1360 | 16 | 5.2 | 57 | 215 | 2 | 3.8 |
68 | Jimmy Hazzard | RB | 244 | 1319 | 17 | 5.4 | 110 | 586 | 4 | 5.3 |
69 | Randy Mercury | RB | 421 | 1312 | 3 | 3.1 | 129 | 401 | 0 | 3.1 |
70 | T.E. Haynes III | RB, WR | 184 | 1268 | 10 | 6.9 | 254 | 2508 | 17 | 9.9 |
71 | Kody Hill | RB | 210 | 1204 | 8 | 5.7 | 53 | 171 | 0 | 3.2 |
72 | Cameron Collier | FB | 288 | 1090 | 13 | 3.8 | 132 | 944 | 6 | 7.2 |
73 | Baloo Scott | RB | 365 | 1084 | 11 | 3.0 | 133 | 356 | 3 | 2.7 |
74 | Spencer Mair | RB | 276 | 1027 | 4 | 3.7 | 38 | 160 | 1 | 4.2 |
75 | Adam Fennell | RB | 194 | 986 | 9 | 5.1 | 69 | 294 | 1 | 4.3 |
76 | Matthew Mitchell | RB | 316 | 928 | 6 | 2.9 | 66 | 198 | 2 | 3.0 |
77 | Hattori Hanzo | FB | 237 | 928 | 12 | 3.9 | 19 | 84 | 0 | 4.4 |
78 | Shawn Sanders | RB | 223 | 890 | 4 | 4.0 | 46 | 181 | 1 | 3.9 |
79 | Isaac Montoya | RB | 256 | 801 | 8 | 3.1 | 53 | 96 | 2 | 1.8 |
80 | Ashley Anderson | RB | 129 | 730 | 10 | 5.7 | 25 | 119 | 1 | 4.8 |
81 | RE Mills | FB | 204 | 722 | 4 | 3.5 | 173 | 1506 | 7 | 8.7 |
82 | Christian Pierce | RB | 288 | 702 | 6 | 2.4 | 99 | 314 | 1 | 3.2 |
83 | Jon Truezman | FB | 244 | 682 | 5 | 2.8 | 85 | 321 | 0 | 3.8 |
84 | Bill Cherry | FB | 217 | 659 | 5 | 3.0 | 91 | 649 | 6 | 7.1 |
85 | Chris Comisac | FB | 236 | 643 | 9 | 2.7 | 130 | 817 | 3 | 6.3 |
86 | Anderson Silver | RB | 140 | 595 | 2 | 4.3 | 98 | 306 | 2 | 3.1 |
87 | Marcus Duncan | RB | 137 | 550 | 8 | 4.0 | 128 | 562 | 6 | 4.4 |
88 | Christopher Dean | RB | 217 | 527 | 6 | 2.4 | 110 | 496 | 1 | 4.5 |
89 | AJ Caswell | QB | 269 | 511 | 5 | 1.9 | 0 | 0 | 0 | 0.0 |
90 | Julian Tyree | QB | 353 | 510 | 5 | 1.4 | 1 | -1 | 0 | -1.0 |
91 | Mick Hardcastle | RB | 120 | 475 | 4 | 4.0 | 55 | 182 | 0 | 3.3 |
92 | Matteo Pravado | FB | 164 | 465 | 1 | 2.8 | 30 | 92 | 0 | 3.1 |
93 | Mike Tatum | RB | 87 | 445 | 4 | 5.1 | 24 | 122 | 1 | 5.1 |
94 | Evan Muir | RB | 102 | 425 | 3 | 4.2 | 21 | 117 | 0 | 5.6 |
95 | Seren Storm | RB | 114 | 381 | 4 | 3.3 | 321 | 3629 | 24 | 11.3 |
96 | Mitchell O’Brien | FB | 141 | 377 | 0 | 2.7 | 37 | 160 | 1 | 4.3 |
97 | Lorenzo Allen | RB, WR | 158 | 347 | 3 | 2.2 | 445 | 6295 | 50 | 14.1 |
98 | Laura Horrell | FB | 115 | 338 | 3 | 2.9 | 12 | 79 | 0 | 6.6 |
99 | Charlemagne Cornelious | FB | 147 | 331 | 1 | 2.3 | 72 | 488 | 1 | 6.8 |
100 | Nick Hoagland | FB | 141 | 305 | 3 | 2.2 | 95 | 339 | 3 | 3.6 |
101 | Royce Robbins | RB | 86 | 252 | 1 | 2.9 | 73 | 181 | 1 | 2.5 |
102 | Iggy Swift | FB | 98 | 248 | 3 | 2.5 | 32 | 144 | 1 | 4.5 |
103 | Shabazz Psynergy | QB | 156 | 247 | 8 | 1.6 | 0 | 0 | 0 | 0.0 |
104 | Caleb Connelley | FB | 66 | 246 | 3 | 3.7 | 38 | 297 | 0 | 7.8 |
105 | Bennie Beasley | RB, WR | 83 | 243 | 4 | 2.9 | 177 | 1256 | 13 | 7.1 |
106 | Dylan Aciel | QB | 47 | 224 | 1 | 4.8 | 0 | 0 | 0 | 0.0 |
107 | Wes St. Clair | QB | 31 | 205 | 2 | 6.6 | 1 | -5 | 0 | -5.0 |
108 | Tommy Ramen | FB | 55 | 173 | 1 | 3.1 | 105 | 677 | 3 | 6.4 |
109 | Rex Ripley | FB | 58 | 167 | 1 | 2.9 | 8 | 43 | 0 | 5.4 |
110 | Cameron Curtis | QB | 62 | 165 | 1 | 2.7 | 18 | 174 | 1 | 9.7 |
111 | Freeman Goodspeed | RB, WR | 42 | 164 | 2 | 3.9 | 347 | 4742 | 36 | 13.7 |
112 | Terrell Southerland | FB | 86 | 162 | 1 | 1.9 | 53 | 187 | 2 | 3.5 |
113 | OJ Bruin | QB | 48 | 152 | 1 | 3.2 | 0 | 0 | 0 | 0.0 |
114 | Skeletor P. Funk | QB | 67 | 145 | 0 | 2.2 | 0 | 0 | 0 | 0.0 |
115 | Jalen Thomas | QB | 27 | 141 | 0 | 5.2 | 0 | 0 | 0 | 0.0 |
116 | Justin Williams | FB | 52 | 136 | 3 | 2.6 | 45 | 230 | 4 | 5.1 |
117 | Jay Holder | FB | 50 | 132 | 1 | 2.6 | 8 | 23 | 0 | 2.9 |
118 | Sawyer Stern | FB | 62 | 132 | 3 | 2.1 | 27 | 83 | 1 | 3.1 |
119 | Mario Savage | QB | 29 | 131 | 0 | 4.5 | 0 | 0 | 0 | 0.0 |
120 | Daniel Garcia | QB | 38 | 131 | 0 | 3.4 | 0 | 0 | 0 | 0.0 |
121 | Tybeerious Bovine | FB | 25 | 125 | 0 | 5.0 | 837 | 11195 | 65 | 13.4 |
122 | Ibrahim Krieta | QB | 46 | 124 | 2 | 2.7 | 0 | 0 | 0 | 0.0 |
123 | Chuck Stellar | FB | 40 | 112 | 1 | 2.8 | 20 | 135 | 0 | 6.8 |
124 | Marcus Jones Jr. | FB | 38 | 104 | 0 | 2.7 | 21 | 77 | 0 | 3.7 |
125 | Hubba Kimbrel | RB | 32 | 95 | 0 | 3.0 | 45 | 264 | 0 | 5.9 |
126 | Mike Improta | FB | 42 | 89 | 0 | 2.1 | 15 | 49 | 0 | 3.3 |
127 | Steve Aboagye | QB | 30 | 79 | 0 | 2.6 | 0 | 0 | 0 | 0.0 |
128 | Alexander West | QB | 16 | 75 | 0 | 4.7 | 0 | 0 | 0 | 0.0 |
129 | Chris Britton | FB | 24 | 70 | 0 | 2.9 | 33 | 259 | 1 | 7.8 |
130 | Aaron Alexander | FB | 40 | 66 | 0 | 1.7 | 56 | 143 | 1 | 2.6 |
131 | Chris Curtis | WR | 7 | 66 | 0 | 9.4 | 920 | 12487 | 81 | 13.6 |
132 | Scott Powell | FB | 29 | 64 | 0 | 2.2 | 14 | 105 | 1 | 7.5 |
133 | Mark Biddix | QB | 40 | 63 | 1 | 1.6 | 0 | 0 | 0 | 0.0 |
134 | Gabriel Manning | WR | 3 | 62 | 1 | 20.7 | 915 | 11304 | 67 | 12.4 |
135 | Deacon Nickens | QB | 43 | 57 | 1 | 1.3 | 0 | 0 | 0 | 0.0 |
136 | A-Star Miramontes | FB, TE, WR | 13 | 54 | 0 | 4.2 | 62 | 555 | 2 | 9.0 |
137 | Cody Cantrell | QB | 46 | 51 | 0 | 1.1 | 0 | 0 | 0 | 0.0 |
138 | Austin Skullander | WR | 6 | 49 | 0 | 8.2 | 59 | 708 | 6 | 12.0 |
139 | Nathan Lee | QB | 19 | 46 | 0 | 2.4 | 0 | 0 | 0 | 0.0 |
140 | Memphis Blue | WR | 4 | 44 | 0 | 11.0 | 231 | 2813 | 23 | 12.2 |
141 | Ohno Matsumoto | QB | 34 | 40 | 0 | 1.2 | 0 | 0 | 0 | 0.0 |
142 | Joey Langdon | QB | 17 | 34 | 0 | 2.0 | 0 | 0 | 0 | 0.0 |
143 | Garrett Roland | FB | 9 | 29 | 0 | 3.2 | 25 | 105 | 0 | 4.2 |
144 | TJ Punk | WR | 3 | 29 | 0 | 9.7 | 350 | 3999 | 22 | 11.4 |
145 | Thik Njuzi | FB | 12 | 26 | 0 | 2.2 | 4 | 16 | 1 | 4.0 |
146 | Jamison Monroe | QB | 26 | 24 | 2 | 0.9 | 0 | 0 | 0 | 0.0 |
147 | Duane Drew | QB | 4 | 24 | 0 | 6.0 | 0 | 0 | 0 | 0.0 |
148 | Tony Zoma | WR | 15 | 23 | 1 | 1.5 | 219 | 2088 | 17 | 9.5 |
149 | Doug Britton | WR | 13 | 22 | 0 | 1.7 | 254 | 3450 | 28 | 13.6 |
150 | Jacob Farmer | FB | 7 | 20 | 0 | 2.9 | 8 | 40 | 0 | 5.0 |
151 | Noah Johns | QB | 3 | 18 | 0 | 6.0 | 0 | 0 | 0 | 0.0 |
152 | Tauraneo Rivera | FB | 3 | 16 | 0 | 5.3 | 40 | 282 | 1 | 7.1 |
153 | Quinton Mantua | FB | 5 | 16 | 0 | 3.2 | 17 | 80 | 0 | 4.7 |
154 | DeMar Woods | QB | 11 | 15 | 0 | 1.4 | 0 | 0 | 0 | 0.0 |
155 | Thomas Ramen | QB | 47 | 15 | 0 | 0.3 | 0 | 0 | 0 | 0.0 |
156 | Jay Cue | QB | 44 | 14 | 0 | 0.3 | 0 | 0 | 0 | 0.0 |
157 | Buford Van Dam | FB | 3 | 13 | 0 | 4.3 | 9 | 60 | 0 | 6.7 |
158 | Javier Vasquez | QB | 22 | 12 | 0 | 0.5 | 0 | 0 | 0 | 0.0 |
159 | B.E. Robo | WR | 3 | 10 | 0 | 3.3 | 390 | 4966 | 34 | 12.7 |
160 | Moody Mitchell | QB | 9 | 8 | 0 | 0.9 | 0 | 0 | 0 | 0.0 |
161 | Cain Hunter | FB | 9 | 7 | 0 | 0.8 | 13 | 52 | 0 | 4.0 |
162 | Johnny Beirme | WR | 1 | 6 | 0 | 6.0 | 96 | 1200 | 7 | 12.5 |
163 | Slinky Watts | FB, TE | 4 | 5 | 0 | 1.3 | 38 | 349 | 0 | 9.2 |
164 | D.R. Sim | WR | 3 | 5 | 0 | 1.7 | 1126 | 18068 | 125 | 16.0 |
165 | Nick Lasalla | FB | 1 | 4 | 0 | 4.0 | 3 | 4 | 0 | 1.3 |
166 | Ahmed Cheema | QB | 19 | 2 | 0 | 0.1 | 0 | 0 | 0 | 0.0 |
167 | Tommy Utah | QB | 23 | 2 | 0 | 0.1 | 0 | 0 | 0 | 0.0 |
168 | Jacques Luyindula | QB | 47 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0.0 |
169 | Mason Kirby | QB | 3 | 1 | 0 | 0.3 | 0 | 0 | 0 | 0.0 |
170 | Izrell Adams | WR | 1 | 1 | 0 | 1.0 | 156 | 2002 | 11 | 12.8 |
171 | Al Dillapree Sr. | WR | 1 | 1 | 0 | 1.0 | 239 | 2646 | 10 | 11.1 |
172 | Matt Brown | FB | 1 | 1 | 0 | 1.0 | 5 | 12 | 0 | 2.4 |
173 | Mason Kirby | WR | 1 | 1 | 0 | 1.0 | 664 | 10127 | 69 | 15.3 |
174 | Kevin Walker | QB | 3 | -1 | 0 | -0.3 | 0 | 0 | 0 | 0.0 |
175 | Angus MacLaine | QB | 19 | -1 | 0 | -0.1 | 0 | 0 | 0 | 0.0 |
