Offensive Statistics – All-time QBs
Rank | Player | Position | C | ATT | PAS YDS | PAS TD | INT | Comp% | YD per ATT | QBR |
---|---|---|---|---|---|---|---|---|---|---|
1 | Matt Willson | QB | 4667 | 6582 | 51895 | 374 | 338 | 70.91 | 7.9 | 91.6 |
2 | Julian Tyree | QB | 4851 | 6831 | 50724 | 296 | 378 | 71.01 | 7.4 | 83.6 |
3 | Ron Cockren | QB | 4464 | 6142 | 44732 | 290 | 298 | 72.68 | 7.3 | 88.5 |
4 | Tom Pepper | QB | 3458 | 4901 | 39316 | 283 | 281 | 70.56 | 8.0 | 89.7 |
5 | AJ Caswell | QB | 3520 | 5077 | 37842 | 259 | 272 | 69.33 | 7.5 | 85.6 |
6 | Christian Christiansen | QB | 3152 | 4353 | 33164 | 244 | 221 | 72.41 | 7.6 | 91.7 |
7 | Mike Dazzo | QB | 3060 | 4286 | 33115 | 243 | 190 | 71.40 | 7.7 | 94.2 |
8 | ET King | QB | 2992 | 4225 | 32932 | 238 | 226 | 70.82 | 7.8 | 90.1 |
9 | Ashley Jackson | QB | 2939 | 4122 | 31299 | 190 | 237 | 71.30 | 7.6 | 84.5 |
10 | Rocco Marconi | QB | 2518 | 3401 | 29107 | 246 | 125 | 74.04 | 8.6 | 108.2 |
11 | Marcus Dunhill | QB | 2569 | 3651 | 28357 | 202 | 214 | 70.36 | 7.8 | 87.1 |
12 | Joseph Redfeather | QB | 2580 | 3767 | 27765 | 185 | 188 | 68.49 | 7.4 | 85.4 |
13 | Shabazz Psynergy | QB | 2414 | 3378 | 24439 | 159 | 173 | 71.46 | 7.2 | 86.1 |
14 | Jonny Pichler | QB | 2151 | 3060 | 23641 | 167 | 175 | 70.29 | 7.7 | 87.2 |
15 | Kentez Johnson | QB | 2212 | 3314 | 23516 | 154 | 201 | 66.75 | 7.1 | 77.5 |
16 | Josh Miller | QB | 2237 | 3110 | 23245 | 151 | 154 | 71.93 | 7.5 | 88.7 |
17 | Sully Richardson | QB | 2366 | 3406 | 23156 | 133 | 209 | 69.47 | 6.8 | 75.7 |
18 | Jack Wigmore | QB | 2088 | 2829 | 21903 | 180 | 130 | 73.81 | 7.7 | 97.9 |
19 | Matt South | QB | 2170 | 3168 | 21454 | 116 | 189 | 68.50 | 6.8 | 74.7 |
20 | Ace Fenech | QB | 1965 | 2781 | 20420 | 141 | 134 | 70.66 | 7.3 | 88.4 |
21 | Deacon Nickens | QB | 1781 | 2701 | 19855 | 115 | 158 | 65.94 | 7.4 | 77.5 |
22 | T.D. Drew | QB | 1852 | 2694 | 19108 | 110 | 150 | 68.75 | 7.1 | 79.3 |
23 | Xander Gold | QB | 1874 | 2677 | 19000 | 126 | 136 | 70.00 | 7.1 | 84.5 |
24 | Bryant Dynasty | QB | 1673 | 2368 | 18831 | 139 | 153 | 70.65 | 8.0 | 86.7 |
25 | Skeletor P. Funk | QB | 1600 | 2134 | 18476 | 155 | 80 | 74.98 | 8.7 | 109.2 |
26 | Jacques Luyindula | QB | 1557 | 2269 | 17367 | 130 | 113 | 68.62 | 7.7 | 89.5 |
27 | Christian Brown | QB | 1456 | 2087 | 15602 | 95 | 132 | 69.77 | 7.5 | 80.2 |
28 | Kevin Walker | QB | 1197 | 1829 | 15400 | 120 | 104 | 65.45 | 8.4 | 89.9 |
29 | Daniel Garcia | QB | 1322 | 1903 | 14933 | 107 | 89 | 69.47 | 7.8 | 91.9 |
30 | Thomas Ramen | QB | 1377 | 2067 | 14117 | 85 | 123 | 66.62 | 6.8 | 75.0 |
31 | Macc Wavy Jr. | QB | 1256 | 1801 | 13981 | 100 | 97 | 69.74 | 7.8 | 88.6 |
32 | Ohno Matsumoto | QB | 1325 | 2019 | 13787 | 73 | 89 | 65.63 | 6.8 | 78.9 |
33 | Alexander West | QB | 1276 | 1845 | 13647 | 90 | 106 | 69.16 | 7.4 | 82.9 |
34 | Jay Cue | QB | 1350 | 1982 | 13140 | 77 | 130 | 68.11 | 6.6 | 72.1 |
35 | Angus MacLaine | QB | 1256 | 1896 | 12842 | 76 | 116 | 66.24 | 6.8 | 73.4 |
36 | Mark Biddix | QB | 1231 | 1806 | 12127 | 73 | 94 | 68.16 | 6.7 | 78.6 |
37 | Wes St. Clair | QB | 1174 | 1595 | 11859 | 77 | 70 | 73.61 | 7.4 | 92.2 |
38 | Dave Burr | QB | 953 | 1380 | 11608 | 70 | 97 | 69.06 | 8.4 | 82.3 |
39 | Eric Price | QB | 1106 | 1533 | 11497 | 70 | 99 | 72.15 | 7.5 | 81.8 |
40 | Kaleb Wright | QB | 999 | 1543 | 11417 | 70 | 64 | 64.74 | 7.4 | 84.7 |
41 | Scar Patterson | QB | 842 | 1253 | 10690 | 85 | 78 | 67.20 | 8.5 | 90.3 |
42 | Joseph Green | QB | 885 | 1331 | 10598 | 73 | 100 | 66.49 | 8.0 | 77.6 |
43 | Jasper Hart | QB | 1006 | 1542 | 10239 | 51 | 62 | 65.24 | 6.6 | 78.4 |
44 | Cody Cantrell | QB | 916 | 1334 | 10167 | 56 | 80 | 68.67 | 7.6 | 80.1 |
45 | Tommy Utah | QB | 1023 | 1421 | 10137 | 66 | 81 | 71.99 | 7.1 | 83.5 |
46 | Murdoch Mach | QB | 1072 | 1459 | 9897 | 56 | 79 | 73.47 | 6.8 | 81.8 |
47 | Cameron Curtis | QB | 952 | 1402 | 9809 | 57 | 88 | 67.90 | 7.0 | 75.2 |
48 | OJ Bruin | QB | 955 | 1432 | 9632 | 52 | 87 | 66.69 | 6.7 | 72.5 |
49 | Jamison Monroe | QB | 866 | 1334 | 9276 | 51 | 79 | 64.92 | 7.0 | 73.2 |
50 | Zach Zulli | QB | 778 | 1137 | 9207 | 72 | 55 | 68.43 | 8.1 | 93.8 |
51 | Javier Vasquez | QB | 935 | 1397 | 9205 | 42 | 72 | 66.93 | 6.6 | 73.9 |
52 | Rob Roby | QB | 816 | 1189 | 9112 | 63 | 63 | 68.63 | 7.7 | 86.8 |
53 | Colin Pierce | QB | 730 | 1088 | 8130 | 47 | 70 | 67.10 | 7.5 | 76.7 |
54 | Thomas Ranklins | QB | 589 | 1002 | 8054 | 50 | 64 | 58.78 | 8.0 | 74.6 |
55 | Nathan Lee | QB | 719 | 1068 | 7892 | 58 | 58 | 67.32 | 7.4 | 84.4 |
56 | Johnny Reno | QB | 825 | 1109 | 7806 | 48 | 56 | 74.39 | 7.0 | 86.8 |
57 | Carter Peters | QB | 611 | 927 | 6744 | 39 | 55 | 65.91 | 7.3 | 76.6 |
58 | Michael Martin | QB | 577 | 868 | 6484 | 34 | 42 | 66.47 | 7.5 | 81.5 |
59 | Connor Pyatt | QB | 643 | 915 | 6377 | 39 | 50 | 70.27 | 7.0 | 81.1 |
60 | Mario Savage | QB | 516 | 774 | 6156 | 42 | 44 | 66.67 | 8.0 | 85.2 |
61 | Dylan Aciel | QB | 584 | 890 | 6001 | 28 | 44 | 65.62 | 6.7 | 74.7 |
62 | Joey Langdon | QB | 532 | 772 | 5598 | 38 | 46 | 68.91 | 7.3 | 81.3 |
63 | DeMar Woods | QB | 420 | 666 | 4862 | 30 | 43 | 63.06 | 7.3 | 73.2 |
64 | Jordan Sipe | QB | 505 | 684 | 4529 | 25 | 37 | 73.83 | 6.6 | 80.8 |
65 | Ibrahim Krieta | QB | 493 | 697 | 4405 | 21 | 43 | 70.73 | 6.3 | 71.7 |
66 | Courtney Coleman | QB | 307 | 458 | 4138 | 26 | 27 | 67.03 | 9.0 | 89.9 |
67 | Ahmed Cheema | QB | 350 | 524 | 4049 | 31 | 25 | 66.79 | 7.7 | 89.8 |
68 | Cyris Jive | QB | 368 | 510 | 3917 | 22 | 27 | 72.16 | 7.7 | 86.5 |
69 | Trellis Blanton | QB | 370 | 569 | 3836 | 22 | 37 | 65.03 | 6.7 | 70.2 |
70 | Andrew Rastelli | QB | 391 | 535 | 3703 | 29 | 25 | 73.08 | 6.9 | 90.4 |
71 | Moody Mitchell | QB | 302 | 457 | 3194 | 23 | 25 | 66.08 | 7.0 | 80.3 |
72 | Sir Charles Robinson | QB | 240 | 391 | 3112 | 23 | 28 | 61.38 | 8.0 | 76.2 |
73 | Steve Aboagye | QB | 266 | 385 | 3031 | 28 | 21 | 69.09 | 7.9 | 94.0 |
74 | Duane Drew | QB | 289 | 439 | 2976 | 13 | 30 | 65.83 | 6.8 | 66.6 |
75 | Ethan Alexander | QB | 323 | 513 | 2943 | 15 | 23 | 62.96 | 5.7 | 69.5 |
76 | Juan Thomas III | QB | 269 | 426 | 2892 | 15 | 19 | 63.15 | 6.8 | 76.1 |
77 | Noah Johns | QB | 285 | 458 | 2767 | 13 | 28 | 62.23 | 6.0 | 63.1 |
78 | Jalen Thomas | QB | 275 | 400 | 2493 | 13 | 24 | 68.75 | 6.2 | 71.2 |
79 | Mason Kirby | QB | 186 | 279 | 1953 | 7 | 15 | 66.67 | 7.0 | 72.8 |
80 | Malcolm Mandel | QB | 112 | 167 | 1384 | 9 | 10 | 67.07 | 8.3 | 85.5 |
81 | John Lakeman | QB | 62 | 96 | 864 | 8 | 5 | 64.58 | 9.0 | 99.5 |
82 | Gene Struthers | QB | 84 | 120 | 815 | 3 | 9 | 70.00 | 6.8 | 65.8 |
Offensive Statistics – All-time RBs
Rank | Player | Position | CAR | RSH YDS | RSH TD | YDS/Per Carry | REC | REC YDS | REC TD | YDS/Per Reception |
---|---|---|---|---|---|---|---|---|---|---|
1 | BDG Hollewood | RB | 3150 | 15551 | 144 | 4.9 | 1054 | 5614 | 38 | 5.3 |
2 | Robert Redford | RB | 2798 | 14393 | 138 | 5.1 | 823 | 4051 | 28 | 4.9 |
3 | Warren Murray | RB | 2580 | 12908 | 112 | 5.0 | 743 | 3111 | 25 | 4.2 |
4 | Colin Hart | RB | 2290 | 12625 | 128 | 5.5 | 755 | 3472 | 23 | 4.6 |
5 | Ray Bentley | FB | 2486 | 11807 | 106 | 4.7 | 596 | 3071 | 25 | 5.2 |
6 | Johnny English | RB | 2027 | 10728 | 92 | 5.3 | 325 | 1433 | 14 | 4.4 |
7 | Ash Odom | RB | 2011 | 10716 | 81 | 5.3 | 353 | 1471 | 8 | 4.2 |
8 | Jason Williams | RB | 2283 | 10664 | 105 | 4.7 | 591 | 2928 | 15 | 5.0 |
9 | Pete Bruschi | RB | 2025 | 10389 | 93 | 5.1 | 284 | 1241 | 28 | 4.4 |
10 | Keith Swearingen | RB | 2459 | 10351 | 79 | 4.2 | 655 | 2466 | 15 | 3.8 |
11 | Reggie Streeter | RB | 1855 | 10073 | 98 | 5.4 | 401 | 2569 | 17 | 6.4 |
12 | Jarrod McChesney | RB | 1945 | 9910 | 103 | 5.1 | 418 | 2054 | 16 | 4.9 |
13 | Troy Gaines | RB | 1901 | 9467 | 90 | 5.0 | 673 | 3276 | 23 | 4.9 |
14 | Sonzo Robinson | WR | 2072 | 9062 | 76 | 4.4 | 718 | 4101 | 22 | 5.7 |
15 | Park HeeChul | RB | 1761 | 9019 | 79 | 5.1 | 373 | 2095 | 11 | 5.6 |
16 | Logan Jack | RB | 1994 | 8596 | 70 | 4.3 | 811 | 3811 | 25 | 4.7 |
17 | Jared Willis | RB | 2030 | 8402 | 76 | 4.1 | 847 | 3604 | 30 | 4.3 |
18 | D.J. Moses II | RB | 1791 | 8160 | 93 | 4.6 | 620 | 3187 | 11 | 5.1 |
19 | Zach Parker | RB | 1408 | 7506 | 72 | 5.3 | 237 | 1129 | 6 | 4.8 |
20 | Phoenix Jones | RB | 1562 | 7323 | 88 | 4.7 | 295 | 1652 | 12 | 5.6 |
21 | David Overstreet | RB | 1234 | 7023 | 69 | 5.7 | 283 | 1632 | 12 | 5.8 |
22 | Ezekiel Love | RB | 1296 | 6694 | 60 | 5.2 | 215 | 991 | 8 | 4.6 |
23 | Zack Sandlin | RB | 1051 | 6663 | 56 | 6.3 | 149 | 610 | 4 | 4.1 |
24 | Jett Zero | RB | 1637 | 6622 | 54 | 4.0 | 295 | 1198 | 7 | 4.1 |
25 | AJ Francis | RB | 1228 | 6332 | 40 | 5.2 | 288 | 1397 | 10 | 4.9 |
26 | Dion Hawkins | RB | 1268 | 6220 | 44 | 4.9 | 368 | 1911 | 11 | 5.2 |
27 | Scott Johnson | RB | 1242 | 5915 | 52 | 4.8 | 315 | 1276 | 9 | 4.1 |
28 | Kevin Seay | RB | 1046 | 5689 | 55 | 5.4 | 424 | 2258 | 12 | 5.3 |
29 | Charlie Biletsky | RB | 1070 | 5670 | 69 | 5.3 | 356 | 1635 | 8 | 4.6 |
30 | Robert Merrill | RB | 1187 | 5593 | 63 | 4.7 | 1039 | 7331 | 57 | 7.1 |
31 | Ike McBride | RB | 1272 | 5540 | 50 | 4.4 | 336 | 1422 | 8 | 4.2 |
32 | Robert Johnson | RB | 1256 | 5216 | 39 | 4.2 | 250 | 1035 | 3 | 4.1 |
33 | Elliott Snider | RB | 1038 | 5154 | 40 | 5.0 | 250 | 1473 | 9 | 5.9 |
34 | J. Calvin Kim | RB | 1037 | 5013 | 60 | 4.8 | 308 | 1218 | 6 | 4.0 |
35 | JW Doyle | RB | 1256 | 4950 | 42 | 3.9 | 366 | 1785 | 6 | 4.9 |
36 | Jaye Eniola | RB | 685 | 4147 | 34 | 6.1 | 101 | 376 | 2 | 3.7 |
37 | Jaylin Wells | RB | 1172 | 4033 | 23 | 3.4 | 221 | 801 | 4 | 3.6 |
38 | Ivan Sanchez | RB | 861 | 3953 | 29 | 4.6 | 204 | 817 | 5 | 4.0 |
39 | Sudo Nakai | RB | 710 | 3882 | 36 | 5.5 | 279 | 1105 | 6 | 4.0 |
40 | Baylee O’Shaughnessy | RB | 692 | 3700 | 38 | 5.3 | 319 | 1530 | 11 | 4.8 |
41 | Marcus A. Boas | RB | 533 | 3417 | 32 | 6.4 | 100 | 338 | 0 | 3.4 |
42 | Kairo Martinez | RB | 892 | 3244 | 26 | 3.6 | 218 | 843 | 5 | 3.9 |
43 | Mike Davis | RB | 687 | 3161 | 38 | 4.6 | 195 | 658 | 4 | 3.4 |
44 | David Badha | RB | 783 | 3140 | 21 | 4.0 | 55 | 225 | 0 | 4.1 |
45 | Doug Boas | RB | 483 | 2961 | 28 | 6.1 | 284 | 1765 | 12 | 6.2 |
46 | Brad Jones | RB | 593 | 2872 | 38 | 4.8 | 192 | 814 | 4 | 4.2 |
47 | GP Wells | RB | 513 | 2865 | 43 | 5.6 | 238 | 1143 | 6 | 4.8 |
48 | Douglas Brown | RB | 607 | 2781 | 28 | 4.6 | 139 | 746 | 5 | 5.4 |
49 | Denzel Diaz | RB | 690 | 2769 | 22 | 4.0 | 261 | 1132 | 6 | 4.3 |
50 | DeWayne Lane | RB | 608 | 2663 | 21 | 4.4 | 150 | 496 | 2 | 3.3 |
51 | Darnell Black | RB | 350 | 2585 | 22 | 7.4 | 75 | 472 | 4 | 6.3 |
52 | Richard Snowden | RB | 393 | 2477 | 26 | 6.3 | 68 | 447 | 2 | 6.6 |
53 | Ogun Zulu | RB | 634 | 2401 | 14 | 3.8 | 99 | 389 | 4 | 3.9 |
54 | Diesel Dawson | RB | 537 | 2349 | 14 | 4.4 | 146 | 586 | 2 | 4.0 |
55 | Kyle Walsh | RB | 344 | 2349 | 21 | 6.8 | 28 | 112 | 1 | 4.0 |
56 | Donk Bonkers | RB | 519 | 2330 | 24 | 4.5 | 176 | 749 | 4 | 4.3 |
57 | Randy Squarebush | RB | 470 | 2320 | 21 | 4.9 | 90 | 426 | 5 | 4.7 |
58 | Jason German | RB | 371 | 1994 | 19 | 5.4 | 84 | 300 | 1 | 3.6 |
59 | Justin Beekly Jr. | RB | 383 | 1891 | 15 | 4.9 | 91 | 297 | 3 | 3.3 |
60 | Chris Davis | RB, WR | 496 | 1758 | 12 | 3.5 | 227 | 2093 | 13 | 9.2 |
61 | William Choice | RB | 309 | 1749 | 18 | 5.7 | 87 | 631 | 2 | 7.3 |
62 | Keanu Tuiasosopo | RB | 463 | 1732 | 9 | 3.7 | 89 | 318 | 0 | 3.6 |
63 | Michael Urban | RB | 722 | 1573 | 8 | 2.2 | 67 | 208 | 0 | 3.1 |
64 | Noel Kreiss | RB, WR | 374 | 1468 | 14 | 3.9 | 92 | 1204 | 9 | 13.1 |
65 | Filo Celistino | RB | 442 | 1446 | 5 | 3.3 | 61 | 242 | 0 | 4.0 |
66 | Kevin Klancy | RB | 261 | 1421 | 12 | 5.4 | 91 | 492 | 3 | 5.4 |
67 | Jimmy Hazzard | RB | 244 | 1319 | 17 | 5.4 | 110 | 586 | 4 | 5.3 |
68 | Randy Mercury | RB | 421 | 1312 | 3 | 3.1 | 129 | 401 | 0 | 3.1 |
69 | T.E. Haynes III | RB, WR | 184 | 1268 | 10 | 6.9 | 254 | 2508 | 17 | 9.9 |
70 | Kody Hill | RB | 210 | 1204 | 8 | 5.7 | 53 | 171 | 0 | 3.2 |
71 | Cameron Collier | FB | 271 | 1035 | 11 | 3.8 | 115 | 808 | 6 | 7.0 |
72 | Spencer Mair | RB | 276 | 1027 | 4 | 3.7 | 38 | 160 | 1 | 4.2 |
73 | Adam Fennell | RB | 194 | 986 | 9 | 5.1 | 69 | 294 | 1 | 4.3 |
74 | Matthew Mitchell | RB | 316 | 928 | 6 | 2.9 | 66 | 198 | 2 | 3.0 |
75 | Isaac Montoya | RB | 256 | 801 | 8 | 3.1 | 53 | 96 | 2 | 1.8 |
76 | Ashley Anderson | RB | 129 | 730 | 10 | 5.7 | 25 | 119 | 1 | 4.8 |
77 | Jon Truezman | FB | 244 | 682 | 5 | 2.8 | 85 | 321 | 0 | 3.8 |
78 | Hattori Hanzo | FB | 159 | 664 | 7 | 4.2 | 16 | 76 | 0 | 4.8 |
79 | RE Mills | FB | 166 | 624 | 4 | 3.8 | 165 | 1465 | 7 | 8.9 |
80 | Anderson Silver | RB | 140 | 595 | 2 | 4.3 | 98 | 306 | 2 | 3.1 |
81 | Baloo Scott | RB | 180 | 556 | 7 | 3.1 | 95 | 235 | 2 | 2.5 |
82 | Marcus Duncan | RB | 137 | 550 | 8 | 4.0 | 128 | 562 | 6 | 4.4 |
83 | Bill Cherry | FB | 184 | 534 | 5 | 2.9 | 85 | 616 | 6 | 7.2 |
84 | AJ Caswell | QB | 269 | 511 | 5 | 1.9 | 0 | 0 | 0 | 0.0 |
85 | Mick Hardcastle | RB | 120 | 475 | 4 | 4.0 | 55 | 182 | 0 | 3.3 |
86 | Mike Tatum | RB | 87 | 445 | 4 | 5.1 | 24 | 122 | 1 | 5.1 |
87 | Chris Comisac | FB | 164 | 437 | 7 | 2.7 | 114 | 727 | 3 | 6.4 |
88 | Evan Muir | RB | 102 | 425 | 3 | 4.2 | 21 | 117 | 0 | 5.6 |
89 | Julian Tyree | QB | 322 | 423 | 5 | 1.3 | 1 | -1 | 0 | -1.0 |
90 | Christian Pierce | RB | 149 | 365 | 3 | 2.4 | 64 | 203 | 1 | 3.2 |
91 | Matteo Pravado | FB | 128 | 341 | 1 | 2.7 | 27 | 86 | 0 | 3.2 |
92 | Laura Horrell | FB | 115 | 338 | 3 | 2.9 | 12 | 79 | 0 | 6.6 |
93 | Charlemagne Cornelious | FB | 133 | 314 | 1 | 2.4 | 60 | 375 | 1 | 6.3 |
94 | Lorenzo Allen | RB, WR | 130 | 306 | 3 | 2.4 | 435 | 6261 | 50 | 14.4 |
95 | Mitchell O’Brien | FB | 120 | 302 | 0 | 2.5 | 29 | 114 | 1 | 3.9 |
96 | Nick Hoagland | FB | 124 | 292 | 2 | 2.4 | 72 | 251 | 2 | 3.5 |
97 | Christopher Dean | RB | 97 | 266 | 2 | 2.7 | 73 | 414 | 1 | 5.7 |
98 | Shabazz Psynergy | QB | 150 | 256 | 8 | 1.7 | 0 | 0 | 0 | 0.0 |
99 | Royce Robbins | RB | 86 | 252 | 1 | 2.9 | 73 | 181 | 1 | 2.5 |
100 | Iggy Swift | FB | 98 | 248 | 3 | 2.5 | 32 | 144 | 1 | 4.5 |
101 | Caleb Connelley | FB | 66 | 246 | 3 | 3.7 | 38 | 297 | 0 | 7.8 |
102 | Bennie Beasley | RB, WR | 83 | 243 | 4 | 2.9 | 177 | 1256 | 13 | 7.1 |
103 | Dylan Aciel | QB | 47 | 224 | 1 | 4.8 | 0 | 0 | 0 | 0.0 |
104 | JZ Bacon | RB | 74 | 219 | 1 | 3.0 | 9 | 41 | 0 | 4.6 |
105 | Wes St. Clair | QB | 31 | 205 | 2 | 6.6 | 1 | -5 | 0 | -5.0 |
106 | Tommy Ramen | FB | 55 | 173 | 1 | 3.1 | 92 | 565 | 2 | 6.1 |
107 | Rex Ripley | FB | 58 | 167 | 1 | 2.9 | 8 | 43 | 0 | 5.4 |
108 | Freeman Goodspeed | RB, WR | 42 | 164 | 2 | 3.9 | 326 | 4284 | 33 | 13.1 |
109 | Shawn Sanders | RB | 54 | 164 | 2 | 3.0 | 18 | 95 | 1 | 5.3 |
110 | OJ Bruin | QB | 44 | 147 | 1 | 3.3 | 0 | 0 | 0 | 0.0 |
111 | Skeletor P. Funk | QB | 67 | 145 | 0 | 2.2 | 0 | 0 | 0 | 0.0 |
112 | Jalen Thomas | QB | 27 | 141 | 0 | 5.2 | 0 | 0 | 0 | 0.0 |
113 | Jay Holder | FB | 50 | 132 | 1 | 2.6 | 8 | 23 | 0 | 2.9 |
114 | Mario Savage | QB | 29 | 131 | 0 | 4.5 | 0 | 0 | 0 | 0.0 |
115 | Daniel Garcia | QB | 38 | 131 | 0 | 3.4 | 0 | 0 | 0 | 0.0 |
116 | Marcus Jones Jr. | FB | 38 | 104 | 0 | 2.7 | 21 | 77 | 0 | 3.7 |
117 | Sawyer Stern | FB | 50 | 100 | 3 | 2.0 | 22 | 66 | 1 | 3.0 |
118 | Mike Improta | FB | 42 | 89 | 0 | 2.1 | 15 | 49 | 0 | 3.3 |
119 | Terrell Southerland | FB | 44 | 86 | 0 | 2.0 | 47 | 169 | 2 | 3.6 |
120 | Steve Aboagye | QB | 30 | 79 | 0 | 2.6 | 0 | 0 | 0 | 0.0 |
121 | Seren Storm | RB | 28 | 77 | 0 | 2.8 | 277 | 3455 | 24 | 12.5 |
122 | Cameron Curtis | QB | 49 | 76 | 1 | 1.6 | 18 | 174 | 1 | 9.7 |
123 | Alexander West | QB | 16 | 75 | 0 | 4.7 | 0 | 0 | 0 | 0.0 |
124 | Tybeerious Bovine | FB | 16 | 75 | 0 | 4.7 | 831 | 11185 | 65 | 13.5 |
125 | Justin Williams | FB | 30 | 73 | 3 | 2.4 | 29 | 108 | 1 | 3.7 |
126 | Chris Britton | FB | 24 | 70 | 0 | 2.9 | 33 | 259 | 1 | 7.8 |
127 | Chris Curtis | WR | 7 | 66 | 0 | 9.4 | 857 | 11587 | 77 | 13.5 |
128 | Scott Powell | FB | 29 | 64 | 0 | 2.2 | 14 | 105 | 1 | 7.5 |
129 | Mark Biddix | QB | 40 | 63 | 1 | 1.6 | 0 | 0 | 0 | 0.0 |
130 | Gabriel Manning | WR | 3 | 62 | 1 | 20.7 | 859 | 10588 | 63 | 12.3 |
131 | Deacon Nickens | QB | 43 | 57 | 1 | 1.3 | 0 | 0 | 0 | 0.0 |
132 | Hubba Kimbrel | RB | 19 | 54 | 0 | 2.8 | 44 | 262 | 0 | 6.0 |
133 | A-Star Miramontes | FB, TE, WR | 13 | 54 | 0 | 4.2 | 62 | 555 | 2 | 9.0 |
134 | Cody Cantrell | QB | 46 | 51 | 0 | 1.1 | 0 | 0 | 0 | 0.0 |
135 | Chuck Stellar | FB | 16 | 51 | 0 | 3.2 | 13 | 64 | 0 | 4.9 |
136 | Aaron Alexander | FB | 28 | 49 | 0 | 1.8 | 52 | 130 | 1 | 2.5 |
137 | Austin Skullander | WR | 6 | 49 | 0 | 8.2 | 59 | 708 | 6 | 12.0 |
138 | Nathan Lee | QB | 19 | 46 | 0 | 2.4 | 0 | 0 | 0 | 0.0 |
139 | Memphis Blue | WR | 4 | 44 | 0 | 11.0 | 231 | 2813 | 23 | 12.2 |
140 | Ohno Matsumoto | QB | 34 | 40 | 0 | 1.2 | 0 | 0 | 0 | 0.0 |
141 | Joey Langdon | QB | 17 | 34 | 0 | 2.0 | 0 | 0 | 0 | 0.0 |
142 | Garrett Roland | FB | 9 | 29 | 0 | 3.2 | 25 | 105 | 0 | 4.2 |
143 | TJ Punk | WR | 3 | 29 | 0 | 9.7 | 304 | 3387 | 19 | 11.1 |
144 | Ibrahim Krieta | QB | 16 | 27 | 0 | 1.7 | 0 | 0 | 0 | 0.0 |
145 | Jamison Monroe | QB | 26 | 24 | 2 | 0.9 | 0 | 0 | 0 | 0.0 |
146 | Duane Drew | QB | 4 | 24 | 0 | 6.0 | 0 | 0 | 0 | 0.0 |
147 | Tony Zoma | WR | 15 | 23 | 1 | 1.5 | 191 | 1745 | 15 | 9.1 |
148 | Doug Britton | WR | 13 | 22 | 0 | 1.7 | 187 | 2585 | 20 | 13.8 |
149 | Jacob Farmer | FB | 7 | 20 | 0 | 2.9 | 5 | 22 | 0 | 4.4 |
150 | Noah Johns | QB | 3 | 18 | 0 | 6.0 | 0 | 0 | 0 | 0.0 |
151 | Tauraneo Rivera | FB | 3 | 16 | 0 | 5.3 | 40 | 282 | 1 | 7.1 |
152 | Quinton Mantua | FB | 5 | 16 | 0 | 3.2 | 17 | 80 | 0 | 4.7 |
153 | DeMar Woods | QB | 11 | 15 | 0 | 1.4 | 0 | 0 | 0 | 0.0 |
154 | Thomas Ramen | QB | 47 | 15 | 0 | 0.3 | 0 | 0 | 0 | 0.0 |
155 | Javier Vasquez | QB | 22 | 12 | 0 | 0.5 | 0 | 0 | 0 | 0.0 |
156 | B.E. Robo | WR | 3 | 10 | 0 | 3.3 | 348 | 4237 | 29 | 12.2 |
157 | Moody Mitchell | QB | 9 | 8 | 0 | 0.9 | 0 | 0 | 0 | 0.0 |
158 | Buford Van Dam | FB | 1 | 7 | 0 | 7.0 | 3 | 8 | 0 | 2.7 |
159 | Johnny Beirme | WR | 1 | 6 | 0 | 6.0 | 96 | 1200 | 7 | 12.5 |
160 | Thik Njuzi | FB | 2 | 5 | 0 | 2.5 | 1 | -1 | 0 | -1.0 |
161 | Slinky Watts | FB, TE | 4 | 5 | 0 | 1.3 | 38 | 349 | 0 | 9.2 |
162 | D.R. Sim | WR | 3 | 5 | 0 | 1.7 | 1087 | 17389 | 118 | 16.0 |
163 | Jay Cue | QB | 39 | 4 | 0 | 0.1 | 0 | 0 | 0 | 0.0 |
164 | Nick Lasalla | FB | 1 | 4 | 0 | 4.0 | 3 | 4 | 0 | 1.3 |
165 | Christian Brown | QB | 52 | 3 | 0 | 0.1 | 0 | 0 | 0 | 0.0 |
166 | Ahmed Cheema | QB | 19 | 2 | 0 | 0.1 | 0 | 0 | 0 | 0.0 |
167 | Tommy Utah | QB | 23 | 2 | 0 | 0.1 | 0 | 0 | 0 | 0.0 |
168 | Jacques Luyindula | QB | 47 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0.0 |
169 | Cain Hunter | FB | 3 | 2 | 0 | 0.7 | 4 | 12 | 0 | 3.0 |
170 | Mason Kirby | QB | 3 | 1 | 0 | 0.3 | 0 | 0 | 0 | 0.0 |
