[vc_row][vc_column][vc_column_text][event_scoreboard 27280]
Offensive Stats – Season 19 Passing – Playoffs
Player | Team | Position | G | C | ATT | PAS YDS | PAS TD | INT | SCKD | YDS LST | Comp% | RSH YDS | YD per ATT | RSH TD | QBR | YDS/Per Carry |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ashley Jackson | Arizona Scorpions | QB | 4 | 119 | 161 | 1352 | 10 | 7 | 7 | 34 | 73.91 | 0 | 8.4 | 0 | 101.3 | 0.0 |
Jack Wigmore | Baltimore Vultures | QB | 3 | 88 | 118 | 936 | 8 | 7 | 6 | 38 | 74.58 | -3 | 7.9 | 0 | 95.2 | -1.5 |
Jonny Pichler | London Knights | QB | 2 | 52 | 81 | 670 | 3 | 9 | 1 | 4 | 64.20 | -5 | 8.3 | 0 | 56.1 | -1.7 |
Julian Tyree | Sioux Falls Sparrows | QB | 2 | 75 | 103 | 631 | 3 | 6 | 4 | 15 | 72.82 | 16 | 6.1 | 0 | 73.7 | 2.3 |
Christian Brown | Vancouver Legion | QB | 2 | 46 | 63 | 589 | 6 | 8 | 4 | 32 | 73.02 | -3 | 9.3 | 0 | 80.7 | -1.5 |
Shabazz Psynergy | D.C. Dragons | QB | 2 | 48 | 71 | 585 | 5 | 5 | 4 | 22 | 67.61 | -5 | 8.2 | 0 | 86.9 | -1.7 |
Matt Willson | Mexico City Aztecs | QB | 2 | 38 | 59 | 337 | 0 | 7 | 7 | 32 | 64.41 | -2 | 5.7 | 0 | 30.1 | -2.0 |
Ace Fenech | Lone Star Glory | QB | 1 | 29 | 47 | 306 | 3 | 3 | 3 | 13 | 61.70 | 0 | 6.5 | 0 | 75.3 | 0.0 |
Marcus Dunhill | Fort Worth Toros | QB | 1 | 33 | 40 | 268 | 2 | 3 | 5 | 28 | 82.50 | 0 | 6.7 | 0 | 84.2 | 0.0 |
Johnny Reno | Minnesota Legend | QB | 1 | 41 | 52 | 252 | 0 | 2 | 2 | 10 | 78.85 | 0 | 4.8 | 0 | 72.0 | 0.0 |
Dave Burr | Houston Headhunters | QB | 1 | 17 | 23 | 196 | 1 | 2 | 1 | 5 | 73.91 | 0 | 8.5 | 0 | 77.4 | 0.0 |
Ron Cockren | Florida Storm | QB | 1 | 20 | 28 | 194 | 2 | 1 | 1 | 6 | 71.43 | 0 | 6.9 | 0 | 99.4 | 0.0 |
Offensive Stats – Season 19 Rushing – Playoffs
Player | Team | Position | G | CAR | RSH YDS | RSH TD | YDS/Per Carry | REC | REC YDS | REC TD | YDS/Per Reception | TGT | FUM | LST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D.J. Moses II | Arizona Scorpions | RB | 4 | 75 | 464 | 7 | 6.2 | 27 | 133 | 1 | 4.9 | 28 | 0 | 0 |
Phoenix Jones | Mexico City Aztecs | RB | 2 | 48 | 298 | 6 | 6.2 | 2 | 8 | 0 | 4.0 | 2 | 0 | 0 |
Robert Merrill | London Knights | RB | 2 | 39 | 218 | 4 | 5.6 | 14 | 83 | 1 | 5.9 | 14 | 0 | 0 |
Marcus Duncan | Sioux Falls Sparrows | RB | 2 | 20 | 205 | 4 | 10.3 | 15 | 65 | 0 | 4.3 | 16 | 0 | 0 |
Charlie Biletsky | Florida Storm | RB | 1 | 24 | 200 | 3 | 8.3 | 3 | 10 | 0 | 3.3 | 4 | 0 | 0 |
GP Wells | Houston Headhunters | RB | 1 | 21 | 164 | 2 | 7.8 | 6 | 34 | 1 | 5.7 | 6 | 0 | 0 |
Kevin Seay | D.C. Dragons | RB | 2 | 39 | 155 | 0 | 4.0 | 15 | 51 | 0 | 3.4 | 15 | 0 | 0 |
Warren Murray | Baltimore Vultures | RB | 3 | 28 | 120 | 0 | 4.3 | 15 | 62 | 0 | 4.1 | 15 | 0 | 0 |
Robert Redford | Vancouver Legion | RB | 2 | 33 | 118 | 2 | 3.6 | 12 | 116 | 2 | 9.7 | 12 | 0 | 0 |
Ike McBride | Lone Star Glory | RB | 1 | 27 | 79 | 1 | 2.9 | 2 | 7 | 0 | 3.5 | 2 | 0 | 0 |
Ray Bentley | Mexico City Aztecs | FB | 2 | 15 | 77 | 0 | 5.1 | 8 | 64 | 0 | 8.0 | 8 | 0 | 0 |
Troy Gaines | Baltimore Vultures | RB | 3 | 24 | 68 | 2 | 2.8 | 3 | 15 | 0 | 5.0 | 3 | 0 | 0 |
Colin Hart | Minnesota Legend | RB | 1 | 13 | 62 | 0 | 4.8 | 18 | 58 | 0 | 3.2 | 18 | 0 | 0 |
Jason Williams | Fort Worth Toros | RB | 1 | 20 | 53 | 0 | 2.7 | 8 | 35 | 1 | 4.4 | 8 | 0 | 0 |
Charlemagne Cornelious | Sioux Falls Sparrows | FB | 2 | 3 | 7 | 0 | 2.3 | 8 | 55 | 0 | 6.9 | 9 | 0 | 0 |
JZ Bacon | Fort Worth Toros | RB | 1 | 2 | 7 | 0 | 3.5 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
JW Doyle | Florida Storm | RB | 1 | 1 | 4 | 0 | 4.0 | 1 | 4 | 0 | 4.0 | 2 | 0 | 0 |
Offensive Stats – Season 19 Receiving – Playoffs
Defensive Stats – Season 19 – Playoffs
Special Team Stats – Season 20 Kicking – Playoffs
Special Team Stats – Season 19 RET- Playoffs
Player | Team | Position | YD per PR | YDS per KR | PR | PR YDS | PR TD | KR | KR YDS | KR TD |
---|---|---|---|---|---|---|---|---|---|---|
Ryan Owens | Arizona Scorpions | WR | 4.6 | 24.0 | 10 | 46 | 0 | 19 | 456 | 0 |
Ivory Ervin | Baltimore Vultures | WR | 12.1 | 32.6 | 7 | 85 | 1 | 12 | 391 | 1 |
Jeffrey Daggs | Mexico City Aztecs | FS | 3.0 | 25.6 | 1 | 3 | 0 | 14 | 358 | 0 |
Vin Calia | London Knights | WR | 4.3 | 27.3 | 3 | 13 | 0 | 12 | 328 | 0 |
Justice Blackwell | Vancouver Legion | WR | 4.0 | 24.0 | 3 | 12 | 0 | 10 | 240 | 0 |
A.J. Levye | Sioux Falls Sparrows | SS | 2.7 | 23.2 | 3 | 8 | 0 | 10 | 232 | 0 |
Greg Soto | Alamo City Artillery | WR | 0.0 | 25.6 | 0 | 0 | 0 | 9 | 230 | 0 |
Gus Scott | Seattle Nemesis | WR | 4.3 | 27.4 | 3 | 13 | 0 | 8 | 219 | 0 |
Art Vandelay | Florida Storm | WR | 2.0 | 23.3 | 1 | 2 | 0 | 8 | 186 | 0 |
Charlie Baker | Fort Worth Toros | WR | 0.0 | 24.0 | 0 | 0 | 0 | 5 | 120 | 0 |
Adam Banks | Minnesota Legend | WR | 3.0 | 22.2 | 1 | 3 | 0 | 5 | 111 | 0 |
Greg Corky | Houston Headhunters | WR | 2.3 | 24.3 | 3 | 7 | 0 | 4 | 97 | 0 |
Quegg Ma’am | Minnesota Legend | WR | 0.0 | 17.0 | 0 | 0 | 0 | 1 | 17 | 0 |
Albert Begin | Alamo City Artillery | FS | 0.0 | 14.0 | 0 | 0 | 0 | 1 | 14 | 0 |
Enzo Bolt | Baltimore Vultures | CB | 0.0 | 1.5 | 0 | 0 | 0 | 2 | 3 | 0 |
Special Team Stats – Season 19 Punting – Playoffs
Player | Team | Position | G | I20 | P | TB | Net Yds |
---|---|---|---|---|---|---|---|
Matty Coffinz | Baltimore Vultures | P | 3 | 4 | 12 | 2 | 355 |
Marcus Agrippa | Florida Storm | P | 1 | 3 | 5 | 1 | 166 |
Season 19 Offensive Team Stats – Regular Season
Pos | Team | W | L | PF | Pts/G | Pass Yds/G | Rush Yds/G | T YDS | Yds/G | Pass TDs | Rush TDs | 3D Conv. | 3D Att. | 3D % | 4D Conv. | 4D Att. | 4D % | TO | TA | TO Diff |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 11 | 1 | 423 | 35.25 | 275.8 | 128.2 | 4848 | 404.0 | 30 | 14 | 85 | 141 | 60 | 2 | 4 | 50 | 22 | 39 | 17 |
2 | ![]() | 11 | 1 | 434 | 36.17 | 297.8 | 155.9 | 5445 | 453.8 | 27 | 22 | 63 | 122 | 52 | 0 | 1 | 0 | 23 | 39 | 16 |
3 | ![]() | 8 | 4 | 441 | 36.75 | 261.3 | 137.8 | 4788 | 399.0 | 20 | 31 | 91 | 137 | 66 | 3 | 4 | 75 | 22 | 34 | 12 |
4 | ![]() | 8 | 4 | 356 | 29.67 | 277.4 | 118.4 | 4750 | 395.8 | 19 | 16 | 71 | 135 | 53 | 3 | 4 | 75 | 19 | 26 | 7 |
5 | ![]() | 8 | 4 | 326 | 27.17 | 259.8 | 104.7 | 4373 | 364.4 | 14 | 15 | 64 | 134 | 48 | 2 | 4 | 50 | 31 | 39 | 8 |
6 | ![]() | 8 | 4 | 356 | 29.67 | 301.4 | 109.6 | 4932 | 411.0 | 24 | 16 | 98 | 146 | 67 | 1 | 3 | 33 | 24 | 29 | 5 |
7 | ![]() | 8 | 4 | 370 | 30.83 | 316.8 | 102.1 | 5026 | 418.8 | 29 | 11 | 76 | 130 | 58 | 1 | 3 | 33 | 24 | 31 | 7 |
8 | ![]() | 7 | 5 | 357 | 29.75 | 319.8 | 90.3 | 4920 | 410.0 | 29 | 10 | 89 | 149 | 60 | 3 | 4 | 75 | 28 | 34 | 6 |
9 | ![]() | 7 | 5 | 376 | 31.33 | 278.8 | 103.3 | 4586 | 382.2 | 19 | 20 | 56 | 110 | 51 | 0 | 0 | 0 | 26 | 39 | 13 |
10 | ![]() | 7 | 5 | 238 | 19.83 | 317.8 | 36.7 | 4253 | 354.4 | 15 | 5 | 74 | 148 | 50 | 2 | 5 | 40 | 32 | 30 | -2 |
11 | ![]() | 7 | 5 | 331 | 27.58 | 261.9 | 107.3 | 4431 | 369.3 | 17 | 13 | 70 | 128 | 55 | 4 | 5 | 80 | 31 | 32 | 1 |
12 | ![]() | 7 | 5 | 316 | 26.33 | 279.9 | 98.5 | 4541 | 378.4 | 20 | 10 | 90 | 146 | 62 | 1 | 3 | 33 | 33 | 22 | -11 |
13 | ![]() | 7 | 5 | 286 | 23.83 | 289.3 | 62.6 | 4222 | 351.8 | 22 | 7 | 81 | 152 | 53 | 3 | 4 | 75 | 35 | 29 | -6 |
14 | ![]() | 6 | 6 | 371 | 30.92 | 319.3 | 72.0 | 4696 | 391.3 | 34 | 7 | 73 | 135 | 54 | 4 | 5 | 80 | 37 | 37 | 0 |
15 | ![]() | 6 | 6 | 272 | 22.67 | 255.1 | 82.3 | 4048 | 337.3 | 21 | 8 | 71 | 154 | 46 | 2 | 5 | 40 | 37 | 31 | -6 |
16 | ![]() | 6 | 6 | 249 | 20.75 | 245.3 | 94.1 | 4072 | 339.3 | 16 | 11 | 77 | 151 | 51 | 7 | 11 | 64 | 32 | 30 | -2 |
17 | ![]() | 6 | 6 | 348 | 29.00 | 289.3 | 86.4 | 4508 | 375.7 | 28 | 8 | 62 | 129 | 48 | 9 | 12 | 75 | 40 | 40 | 0 |
18 | ![]() | 6 | 6 | 327 | 27.25 | 267.5 | 132.4 | 4799 | 399.9 | 17 | 16 | 77 | 145 | 53 | 0 | 4 | 0 | 28 | 23 | -5 |
19 | ![]() | 5 | 7 | 362 | 30.17 | 264.3 | 129.8 | 4728 | 394.0 | 28 | 16 | 95 | 155 | 61 | 1 | 4 | 25 | 28 | 28 | 0 |
20 | ![]() | 5 | 7 | 236 | 19.67 | 274.6 | 84.5 | 4309 | 359.1 | 14 | 4 | 63 | 153 | 41 | 6 | 11 | 55 | 28 | 33 | 5 |
21 | ![]() | 4 | 8 | 241 | 20.08 | 288.8 | 36.8 | 3906 | 325.5 | 16 | 6 | 68 | 153 | 44 | 6 | 10 | 60 | 32 | 30 | -2 |
22 | ![]() | 4 | 8 | 359 | 29.92 | 427.6 | 30.2 | 5493 | 457.8 | 38 | 3 | 70 | 140 | 50 | 9 | 14 | 64 | 36 | 30 | -6 |
23 | ![]() | 3 | 9 | 283 | 23.58 | 271.5 | 109.7 | 4574 | 381.2 | 22 | 9 | 81 | 164 | 49 | 4 | 8 | 50 | 33 | 28 | -5 |
24 | ![]() | 3 | 9 | 288 | 24.00 | 297.5 | 129.6 | 5125 | 427.1 | 15 | 20 | 72 | 120 | 60 | 4 | 10 | 40 | 33 | 17 | -16 |
25 | ![]() | 3 | 9 | 300 | 25.00 | 272.2 | 82.8 | 4259 | 354.9 | 14 | 16 | 79 | 152 | 52 | 8 | 16 | 50 | 31 | 30 | -1 |
26 | ![]() | 3 | 9 | 279 | 23.25 | 306.4 | 88.1 | 4734 | 394.5 | 19 | 12 | 91 | 158 | 58 | 6 | 10 | 60 | 36 | 25 | -11 |
27 | ![]() | 3 | 9 | 252 | 21.00 | 238.0 | 96.9 | 4119 | 343.3 | 15 | 9 | 71 | 146 | 49 | 7 | 11 | 64 | 32 | 18 | -14 |
28 | ![]() | 1 | 11 | 198 | 16.50 | 236.6 | 58.1 | 3536 | 294.7 | 16 | 6 | 72 | 148 | 49 | 4 | 9 | 44 | 32 | 22 | -10 |
Season 19 Defensive Team Stats – Regular Season
Pos | Team | W | L | PA | Pts A/G | Net Pts | Pass Yds A/G | Rush Yds A/G | T YDS ALWD | Yds A/G | Allowed Pass TDs | Allowed Rush TDs | 1DA | 3DA % | TA | TO Diff |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 11 | 1 | 236 | 19.67 | 187 | 277.9 | 68.7 | 4159 | 346.6 | 19 | 6 | 213 | 40 | 39 | 17 |
2 | ![]() | 11 | 1 | 227 | 18.92 | 207 | 272.4 | 64.3 | 4141 | 345.1 | 13 | 10 | 232 | 52 | 39 | 16 |
3 | ![]() | 8 | 4 | 311 | 25.92 | 130 | 290.5 | 105.9 | 4757 | 396.4 | 22 | 15 | 200 | 51 | 34 | 12 |
4 | ![]() | 8 | 4 | 306 | 25.50 | 50 | 304.1 | 88.5 | 4711 | 392.6 | 18 | 12 | 255 | 55 | 26 | 7 |
5 | ![]() | 8 | 4 | 298 | 24.83 | 28 | 302.4 | 88.1 | 4686 | 390.5 | 17 | 16 | 255 | 62 | 39 | 8 |
6 | ![]() | 8 | 4 | 298 | 24.83 | 58 | 269.7 | 98.9 | 4423 | 368.6 | 20 | 12 | 218 | 58 | 29 | 5 |
7 | ![]() | 8 | 4 | 301 | 25.08 | 69 | 305.2 | 89.2 | 4732 | 394.3 | 23 | 8 | 250 | 55 | 31 | 7 |
8 | ![]() | 7 | 5 | 350 | 29.17 | 7 | 306.3 | 88.2 | 4734 | 394.5 | 25 | 13 | 254 | 56 | 34 | 6 |
9 | ![]() | 7 | 5 | 319 | 26.58 | 57 | 298.1 | 98.4 | 4758 | 396.5 | 29 | 9 | 245 | 59 | 39 | 13 |
10 | ![]() | 7 | 5 | 205 | 17.08 | 33 | 251.5 | 81.4 | 3995 | 332.9 | 15 | 5 | 224 | 47 | 30 | -2 |
11 | ![]() | 7 | 5 | 331 | 27.58 | 0 | 342.5 | 74.3 | 5002 | 416.8 | 26 | 9 | 254 | 53 | 32 | 1 |
12 | ![]() | 7 | 5 | 311 | 25.92 | 5 | 280.6 | 84.0 | 4375 | 364.6 | 18 | 18 | 222 | 53 | 22 | -11 |
13 | ![]() | 7 | 5 | 248 | 20.67 | 38 | 274.1 | 75.3 | 4193 | 349.4 | 13 | 9 | 220 | 48 | 29 | -6 |
14 | ![]() | 6 | 6 | 384 | 32.00 | -13 | 331.2 | 94.2 | 5104 | 425.3 | 26 | 13 | 267 | 55 | 37 | 0 |
15 | ![]() | 6 | 6 | 296 | 24.67 | -24 | 239.7 | 110.3 | 4200 | 350.0 | 15 | 12 | 206 | 47 | 31 | -6 |
16 | ![]() | 6 | 6 | 256 | 21.33 | -7 | 253.0 | 80.6 | 4003 | 333.6 | 18 | 7 | 193 | 49 | 30 | -2 |
17 | ![]() | 6 | 6 | 357 | 29.75 | -9 | 335.5 | 101.1 | 5239 | 436.6 | 24 | 13 | 275 | 60 | 40 | 0 |
18 | ![]() | 6 | 6 | 341 | 28.42 | -14 | 253.7 | 115.2 | 4426 | 368.8 | 23 | 15 | 204 | 50 | 23 | -5 |
19 | ![]() | 5 | 7 | 352 | 29.33 | 10 | 312.2 | 76.3 | 4662 | 388.5 | 29 | 11 | 202 | 56 | 28 | 0 |
20 | ![]() | 5 | 7 | 300 | 25.00 | -64 | 286.0 | 84.3 | 4444 | 370.3 | 19 | 15 | 206 | 49 | 33 | 5 |
21 | ![]() | 4 | 8 | 369 | 30.75 | -128 | 276.1 | 110.3 | 4636 | 386.3 | 23 | 15 | 246 | 54 | 30 | -2 |
22 | ![]() | 4 | 8 | 430 | 35.83 | -71 | 331.1 | 132.3 | 5560 | 463.3 | 33 | 18 | 258 | 57 | 30 | -6 |
23 | ![]() | 3 | 9 | 370 | 30.83 | -87 | 283.7 | 123.0 | 4880 | 406.7 | 23 | 17 | 212 | 48 | 28 | -5 |
24 | ![]() | 3 | 9 | 416 | 34.67 | -128 | 284.3 | 121.7 | 4871 | 405.9 | 24 | 20 | 222 | 61 | 17 | -16 |
25 | ![]() | 3 | 9 | 349 | 29.08 | -49 | 274.6 | 94.4 | 4428 | 369.0 | 23 | 9 | 217 | 56 | 30 | -1 |
26 | ![]() | 3 | 9 | 353 | 29.42 | -74 | 263.5 | 91.1 | 4255 | 354.6 | 21 | 10 | 217 | 52 | 25 | -11 |
27 | ![]() | 3 | 9 | 300 | 25.00 | -48 | 228.9 | 99.0 | 3935 | 327.9 | 17 | 12 | 196 | 47 | 18 | -14 |
28 | ![]() | 1 | 11 | 361 | 30.08 | -163 | 262.9 | 129.8 | 4712 | 392.7 | 22 | 12 | 241 | 54 | 22 | -10 |