CB
Player | Team | Position | G | TTL TCK | SCK TTL | TCK | AST | TCK/G | 1 SCK | 1/2 SCK | TFL | PD | DINT | INT YDS | INT TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Justin Jones | - | CB | 3 | 17 | 0.0 | 12 | 5 | 5.7 | 0 | 0 | 1 | 1 | 1 | 1 | 0 |
Kaz McFly | - | CB | 2 | 16 | 0.0 | 14 | 2 | 8.0 | 0 | 0 | 1 | 3 | 1 | 15 | 0 |
Iverson Gamble | Arizona Scorpions | CB | 3 | 14 | 0.0 | 12 | 2 | 4.7 | 0 | 0 | 2 | 1 | 1 | 24 | 0 |
Michael Sprous | Tallahassee Pride | CB | 2 | 14 | 0.0 | 11 | 3 | 7.0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
BJ Armstrong | Denver Nightwings | CB | 3 | 12 | 0.0 | 9 | 3 | 4.0 | 0 | 0 | 2 | 2 | 3 | 13 | 0 |
Jack Napier | Atlanta Swarm | CB | 2 | 12 | 0.0 | 7 | 5 | 6.0 | 0 | 0 | 0 | 1 | 1 | 21 | 0 |
Mario Martino | Seattle Tyrants | CB | 3 | 11 | 0.0 | 7 | 4 | 3.7 | 0 | 0 | 1 | 3 | 3 | 18 | 0 |
Hendrixx Thornberry | - | CB | 2 | 9 | 0.0 | 6 | 3 | 4.5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Han Tyumi | Mexico City Aztecs | CB | 1 | 8 | 0.0 | 4 | 4 | 8.0 | 0 | 0 | 0 | 1 | 1 | 42 | 0 |
Bernard Goodin | Jacksonville Kings | CB | 2 | 8 | 0.0 | 4 | 4 | 4.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Ayden Davis | Fort Worth Toros | CB | 2 | 6 | 0.0 | 3 | 3 | 3.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Evan Carroll | Florida Storm | CB | 1 | 5 | 0.0 | 4 | 1 | 5.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nate Hezlep | Tulsa Desperados | CB | 1 | 5 | 0.0 | 4 | 1 | 5.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Everett Garrison | Arizona Scorpions | CB | 2 | 5 | 0.0 | 4 | 1 | 2.5 | 0 | 0 | 0 | 3 | 1 | 0 | 1 |
Fran Ogawa | - | CB | 1 | 4 | 0.0 | 1 | 3 | 4.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Blake Hamrac | Atlanta Swarm | CB | 2 | 4 | 0.0 | 3 | 1 | 2.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Ryan Davidson | Florida Storm | CB | 1 | 3 | 0.0 | 3 | 0 | 3.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Jesse Vick | Chicago Wildcats | CB | 1 | 1 | 0.0 | 1 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DE
Player | Team | Position | G | TTL TCK | SCK TTL | TCK | AST | TCK/G | 1 SCK | 1/2 SCK | TFL | PD | DINT | INT YDS | INT TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Denzel Maverick | Dallas Lobos | DE | 3 | 11 | 1.0 | 8 | 3 | 3.7 | 1 | 0 | 4 | 0 | 0 | 0 | 0 |
Jukin Roukyn | Lone Star Glory | DE | 3 | 8 | 2.0 | 4 | 4 | 2.7 | 2 | 0 | 2 | 1 | 0 | 0 | 0 |
Kevin Bane | - | DE | 2 | 6 | 0.0 | 3 | 3 | 3.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Gib Leedoo | - | DE | 1 | 5 | 2.0 | 5 | 0 | 5.0 | 2 | 0 | 5 | 0 | 0 | 0 | 0 |
Taqwuan Hale | Tallahassee Pride | DE | 2 | 5 | 2.0 | 3 | 2 | 2.5 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
DT
Player | Team | Position | G | TTL TCK | SCK TTL | TCK | AST | TCK/G | 1 SCK | 1/2 SCK | TFL | PD | DINT | INT YDS | INT TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mike Johnson | Las Vegas Fury | DT | 2 | 10 | 1.0 | 9 | 1 | 5.0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 |
Bailey Bacca | Denver Nightwings | DT | 3 | 10 | 0.0 | 6 | 4 | 3.3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
Hunter Norwood | Tallahassee Pride | DT | 2 | 7 | 1.0 | 4 | 3 | 3.5 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
Alex Dominguez | Florida Storm | DT | 1 | 7 | 1.0 | 6 | 1 | 7.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Guapo Esteban | - | DT | 1 | 4 | 0.0 | 2 | 2 | 4.0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Joshua Williams | Atlanta Swarm | DT | 2 | 4 | 3.0 | 4 | 0 | 2.0 | 3 | 0 | 4 | 0 | 0 | 0 | 0 |
Chad Takkul | Arizona Scorpions | DT | 2 | 3 | 0.0 | 2 | 1 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FS
Player | Team | Position | G | TTL TCK | SCK TTL | TCK | AST | TCK/G | 1 SCK | 1/2 SCK | TFL | PD | DINT | INT YDS | INT TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Josh Vasquez | D.C. Dragons | FS | 3 | 21 | 0.0 | 16 | 5 | 7.0 | 0 | 0 | 0 | 4 | 1 | -1 | 0 |
Sir Chappell | Tallahassee Pride | FS | 2 | 19 | 0.0 | 17 | 2 | 9.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mahmoud Ajlouni | - | FS | 3 | 18 | 0.0 | 13 | 5 | 6.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Blake Chance | Atlanta Swarm | FS | 2 | 18 | 0.0 | 11 | 7 | 9.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Giovanni Bolt | Baltimore Vultures | FS | 2 | 15 | 0.0 | 7 | 8 | 7.5 | 0 | 0 | 0 | 2 | 1 | 17 | 0 |
Kanye Rockafella | Indianapolis Ramblers | FS | 1 | 14 | 0.0 | 11 | 3 | 14.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan Tobin | Florida Storm | FS | 1 | 11 | 0.0 | 6 | 5 | 11.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Anthony Wyo | Las Vegas Fury | FS | 2 | 11 | 0.0 | 10 | 1 | 5.5 | 0 | 0 | 1 | 1 | 3 | 26 | 0 |
Jeffrey Daggs | Mexico City Aztecs | FS | 1 | 9 | 0.0 | 7 | 2 | 9.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
A.J. Barnes | Chicago Wildcats | FS | 1 | 6 | 0.0 | 6 | 0 | 6.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dante West | - | FS | 1 | 5 | 0.0 | 3 | 2 | 5.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Greg Gaines | Queen City Corsairs | FS | 1 | 4 | 0.0 | 4 | 0 | 4.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Maurice Spurgeon | Carolina Skyhawks | FS | 1 | 3 | 0.0 | 3 | 0 | 3.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
LB
Player | Team | Position | G | TTL TCK | SCK TTL | TCK | AST | TCK/G | 1 SCK | 1/2 SCK | TFL | PD | DINT | INT YDS | INT TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mike Sawchuk | - | LB | 3 | 26 | 0.0 | 21 | 5 | 8.7 | 0 | 0 | 1 | 4 | 0 | 0 | 0 |
Aquantis Shyne | Atlanta Swarm | LB | 2 | 19 | 0.0 | 13 | 6 | 9.5 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
Joe Dazzo | - | LB | 2 | 18 | 0.0 | 13 | 5 | 9.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Aman Takess | Baltimore Vultures | LB | 2 | 17 | 0.0 | 13 | 4 | 8.5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Rodney Panani | Motor City V8s | LB | 2 | 16 | 0.0 | 13 | 3 | 8.0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 |
EK Vinson | Fort Worth Toros | LB | 3 | 13 | 0.0 | 7 | 6 | 4.3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Dillon Roland | - | LB | 2 | 11 | 0.0 | 8 | 3 | 5.5 | 0 | 0 | 2 | 2 | 0 | 0 | 0 |
Blake B. Craize | Louisiana Revolution | LB | 1 | 10 | 0.0 | 10 | 0 | 10.0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Nick Daggs | - | LB | 1 | 10 | 0.0 | 10 | 0 | 10.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Clint Hendershot | Carolina Skyhawks | LB | 1 | 9 | 0.0 | 9 | 0 | 9.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
BJ Loveless | Minnesota Legend | LB | 2 | 9 | 0.0 | 7 | 2 | 4.5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Frank Champion | - | LB | 1 | 8 | 0.0 | 8 | 0 | 8.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Espnn Ry’Ale | Chicago Wildcats | LB | 1 | 8 | 0.0 | 5 | 3 | 8.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
SS
Player | Team | Position | G | TTL TCK | SCK TTL | TCK | AST | TCK/G | 1 SCK | 1/2 SCK | TFL | PD | DINT | INT YDS | INT TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tony Willis | Alaska Storm | SS | 2 | 25 | 0.0 | 18 | 7 | 12.5 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
Cain Vasquez | Carolina Skyhawks | SS | 3 | 23 | 0.0 | 20 | 3 | 7.7 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Nicholas Warner | Motor City V8s | SS | 3 | 23 | 0.0 | 20 | 3 | 7.7 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
Pablo Zamora | - | SS | 1 | 16 | 0.0 | 12 | 4 | 16.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Andrew Francis | Florida Storm | SS | 1 | 13 | 0.0 | 10 | 3 | 13.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Aaron Lee | Atlanta Swarm | SS | 2 | 13 | 0.0 | 11 | 2 | 6.5 | 0 | 0 | 0 | 0 | 2 | 14 | 0 |
Eddie Gauge | Arizona Scorpions | SS | 2 | 12 | 0.0 | 9 | 3 | 6.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Charles Ball | - | SS | 1 | 9 | 0.0 | 7 | 2 | 9.0 | 0 | 0 | 2 | 1 | 2 | 21 | 0 |