- Position
- FS
- Height
- 6'1"
- Weight
- 230
- Past Teams
- Chicago Wildcats, Houston Hyenas, Tallahassee Pride
Offense
Regular Season
Season | Team |
---|---|
Season 6 (Winter 2016) | Tallahassee Pride |
Season 7 (Summer 2016) | Tallahassee Pride |
Season 8 (Winter 2017) | Tallahassee Pride |
Season 9 (Summer 2017) | Chicago Wildcats |
Season 10 (Winter 2018) | Chicago Wildcats |
Season 11 (Summer 2018) | Chicago Wildcats |
Season 12 (Winter 2019) | Chicago Wildcats |
Season 13 (Summer 2019) | Chicago Wildcats |
Season 14 (Winter 2020) | Chicago Wildcats |
Season 16 (Winter 2021) | Houston Hyenas |
Total | - |
Playoffs
Season | Team |
---|---|
Season 6 (Winter 2016) | Tallahassee Pride |
Season 7 (Summer 2016) | Tallahassee Pride |
Season 8 (Winter 2017) | Tallahassee Pride |
Season 9 (Summer 2017) | Chicago Wildcats |
Season 10 (Winter 2018) | Chicago Wildcats |
Season 11 (Summer 2018) | Chicago Wildcats |
Season 12 (Winter 2019) | Chicago Wildcats |
Season 13 (Summer 2019) | Chicago Wildcats |
Season 14 (Winter 2020) | Chicago Wildcats |
Season 16 (Winter 2021) | Houston Hyenas |
Total | - |
Defense
Regular Season
Season | Team | YD per PR | YDS per KR | TCK | AST | 1 SCK | 1/2 SCK | TFL | PD | DINT | INT YDS | INT TD | PR | PR YDS | PR TD | KR | KR YDS | KR TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season 6 (Winter 2016) | Tallahassee Pride | 0 | 0 | 24 | 16 | 0 | 0 | 0 | 4 | 2 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season 7 (Summer 2016) | Tallahassee Pride | 0 | 0 | 90 | 25 | 0 | 0 | 3 | 5 | 3 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season 8 (Winter 2017) | Tallahassee Pride | 0 | 0 | 80 | 22 | 0 | 0 | 1 | 5 | 6 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season 9 (Summer 2017) | Chicago Wildcats | 5.3 | 23.3 | 86 | 19 | 0 | 0 | 9 | 8 | 5 | 21 | 0 | 46 | 242 | 0 | 58 | 1354 | 1 |
Season 10 (Winter 2018) | Chicago Wildcats | 0 | 0 | 64 | 17 | 0 | 0 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season 11 (Summer 2018) | Chicago Wildcats | 0 | 0 | 67 | 16 | 0 | 0 | 8 | 7 | 4 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season 12 (Winter 2019) | Chicago Wildcats | 0 | 0 | 83 | 24 | 0 | 0 | 6 | 7 | 3 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season 13 (Summer 2019) | Chicago Wildcats | 0 | 0 | 81 | 23 | 0 | 0 | 4 | 9 | 6 | 65 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season 14 (Winter 2020) | Chicago Wildcats | 0 | 0 | 33 | 12 | 0 | 0 | 2 | 5 | 2 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season 16 (Winter 2021) | Houston Hyenas | 0 | 0 | 58 | 21 | 0 | 0 | 5 | 10 | 10 | 67 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 5.3 | 23.3 | 666 | 195 | 0 | 0 | 45 | 67 | 41 | 420 | 0 | 46 | 242 | 0 | 58 | 1354 | 1 |
Playoffs
Season | Team | YD per PR | YDS per KR | TCK | AST | 1 SCK | 1/2 SCK | TFL | PD | DINT | INT YDS | INT TD | PR | PR YDS | PR TD | KR | KR YDS | KR TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season 6 (Winter 2016) | Tallahassee Pride | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season 7 (Summer 2016) | Tallahassee Pride | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season 8 (Winter 2017) | Tallahassee Pride | 24.0 | 26.2 | 18 | 2 | 0 | 0 | 2 | 1 | 1 | 26 | 0 | 4 | 96 | 1 | 15 | 393 | 1 |
Season 9 (Summer 2017) | Chicago Wildcats | 4.0 | 30.4 | 21 | 7 | 0 | 0 | 1 | 3 | 2 | 21 | 0 | 8 | 32 | 0 | 18 | 548 | 2 |
Season 10 (Winter 2018) | Chicago Wildcats | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season 11 (Summer 2018) | Chicago Wildcats | 0 | 0 | 8 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season 12 (Winter 2019) | Chicago Wildcats | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season 13 (Summer 2019) | Chicago Wildcats | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season 14 (Winter 2020) | Chicago Wildcats | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season 16 (Winter 2021) | Houston Hyenas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 10.7 | 28.5 | 53 | 10 | 0 | 0 | 5 | 4 | 3 | 47 | 0 | 12 | 128 | 1 | 33 | 941 | 3 |