- Position
- QB
- Height
- 6'4"
- Weight
- 225
- Current Team
- Alamo City Artillery
- Past Teams
- Lone Star Glory, San Jose Flight
Offense
Regular Season
Season | Team | C | ATT | PAS YDS | PAS TD | INT | SCKD | YDS LST | CAR | RSH YDS | RSH TD | FUM | LST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season 15 (Summer 2020) | Lone Star Glory | 291 | 399 | 2965 | 19 | 20 | 17 | 92 | 12 | -18 | 0 | 0 | 0 |
Season 16 (Winter 2021) | Lone Star Glory | 369 | 501 | 3686 | 25 | 22 | 17 | 81 | 6 | -9 | 0 | 0 | 0 |
Season 17 (Summer 2021) | Lone Star Glory | 312 | 449 | 3203 | 23 | 19 | 29 | 135 | 10 | 1 | 0 | 1 | 0 |
Season 18 (Winter 2022) | Lone Star Glory | 347 | 490 | 3679 | 26 | 23 | 22 | 122 | 8 | -15 | 0 | 0 | 0 |
Season 19 (Summer 2022) | Lone Star Glory | 360 | 525 | 3817 | 29 | 28 | 15 | 73 | 14 | -7 | 0 | 0 | 0 |
Season 20 (Winter 2023) | Alamo City Artillery | 340 | 460 | 3554 | 18 | 25 | 29 | 126 | 8 | -13 | 0 | 1 | 0 |
Total | - | 2019 | 2824 | 20904 | 140 | 137 | 129 | 629 | 58 | -61 | 0 | 2 | 0 |
Playoffs
Season | Team | C | ATT | PAS YDS | PAS TD | INT | SCKD | YDS LST | CAR | RSH YDS | RSH TD | FUM | LST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season 15 (Summer 2020) | Lone Star Glory | 33 | 41 | 336 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season 16 (Winter 2021) | Lone Star Glory | 53 | 85 | 623 | 4 | 7 | 6 | 35 | 4 | 6 | 0 | 0 | 0 |
Season 17 (Summer 2021) | Lone Star Glory | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season 18 (Winter 2022) | Lone Star Glory | 76 | 116 | 750 | 5 | 6 | 9 | 34 | 6 | -5 | 0 | 1 | 0 |
Season 19 (Summer 2022) | Lone Star Glory | 29 | 47 | 306 | 3 | 3 | 3 | 13 | 0 | 0 | 0 | 0 | 0 |
Total | - | 191 | 289 | 2015 | 13 | 16 | 18 | 82 | 10 | 1 | 0 | 1 | 0 |
SFLm
Season | Team | C | ATT | PAS YDS | PAS TD | INT | SCKD | YDS LST | CAR | RSH YDS | RSH TD | FUM | LST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SFLm Season 1 (Spring 2020) | San Jose Flight | 193 | 319 | 1920 | 10 | 9 | 14 | 78 | 6 | 23 | 0 | 1 | 1 |
Total | - | 193 | 319 | 1920 | 10 | 9 | 14 | 78 | 6 | 23 | 0 | 1 | 1 |
Defense
Regular Season
Season | Team |
---|---|
Season 15 (Summer 2020) | Lone Star Glory |
Season 16 (Winter 2021) | Lone Star Glory |
Season 17 (Summer 2021) | Lone Star Glory |
Season 18 (Winter 2022) | Lone Star Glory |
Season 19 (Summer 2022) | Lone Star Glory |
Season 20 (Winter 2023) | Alamo City Artillery |
Total | - |
Playoffs
Season | Team |
---|---|
Season 15 (Summer 2020) | Lone Star Glory |
Season 16 (Winter 2021) | Lone Star Glory |
Season 17 (Summer 2021) | Lone Star Glory |
Season 18 (Winter 2022) | Lone Star Glory |
Season 19 (Summer 2022) | Lone Star Glory |
Total | - |
SFLm
Season | Team |
---|---|
SFLm Season 1 (Spring 2020) | San Jose Flight |
Total | - |