- Position
- LB
- Height
- 6' 5"
- Weight
- 262
- Current Team
- Albuquerque Atoms, Canton Classics
- Past Teams
- Albuquerque Atoms, Charleston Predators
Offense
Regular Season
Season | Team |
---|---|
Season 19 (Summer 2022) | Charleston Predators |
Season 20 (Winter 2023) | Canton Classics |
Total | - |
Playoffs
Season | Team |
---|---|
Season 19 (Summer 2022) | Charleston Predators |
Season 20 (Winter 2023) | Canton Classics |
Total | - |
SFLm
Season | Team |
---|---|
SFLm Season 5 (Spring 2022) | Albuquerque Atoms |
SFLm Season 6 (Fall 2022) | Albuquerque Atoms |
Total | - |
Defense
Regular Season
Season | Team | TCK | AST | 1 SCK | 1/2 SCK | TFL | PD | DINT | INT YDS | INT TD | FF | FR | FGA | FGM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season 19 (Summer 2022) | Charleston Predators | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season 20 (Winter 2023) | Canton Classics | 13 | 5 | 0 | 0 | 1 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
Total | - | 13 | 5 | 0 | 0 | 1 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
Playoffs
Season | Team | TCK | AST | 1 SCK | 1/2 SCK | TFL | PD | DINT | INT YDS | INT TD | FF | FR | FGA | FGM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season 19 (Summer 2022) | Charleston Predators | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season 20 (Winter 2023) | Canton Classics | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SFLm
Season | Team | TCK | AST | 1 SCK | 1/2 SCK | TFL | PD | DINT | INT YDS | INT TD | FF | FR | FGA | FGM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SFLm Season 5 (Spring 2022) | Albuquerque Atoms | 5 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SFLm Season 6 (Fall 2022) | Albuquerque Atoms | 48 | 15 | 1 | 1 | 6 | 4 | 2 | 15 | 0 | 1 | 1 | 0 | 0 |
Total | - | 53 | 17 | 1 | 1 | 6 | 5 | 2 | 15 | 0 | 1 | 1 | 0 | 0 |