- Position
- QB
- Height
- 6'3"
- Weight
- 223
- Current Team
- Queen City Corsairs
Offense
Regular Season
Season | Team | C | ATT | PAS YDS | PAS TD | INT | SCKD | YDS LST | CAR | RSH YDS | RSH TD | QBR |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Season 8 (Winter 2017) | Queen City Corsairs | 283 | 417 | 3077 | 22 | 26 | 24 | 133 | 8 | -16 | 0 | 81.0 |
Season 9 (Summer 2017) | Queen City Corsairs | 257 | 376 | 3241 | 22 | 20 | 19 | 103 | 24 | 78 | 1 | 92.3 |
Season 10 (Winter 2018) | Queen City Corsairs | 266 | 387 | 2864 | 24 | 18 | 31 | 191 | 17 | -8 | 0 | 91.5 |
Season 11 (Summer 2018) | Queen City Corsairs | 215 | 323 | 2642 | 16 | 21 | 19 | 91 | 52 | 128 | 4 | 81.1 |
Season 12 (Winter 2019) | Queen City Corsairs | 255 | 385 | 2902 | 21 | 13 | 26 | 124 | 22 | 61 | 0 | 92.8 |
Season 13 (Summer 2019) | Queen City Corsairs | 427 | 599 | 4035 | 29 | 24 | 30 | 160 | 16 | 47 | 0 | 89.0 |
Season 14 (Winter 2020) | Queen City Corsairs | 313 | 460 | 3666 | 23 | 27 | 20 | 108 | 48 | 52 | 0 | 84.2 |
Season 15 (Summer 2020) | Queen City Corsairs | 360 | 502 | 3649 | 25 | 27 | 13 | 75 | 15 | 30 | 0 | 86.3 |
Season 16 (Winter 2021) | Queen City Corsairs | 282 | 425 | 2944 | 11 | 30 | 21 | 107 | 20 | 13 | 0 | 65.5 |
Season 17 (Summer 2021) | Queen City Corsairs | 307 | 406 | 2886 | 19 | 14 | 27 | 130 | 15 | 14 | 0 | 95.9 |
Season 18 (Winter 2022) | Queen City Corsairs | 318 | 454 | 3138 | 23 | 25 | 11 | 41 | 5 | 21 | 0 | 83.2 |
Total | - | 3283 | 4734 | 35044 | 235 | 245 | 241 | 1263 | 242 | 420 | 5 | 85.7 |
Playoffs
Season | Team | C | ATT | PAS YDS | PAS TD | INT | SCKD | YDS LST | CAR | RSH YDS | RSH TD | QBR |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Season 8 (Winter 2017) | Queen City Corsairs | 34 | 50 | 465 | 6 | 4 | 3 | 16 | 0 | 0 | 0 | 104.2 |
Season 9 (Summer 2017) | Queen City Corsairs | 27 | 35 | 294 | 3 | 1 | 1 | 8 | 2 | 5 | 0 | 118.0 |
Season 10 (Winter 2018) | Queen City Corsairs | 26 | 37 | 352 | 4 | 2 | 2 | 14 | 1 | 6 | 0 | 113.8 |
Season 11 (Summer 2018) | Queen City Corsairs | 41 | 59 | 526 | 4 | 3 | 10 | 62 | 7 | 24 | 0 | 98.6 |
Season 12 (Winter 2019) | Queen City Corsairs | 22 | 35 | 191 | 0 | 5 | 3 | 12 | 0 | 0 | 0 | 17.7 |
Season 13 (Summer 2019) | Queen City Corsairs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season 14 (Winter 2020) | Queen City Corsairs | 55 | 82 | 739 | 6 | 10 | 1 | 3 | 17 | 56 | 0 | 69.1 |
Season 15 (Summer 2020) | Queen City Corsairs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season 16 (Winter 2021) | Queen City Corsairs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season 17 (Summer 2021) | Queen City Corsairs | 32 | 45 | 231 | 1 | 2 | 2 | 3 | 0 | 0 | 0 | 71.6 |
Season 18 (Winter 2022) | Queen City Corsairs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 237 | 343 | 2798 | 24 | 27 | 22 | 118 | 27 | 91 | 0 | 84.2 |
Defense
Regular Season
Season | Team |
---|---|
Season 8 (Winter 2017) | Queen City Corsairs |
Season 9 (Summer 2017) | Queen City Corsairs |
Season 10 (Winter 2018) | Queen City Corsairs |
Season 11 (Summer 2018) | Queen City Corsairs |
Season 12 (Winter 2019) | Queen City Corsairs |
Season 13 (Summer 2019) | Queen City Corsairs |
Season 14 (Winter 2020) | Queen City Corsairs |
Season 15 (Summer 2020) | Queen City Corsairs |
Season 16 (Winter 2021) | Queen City Corsairs |
Season 17 (Summer 2021) | Queen City Corsairs |
Season 18 (Winter 2022) | Queen City Corsairs |
Total | - |
Playoffs
Season | Team |
---|---|
Season 8 (Winter 2017) | Queen City Corsairs |
Season 9 (Summer 2017) | Queen City Corsairs |
Season 10 (Winter 2018) | Queen City Corsairs |
Season 11 (Summer 2018) | Queen City Corsairs |
Season 12 (Winter 2019) | Queen City Corsairs |
Season 13 (Summer 2019) | Queen City Corsairs |
Season 14 (Winter 2020) | Queen City Corsairs |
Season 15 (Summer 2020) | Queen City Corsairs |
Season 16 (Winter 2021) | Queen City Corsairs |
Season 17 (Summer 2021) | Queen City Corsairs |
Season 18 (Winter 2022) | Queen City Corsairs |
Total | - |