- Position
- DE
- Height
- 6'3"
- Weight
- 286
- Current Team
- Baltimore Vultures
Offense
Regular Season
Season | Team |
---|---|
Season 15 (Summer 2020) | Baltimore Vultures |
Season 16 (Winter 2021) | Baltimore Vultures |
Season 17 (Summer 2021) | Baltimore Vultures |
Season 18 (Winter 2022) | Baltimore Vultures |
Season 19 (Summer 2022) | Baltimore Vultures |
Season 20 (Winter 2023) | Baltimore Vultures |
Total | - |
Playoffs
Season | Team |
---|---|
Season 15 (Summer 2020) | Baltimore Vultures |
Season 16 (Winter 2021) | Baltimore Vultures |
Season 17 (Summer 2021) | Baltimore Vultures |
Season 18 (Winter 2022) | Baltimore Vultures |
Season 19 (Summer 2022) | Baltimore Vultures |
Season 20 (Winter 2023) | Baltimore Vultures |
Total | - |
Defense
Regular Season
Season | Team | TCK | AST | 1 SCK | 1/2 SCK | TFL | PD | DINT | INT YDS | INT TD | FF | FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Season 15 (Summer 2020) | Baltimore Vultures | 13 | 0 | 2 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
Season 16 (Winter 2021) | Baltimore Vultures | 22 | 12 | 6 | 3 | 11 | 0 | 1 | 2 | 0 | 0 | 0 |
Season 17 (Summer 2021) | Baltimore Vultures | 20 | 7 | 10 | 3 | 18 | 2 | 0 | 0 | 0 | 0 | 0 |
Season 18 (Winter 2022) | Baltimore Vultures | 20 | 7 | 5 | 2 | 14 | 2 | 0 | 0 | 0 | 0 | 0 |
Season 19 (Summer 2022) | Baltimore Vultures | 21 | 0 | 8 | 2 | 17 | 0 | 0 | 0 | 0 | 0 | 0 |
Season 20 (Winter 2023) | Baltimore Vultures | 22 | 7 | 5 | 0 | 12 | 1 | 0 | 0 | 0 | 0 | 0 |
Total | - | 118 | 33 | 36 | 11 | 81 | 5 | 1 | 2 | 0 | 0 | 0 |
Playoffs
Season | Team | TCK | AST | 1 SCK | 1/2 SCK | TFL | PD | DINT | INT YDS | INT TD | FF | FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Season 15 (Summer 2020) | Baltimore Vultures | 9 | 0 | 5 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
Season 16 (Winter 2021) | Baltimore Vultures | 5 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Season 17 (Summer 2021) | Baltimore Vultures | 5 | 2 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Season 18 (Winter 2022) | Baltimore Vultures | 7 | 1 | 3 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
Season 19 (Summer 2022) | Baltimore Vultures | 6 | 0 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
Season 20 (Winter 2023) | Baltimore Vultures | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 34 | 8 | 16 | 1 | 25 | 0 | 0 | 0 | 0 | 0 | 0 |