- Position
- DE
- Height
- 6'5"
- Weight
- 310
- Current Team
- Arizona Scorpions
Offense
Regular Season
Season | Team |
---|---|
Season 14 (Winter 2020) | Arizona Scorpions |
Season 15 (Summer 2020) | Arizona Scorpions |
Season 16 (Winter 2021) | Arizona Scorpions |
Season 17 (Summer 2021) | Arizona Scorpions |
Season 18 (Winter 2022) | Arizona Scorpions |
Season 19 (Summer 2022) | Arizona Scorpions |
Season 20 (Winter 2023) | Arizona Scorpions |
Total | - |
Playoffs
Season | Team |
---|---|
Season 14 (Winter 2020) | Arizona Scorpions |
Season 15 (Summer 2020) | Arizona Scorpions |
Season 16 (Winter 2021) | Arizona Scorpions |
Season 17 (Summer 2021) | Arizona Scorpions |
Season 18 (Winter 2022) | Arizona Scorpions |
Season 19 (Summer 2022) | Arizona Scorpions |
Season 20 (Winter 2023) | Arizona Scorpions |
Total | - |
Defense
Regular Season
Season | Team | TCK | AST | 1 SCK | 1/2 SCK | TFL | PD | DINT | INT YDS | INT TD |
---|---|---|---|---|---|---|---|---|---|---|
Season 14 (Winter 2020) | Arizona Scorpions | 15 | 9 | 2 | 0 | 5 | 1 | 0 | 0 | 0 |
Season 15 (Summer 2020) | Arizona Scorpions | 18 | 8 | 5 | 2 | 11 | 0 | 0 | 0 | 0 |
Season 16 (Winter 2021) | Arizona Scorpions | 14 | 4 | 4 | 4 | 11 | 0 | 0 | 0 | 0 |
Season 17 (Summer 2021) | Arizona Scorpions | 29 | 10 | 6 | 0 | 15 | 0 | 0 | 0 | 0 |
Season 18 (Winter 2022) | Arizona Scorpions | 23 | 9 | 4 | 2 | 15 | 0 | 0 | 0 | 0 |
Season 19 (Summer 2022) | Arizona Scorpions | 19 | 6 | 4 | 1 | 11 | 0 | 0 | 0 | 0 |
Season 20 (Winter 2023) | Arizona Scorpions | 19 | 9 | 7 | 1 | 12 | 1 | 0 | 0 | 0 |
Total | - | 137 | 55 | 32 | 10 | 80 | 2 | 0 | 0 | 0 |
Playoffs
Season | Team | TCK | AST | 1 SCK | 1/2 SCK | TFL | PD | DINT | INT YDS | INT TD |
---|---|---|---|---|---|---|---|---|---|---|
Season 14 (Winter 2020) | Arizona Scorpions | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season 15 (Summer 2020) | Arizona Scorpions | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season 16 (Winter 2021) | Arizona Scorpions | 6 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0 |
Season 17 (Summer 2021) | Arizona Scorpions | 3 | 2 | 1 | 1 | 3 | 1 | 0 | 0 | 0 |
Season 18 (Winter 2022) | Arizona Scorpions | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season 19 (Summer 2022) | Arizona Scorpions | 9 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
Season 20 (Winter 2023) | Arizona Scorpions | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 18 | 6 | 2 | 1 | 9 | 1 | 0 | 0 | 0 |