- Position
- DE
- Height
- 6'5"
- Weight
- 245
- Current Team
- Houston Headhunters
- Past Teams
- Houston Hyenas
Offense
Regular Season
Season | Team |
---|---|
Season 14 (Winter 2020) | Houston Hyenas |
Season 15 (Summer 2020) | Houston Hyenas |
Season 16 (Winter 2021) | Houston Hyenas |
Season 17 (Summer 2021) | Houston Hyenas |
Season 18 (Winter 2022) | Houston Hyenas |
Season 19 (Summer 2022) | Houston Headhunters |
Season 20 (Winter 2023) | Houston Headhunters |
Total | - |
Playoffs
Season | Team |
---|---|
Season 14 (Winter 2020) | Houston Hyenas |
Season 15 (Summer 2020) | Houston Hyenas |
Season 16 (Winter 2021) | Houston Hyenas |
Season 17 (Summer 2021) | Houston Hyenas |
Season 18 (Winter 2022) | Houston Hyenas |
Season 19 (Summer 2022) | Houston Headhunters |
Season 20 (Winter 2023) | Houston Headhunters |
Total | - |
Defense
Regular Season
Season | Team | TCK | AST | 1 SCK | 1/2 SCK | TFL | PD | DINT | INT YDS | INT TD | FF | FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Season 14 (Winter 2020) | Houston Hyenas | 32 | 21 | 0 | 0 | 7 | 3 | 0 | 0 | 0 | 0 | 0 |
Season 15 (Summer 2020) | Houston Hyenas | 45 | 19 | 0 | 0 | 6 | 6 | 1 | 6 | 0 | 1 | 1 |
Season 16 (Winter 2021) | Houston Hyenas | 64 | 26 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 1 |
Season 17 (Summer 2021) | Houston Hyenas | 78 | 33 | 2 | 0 | 4 | 13 | 0 | 0 | 0 | 0 | 0 |
Season 18 (Winter 2022) | Houston Hyenas | 23 | 12 | 3 | 3 | 16 | 0 | 0 | 0 | 0 | 0 | 1 |
Season 19 (Summer 2022) | Houston Headhunters | 26 | 8 | 10 | 3 | 17 | 0 | 0 | 0 | 0 | 1 | 0 |
Season 20 (Winter 2023) | Houston Headhunters | 5 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 273 | 122 | 15 | 6 | 52 | 30 | 1 | 6 | 0 | 2 | 3 |
Playoffs
Season | Team | TCK | AST | 1 SCK | 1/2 SCK | TFL | PD | DINT | INT YDS | INT TD | FF | FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Season 14 (Winter 2020) | Houston Hyenas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season 15 (Summer 2020) | Houston Hyenas | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Season 16 (Winter 2021) | Houston Hyenas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season 17 (Summer 2021) | Houston Hyenas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season 18 (Winter 2022) | Houston Hyenas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season 19 (Summer 2022) | Houston Headhunters | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Season 20 (Winter 2023) | Houston Headhunters | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 6 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |