- Position
- LB
- Height
- 6'2"
- Weight
- 255
- Current Team
- Baltimore Vultures
- Past Teams
- Ottawa Cavalry
Offense
Regular Season
Season | Team |
---|---|
Season 15 (Summer 2020) | Baltimore Vultures |
Season 16 (Winter 2021) | Baltimore Vultures |
Season 17 (Summer 2021) | Baltimore Vultures |
Season 18 (Winter 2022) | Baltimore Vultures |
Season 19 (Summer 2022) | Baltimore Vultures |
Season 20 (Winter 2023) | Baltimore Vultures |
Total | - |
Playoffs
Season | Team |
---|---|
Season 15 (Summer 2020) | Baltimore Vultures |
Season 16 (Winter 2021) | Baltimore Vultures |
Season 17 (Summer 2021) | Baltimore Vultures |
Season 18 (Winter 2022) | Baltimore Vultures |
Season 19 (Summer 2022) | Baltimore Vultures |
Season 20 (Winter 2023) | Baltimore Vultures |
Total | - |
SFLm
Season | Team |
---|---|
SFLm Season 1 (Spring 2020) | Ottawa Cavalry |
Total | - |
Defense
Regular Season
Season | Team | TCK | AST | 1 SCK | 1/2 SCK | TFL | PD | DINT | INT YDS | FF | FR |
---|---|---|---|---|---|---|---|---|---|---|---|
Season 15 (Summer 2020) | Baltimore Vultures | 27 | 9 | 2 | 0 | 4 | 2 | 0 | 0 | 0 | 1 |
Season 16 (Winter 2021) | Baltimore Vultures | 96 | 24 | 1 | 0 | 9 | 3 | 1 | 4 | 0 | 0 |
Season 17 (Summer 2021) | Baltimore Vultures | 61 | 28 | 0 | 0 | 7 | 9 | 6 | 67 | 2 | 0 |
Season 18 (Winter 2022) | Baltimore Vultures | 63 | 25 | 0 | 0 | 6 | 5 | 1 | 85 | 2 | 0 |
Season 19 (Summer 2022) | Baltimore Vultures | 45 | 12 | 0 | 0 | 8 | 8 | 0 | 0 | 0 | 0 |
Season 20 (Winter 2023) | Baltimore Vultures | 14 | 4 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 |
Total | - | 306 | 102 | 3 | 0 | 39 | 28 | 8 | 156 | 4 | 1 |
Playoffs
Season | Team | TCK | AST | 1 SCK | 1/2 SCK | TFL | PD | DINT | INT YDS | FF | FR |
---|---|---|---|---|---|---|---|---|---|---|---|
Season 15 (Summer 2020) | Baltimore Vultures | 15 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Season 16 (Winter 2021) | Baltimore Vultures | 8 | 6 | 0 | 0 | 1 | 1 | 1 | 42 | 0 | 0 |
Season 17 (Summer 2021) | Baltimore Vultures | 25 | 7 | 0 | 0 | 2 | 3 | 1 | 6 | 0 | 0 |
Season 18 (Winter 2022) | Baltimore Vultures | 8 | 4 | 0 | 0 | 2 | 3 | 2 | 79 | 0 | 0 |
Season 19 (Summer 2022) | Baltimore Vultures | 12 | 4 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Season 20 (Winter 2023) | Baltimore Vultures | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 68 | 27 | 0 | 0 | 9 | 7 | 4 | 127 | 0 | 0 |
SFLm
Season | Team | TCK | AST | 1 SCK | 1/2 SCK | TFL | PD | DINT | INT YDS | FF | FR |
---|---|---|---|---|---|---|---|---|---|---|---|
SFLm Season 1 (Spring 2020) | Ottawa Cavalry | 9 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 9 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |