- Position
- LB
- Height
- 6'2"
- Weight
- 243
- Past Teams
- Baltimore Vultures, Carolina Skyhawks, Portland Fleet
Offense
Regular Season
Season | Team |
---|---|
Season 11 (Summer 2018) | Baltimore Vultures |
Season 12 (Winter 2019) | Baltimore Vultures |
Season 13 (Summer 2019) | Baltimore Vultures |
Season 14 (Winter 2020) | Baltimore Vultures |
Season 15 (Summer 2020) | Portland Fleet |
Season 16 (Winter 2021) | Carolina Skyhawks |
Total | - |
Playoffs
Season | Team |
---|---|
Season 11 (Summer 2018) | Baltimore Vultures |
Season 12 (Winter 2019) | Baltimore Vultures |
Season 13 (Summer 2019) | Baltimore Vultures |
Season 14 (Winter 2020) | Baltimore Vultures |
Season 15 (Summer 2020) | Portland Fleet |
Season 16 (Winter 2021) | Carolina Skyhawks |
Total | - |
Defense
Regular Season
Season | Team | TCK | AST | 1 SCK | 1/2 SCK | TFL | PD | DINT | INT YDS | INT TD |
---|---|---|---|---|---|---|---|---|---|---|
Season 11 (Summer 2018) | Baltimore Vultures | 79 | 22 | 0 | 0 | 13 | 3 | 1 | 27 | 0 |
Season 12 (Winter 2019) | Baltimore Vultures | 51 | 23 | 1 | 0 | 7 | 6 | 0 | 0 | 0 |
Season 13 (Summer 2019) | Baltimore Vultures | 78 | 29 | 1 | 0 | 7 | 13 | 1 | 4 | 0 |
Season 14 (Winter 2020) | Baltimore Vultures | 65 | 22 | 0 | 0 | 7 | 10 | 2 | 15 | 0 |
Season 15 (Summer 2020) | Portland Fleet | 45 | 13 | 0 | 0 | 15 | 2 | 0 | 0 | 0 |
Season 16 (Winter 2021) | Carolina Skyhawks | 50 | 19 | 2 | 0 | 7 | 5 | 0 | 0 | 0 |
Total | - | 368 | 128 | 4 | 0 | 56 | 39 | 4 | 46 | 0 |
Playoffs
Season | Team | TCK | AST | 1 SCK | 1/2 SCK | TFL | PD | DINT | INT YDS | INT TD |
---|---|---|---|---|---|---|---|---|---|---|
Season 11 (Summer 2018) | Baltimore Vultures | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Season 12 (Winter 2019) | Baltimore Vultures | 15 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Season 13 (Summer 2019) | Baltimore Vultures | 13 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Season 14 (Winter 2020) | Baltimore Vultures | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season 15 (Summer 2020) | Portland Fleet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season 16 (Winter 2021) | Carolina Skyhawks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 35 | 15 | 0 | 0 | 2 | 3 | 0 | 0 | 0 |