- Position
- DE
- Height
- 6'4"
- Weight
- 290
- Current Team
- Queen City Corsairs
- Past Teams
- Los Angeles Lycans, Mexico City Aztecs, San Jose Flight
Offense
Regular Season
Season | Team |
---|---|
Season 15 (Summer 2020) | Mexico City Aztecs |
Season 16 (Winter 2021) | Los Angeles Lycans |
Season 17 (Summer 2021) | Queen City Corsairs |
Season 18 (Winter 2022) | Queen City Corsairs |
Season 19 (Summer 2022) | Queen City Corsairs |
Total | - |
Playoffs
Season | Team |
---|---|
Season 15 (Summer 2020) | Mexico City Aztecs |
Season 16 (Winter 2021) | Los Angeles Lycans |
Season 17 (Summer 2021) | Queen City Corsairs |
Season 18 (Winter 2022) | Queen City Corsairs |
Season 19 (Summer 2022) | Queen City Corsairs |
Total | - |
SFLm
Season | Team |
---|---|
SFLm Season 1 (Spring 2020) | San Jose Flight |
Total | - |
Defense
Regular Season
Season | Team | TCK | AST | 1 SCK | 1/2 SCK | TFL | PD | INT YDS | INT TD | FF | FR |
---|---|---|---|---|---|---|---|---|---|---|---|
Season 15 (Summer 2020) | Mexico City Aztecs | 20 | 7 | 6 | 0 | 9 | 0 | 0 | 0 | 0 | 1 |
Season 16 (Winter 2021) | Los Angeles Lycans | 19 | 6 | 4 | 2 | 14 | 0 | 0 | 0 | 0 | 0 |
Season 17 (Summer 2021) | Queen City Corsairs | 11 | 5 | 5 | 1 | 8 | 0 | 0 | 0 | 0 | 0 |
Season 18 (Winter 2022) | Queen City Corsairs | 14 | 4 | 5 | 2 | 10 | 0 | 0 | 0 | 0 | 0 |
Season 19 (Summer 2022) | Queen City Corsairs | 30 | 7 | 8 | 1 | 16 | 0 | 0 | 0 | 1 | 0 |
Total | - | 94 | 29 | 28 | 6 | 57 | 0 | 0 | 0 | 1 | 1 |
Playoffs
Season | Team | TCK | AST | 1 SCK | 1/2 SCK | TFL | PD | INT YDS | INT TD | FF | FR |
---|---|---|---|---|---|---|---|---|---|---|---|
Season 15 (Summer 2020) | Mexico City Aztecs | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season 16 (Winter 2021) | Los Angeles Lycans | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Season 17 (Summer 2021) | Queen City Corsairs | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season 18 (Winter 2022) | Queen City Corsairs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season 19 (Summer 2022) | Queen City Corsairs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
SFLm
Season | Team | TCK | AST | 1 SCK | 1/2 SCK | TFL | PD | INT YDS | INT TD | FF | FR |
---|---|---|---|---|---|---|---|---|---|---|---|
SFLm Season 1 (Spring 2020) | San Jose Flight | 18 | 4 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
Total | - | 18 | 4 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |