- Position
- CB
- Height
- 6' 0"
- Weight
- 199
- Current Team
- Indianapolis Ramblers, Tacoma Grizzlies
- Past Teams
- Houston Headhunters, Tacoma Grizzlies
Offense
Regular Season
Season | Team |
---|---|
Season 19 (Summer 2022) | Houston Headhunters |
Season 20 (Winter 2023) | Indianapolis Ramblers |
Total | - |
Playoffs
Season | Team |
---|---|
Season 19 (Summer 2022) | Houston Headhunters |
Season 20 (Winter 2023) | Indianapolis Ramblers |
Total | - |
SFLm
Season | Team |
---|---|
SFLm Season 5 (Spring 2022) | Tacoma Grizzlies |
SFLm Season 6 (Fall 2022) | Tacoma Grizzlies |
Total | - |
Defense
Regular Season
Season | Team | TCK | AST | 1 SCK | 1/2 SCK | TFL | PD | DINT | INT YDS | INT TD | FF | FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Season 19 (Summer 2022) | Houston Headhunters | 14 | 2 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
Season 20 (Winter 2023) | Indianapolis Ramblers | 6 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Total | - | 20 | 3 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0 |
Playoffs
Season | Team | TCK | AST | 1 SCK | 1/2 SCK | TFL | PD | DINT | INT YDS | INT TD | FF | FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Season 19 (Summer 2022) | Houston Headhunters | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season 20 (Winter 2023) | Indianapolis Ramblers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SFLm
Season | Team | TCK | AST | 1 SCK | 1/2 SCK | TFL | PD | DINT | INT YDS | INT TD | FF | FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|
SFLm Season 5 (Spring 2022) | Tacoma Grizzlies | 26 | 8 | 0 | 0 | 2 | 5 | 1 | 0 | 0 | 1 | 1 |
SFLm Season 6 (Fall 2022) | Tacoma Grizzlies | 39 | 12 | 0 | 0 | 3 | 4 | 1 | 1 | 0 | 0 | 0 |
Total | - | 65 | 20 | 0 | 0 | 5 | 9 | 2 | 1 | 0 | 1 | 1 |