- Position
- DE
- Height
- 6' 6"
- Weight
- 260
- Current Team
- Minnesota Legend
- Past Teams
- Memphis River Runners, Mexico City Aztecs
Offense
Regular Season
Season | Team |
---|---|
Season 18 (Winter 2022) | Mexico City Aztecs |
Season 19 (Summer 2022) | Minnesota Legend |
Season 20 (Winter 2023) | Minnesota Legend |
Total | - |
Playoffs
Season | Team |
---|---|
Season 18 (Winter 2022) | Mexico City Aztecs |
Season 19 (Summer 2022) | Minnesota Legend |
Season 20 (Winter 2023) | Minnesota Legend |
Total | - |
SFLm
Season | Team |
---|---|
Total | - |
Defense
Regular Season
Season | Team | TCK | AST | 1 SCK | 1/2 SCK | TFL | PD | DINT | INT YDS | INT TD | FF | FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Season 18 (Winter 2022) | Mexico City Aztecs | 18 | 4 | 2 | 2 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
Season 19 (Summer 2022) | Minnesota Legend | 16 | 9 | 4 | 2 | 12 | 1 | 0 | 0 | 0 | 0 | 0 |
Season 20 (Winter 2023) | Minnesota Legend | 7 | 9 | 3 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 41 | 22 | 9 | 5 | 28 | 1 | 0 | 0 | 0 | 0 | 0 |
Playoffs
Season | Team | TCK | AST | 1 SCK | 1/2 SCK | TFL | PD | DINT | INT YDS | INT TD | FF | FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Season 18 (Winter 2022) | Mexico City Aztecs | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season 19 (Summer 2022) | Minnesota Legend | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season 20 (Winter 2023) | Minnesota Legend | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SFLm
Season | Team | TCK | AST | 1 SCK | 1/2 SCK | TFL | PD | DINT | INT YDS | INT TD | FF | FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | - |