- Position
- QB
- Past Teams
- London Knights, San Francisco Sharks
Offense
Regular Season
Season | Team | C | ATT | PAS YDS | PAS TD | INT | SCKD | YDS LST | CAR | RSH YDS | RSH TD |
---|---|---|---|---|---|---|---|---|---|---|---|
Season 13 (Summer 2019) | San Francisco Sharks | 300 | 474 | 3014 | 16 | 26 | 19 | 129 | 3 | -4 | 0 |
Season 14 (Winter 2020) | London Knights | 304 | 473 | 3176 | 21 | 34 | 19 | 120 | 4 | 3 | 0 |
Season 15 (Summer 2020) | London Knights | 318 | 477 | 3420 | 20 | 31 | 33 | 189 | 5 | 2 | 0 |
Season 16 (Winter 2021) | London Knights | 334 | 472 | 3232 | 19 | 25 | 34 | 199 | 7 | -2 | 0 |
Total | - | 1256 | 1896 | 12842 | 76 | 116 | 105 | 637 | 19 | -1 | 0 |
Playoffs
Season | Team | C | ATT | PAS YDS | PAS TD | INT | SCKD | YDS LST | CAR | RSH YDS | RSH TD |
---|---|---|---|---|---|---|---|---|---|---|---|
Season 13 (Summer 2019) | San Francisco Sharks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season 14 (Winter 2020) | London Knights | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season 15 (Summer 2020) | London Knights | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season 16 (Winter 2021) | London Knights | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Defense
Regular Season
Season | Team |
---|---|
Season 13 (Summer 2019) | San Francisco Sharks |
Season 14 (Winter 2020) | London Knights |
Season 15 (Summer 2020) | London Knights |
Season 16 (Winter 2021) | London Knights |
Total | - |
Playoffs
Season | Team |
---|---|
Season 13 (Summer 2019) | San Francisco Sharks |
Season 14 (Winter 2020) | London Knights |
Season 15 (Summer 2020) | London Knights |
Season 16 (Winter 2021) | London Knights |
Total | - |