- Position
- FS
- Height
- 5'11"
- Weight
- 210
- Current Team
- London Knights
- Past Teams
- Annapolis Navigators, Arizona Scorpions, Houston Hyenas, Jacksonville Kings, Las Vegas Fury, Louisiana Revolution, Tallahassee Pride
Offense
Regular Season
Season | Team |
---|---|
Season 10 (Winter 2018) | Tallahassee Pride |
Season 11 (Summer 2018) | Las Vegas Fury |
Season 12 (Winter 2019) | Las Vegas Fury |
Season 13 (Summer 2019) | Houston Hyenas |
Season 14 (Winter 2020) | Jacksonville Kings |
Season 15 (Summer 2020) | Arizona Scorpions |
Season 16 (Winter 2021) | Louisiana Revolution |
Season 17 (Summer 2021) | London Knights |
Season 18 (Winter 2022) | London Knights |
Season 19 (Summer 2022) | London Knights |
Season 20 (Winter 2023) | London Knights |
Total | - |
Playoffs
Season | Team |
---|---|
Season 10 (Winter 2018) | Tallahassee Pride |
Season 11 (Summer 2018) | Las Vegas Fury |
Season 12 (Winter 2019) | Las Vegas Fury |
Season 13 (Summer 2019) | Houston Hyenas |
Season 14 (Winter 2020) | Jacksonville Kings |
Season 15 (Summer 2020) | Arizona Scorpions |
Season 16 (Winter 2021) | Louisiana Revolution |
Season 17 (Summer 2021) | London Knights |
Season 18 (Winter 2022) | London Knights |
Season 19 (Summer 2022) | London Knights |
Season 20 (Winter 2023) | London Knights |
Total | - |
Defense
Regular Season
Season | Team | TCK | AST | 1 SCK | 1/2 SCK | TFL | PD | DINT | INT YDS | INT TD |
---|---|---|---|---|---|---|---|---|---|---|
Season 10 (Winter 2018) | Tallahassee Pride | 66 | 29 | 0 | 0 | 2 | 7 | 6 | 41 | 0 |
Season 11 (Summer 2018) | Las Vegas Fury | 82 | 29 | 1 | 0 | 2 | 7 | 8 | 123 | 0 |
Season 12 (Winter 2019) | Las Vegas Fury | 78 | 25 | 0 | 0 | 1 | 12 | 6 | 13 | 0 |
Season 13 (Summer 2019) | Houston Hyenas | 63 | 23 | 0 | 0 | 1 | 7 | 5 | 52 | 0 |
Season 14 (Winter 2020) | Jacksonville Kings | 73 | 30 | 0 | 0 | 1 | 11 | 5 | 63 | 1 |
Season 15 (Summer 2020) | Arizona Scorpions | 62 | 21 | 0 | 0 | 0 | 5 | 7 | 47 | 0 |
Season 16 (Winter 2021) | Louisiana Revolution | 72 | 25 | 0 | 0 | 1 | 7 | 7 | 70 | 1 |
Season 17 (Summer 2021) | London Knights | 74 | 27 | 0 | 0 | 1 | 7 | 7 | 68 | 0 |
Season 18 (Winter 2022) | London Knights | 60 | 18 | 0 | 0 | 2 | 4 | 8 | 110 | 0 |
Season 19 (Summer 2022) | London Knights | 54 | 14 | 0 | 0 | 0 | 9 | 7 | 59 | 0 |
Season 20 (Winter 2023) | London Knights | 62 | 24 | 0 | 0 | 0 | 5 | 6 | 55 | 0 |
Total | - | 746 | 265 | 1 | 0 | 11 | 81 | 72 | 701 | 2 |
Playoffs
Season | Team | TCK | AST | 1 SCK | 1/2 SCK | TFL | PD | DINT | INT YDS | INT TD |
---|---|---|---|---|---|---|---|---|---|---|
Season 10 (Winter 2018) | Tallahassee Pride | 16 | 7 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
Season 11 (Summer 2018) | Las Vegas Fury | 8 | 1 | 0 | 0 | 0 | 1 | 1 | 26 | 0 |
Season 12 (Winter 2019) | Las Vegas Fury | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season 13 (Summer 2019) | Houston Hyenas | 10 | 1 | 0 | 0 | 1 | 1 | 3 | 26 | 0 |
Season 14 (Winter 2020) | Jacksonville Kings | 8 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Season 15 (Summer 2020) | Arizona Scorpions | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season 16 (Winter 2021) | Louisiana Revolution | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season 17 (Summer 2021) | London Knights | 13 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Season 18 (Winter 2022) | London Knights | 18 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season 19 (Summer 2022) | London Knights | 6 | 8 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Season 20 (Winter 2023) | London Knights | 17 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Total | - | 103 | 29 | 0 | 0 | 2 | 10 | 4 | 52 | 0 |