- Position
- QB
- Height
- 6'3"
- Weight
- 225
- Current Team
- Arizona Scorpions
- Past Teams
- Tulsa Desperados
Offense
Regular Season
Season | Team | C | ATT | PAS YDS | PAS TD | INT | SCKD | YDS LST | QBR | FUM | LST |
---|---|---|---|---|---|---|---|---|---|---|---|
Season 12 (Winter 2019) | Tulsa Desperados | 274 | 415 | 3098 | 20 | 23 | 38 | 254 | 81.2 | 0 | 0 |
Season 13 (Summer 2019) | Tulsa Desperados | 315 | 457 | 3528 | 26 | 22 | 24 | 140 | 90.6 | 1 | 0 |
Season 14 (Winter 2020) | Arizona Scorpions | 292 | 439 | 3085 | 15 | 36 | 34 | 194 | 64.0 | 0 | 0 |
Season 15 (Summer 2020) | Arizona Scorpions | 303 | 418 | 2910 | 15 | 27 | 32 | 170 | 76.5 | 0 | 0 |
Season 16 (Winter 2021) | Arizona Scorpions | 309 | 457 | 3992 | 24 | 35 | 19 | 99 | 80.4 | 1 | 1 |
Season 17 (Summer 2021) | Arizona Scorpions | 329 | 442 | 3537 | 19 | 24 | 15 | 77 | 89.2 | 1 | 0 |
Season 18 (Winter 2022) | Arizona Scorpions | 359 | 500 | 3459 | 19 | 26 | 13 | 76 | 81.7 | 0 | 0 |
Season 19 (Summer 2022) | Arizona Scorpions | 375 | 485 | 3617 | 24 | 22 | 13 | 65 | 95.2 | 1 | 0 |
Season 20 (Winter 2023) | Arizona Scorpions | 328 | 447 | 3703 | 28 | 24 | 9 | 118 | 96.3 | 0 | 0 |
Total | - | 2884 | 4060 | 30929 | 190 | 239 | 197 | 1193 | 84.1 | 4 | 1 |
Playoffs
Season | Team | C | ATT | PAS YDS | PAS TD | INT | SCKD | YDS LST | QBR | FUM | LST |
---|---|---|---|---|---|---|---|---|---|---|---|
Season 12 (Winter 2019) | Tulsa Desperados | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season 13 (Summer 2019) | Tulsa Desperados | 24 | 39 | 204 | 2 | 4 | 1 | 6 | 49.5 | 0 | 0 |
Season 14 (Winter 2020) | Arizona Scorpions | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season 15 (Summer 2020) | Arizona Scorpions | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season 16 (Winter 2021) | Arizona Scorpions | 49 | 65 | 567 | 2 | 1 | 5 | 21 | 105.1 | 0 | 0 |
Season 17 (Summer 2021) | Arizona Scorpions | 107 | 134 | 1065 | 8 | 5 | 6 | 37 | 106.1 | 1 | 0 |
Season 18 (Winter 2022) | Arizona Scorpions | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season 19 (Summer 2022) | Arizona Scorpions | 119 | 161 | 1352 | 10 | 7 | 7 | 34 | 101.3 | 0 | 0 |
Season 20 (Winter 2023) | Arizona Scorpions | 18 | 24 | 164 | 2 | 1 | 0 | 0 | 103.5 | 0 | 0 |
Total | - | 317 | 423 | 3352 | 24 | 18 | 19 | 98 | 98.7 | 1 | 0 |
Defense
Regular Season
Season | Team |
---|---|
Season 12 (Winter 2019) | Tulsa Desperados |
Season 13 (Summer 2019) | Tulsa Desperados |
Season 14 (Winter 2020) | Arizona Scorpions |
Season 15 (Summer 2020) | Arizona Scorpions |
Season 16 (Winter 2021) | Arizona Scorpions |
Season 17 (Summer 2021) | Arizona Scorpions |
Season 18 (Winter 2022) | Arizona Scorpions |
Season 19 (Summer 2022) | Arizona Scorpions |
Season 20 (Winter 2023) | Arizona Scorpions |
Total | - |
Playoffs
Season | Team |
---|---|
Season 12 (Winter 2019) | Tulsa Desperados |
Season 13 (Summer 2019) | Tulsa Desperados |
Season 14 (Winter 2020) | Arizona Scorpions |
Season 15 (Summer 2020) | Arizona Scorpions |
Season 16 (Winter 2021) | Arizona Scorpions |
Season 17 (Summer 2021) | Arizona Scorpions |
Season 18 (Winter 2022) | Arizona Scorpions |
Season 19 (Summer 2022) | Arizona Scorpions |
Season 20 (Winter 2023) | Arizona Scorpions |
Total | - |