- Position
- SS
- Height
- 6'3"
- Weight
- 220
- Past Teams
- Denver Nightwings, London Knights, San Francisco Sharks, Tulsa Desperados
Offense
Regular Season
Season | Team |
---|---|
Season 11 (Summer 2018) | San Francisco Sharks |
Season 12 (Winter 2019) | San Francisco Sharks |
Season 13 (Summer 2019) | San Francisco Sharks |
Season 14 (Winter 2020) | Tulsa Desperados |
Season 15 (Summer 2020) | Denver Nightwings |
Season 16 (Winter 2021) | London Knights |
Total | - |
Playoffs
Season | Team |
---|---|
Season 11 (Summer 2018) | San Francisco Sharks |
Season 12 (Winter 2019) | San Francisco Sharks |
Season 13 (Summer 2019) | San Francisco Sharks |
Season 14 (Winter 2020) | Tulsa Desperados |
Season 15 (Summer 2020) | Denver Nightwings |
Season 16 (Winter 2021) | London Knights |
Total | - |
Defense
Regular Season
Season | Team | TCK | AST | 1 SCK | 1/2 SCK | TFL | PD | DINT | INT YDS | INT TD |
---|---|---|---|---|---|---|---|---|---|---|
Season 11 (Summer 2018) | San Francisco Sharks | 61 | 24 | 0 | 0 | 1 | 8 | 3 | 22 | 0 |
Season 12 (Winter 2019) | San Francisco Sharks | 67 | 32 | 0 | 0 | 1 | 8 | 6 | 26 | 0 |
Season 13 (Summer 2019) | San Francisco Sharks | 77 | 25 | 0 | 0 | 1 | 9 | 4 | 36 | 0 |
Season 14 (Winter 2020) | Tulsa Desperados | 59 | 25 | 0 | 0 | 0 | 7 | 9 | 124 | 1 |
Season 15 (Summer 2020) | Denver Nightwings | 25 | 14 | 0 | 0 | 2 | 2 | 4 | 15 | 0 |
Season 16 (Winter 2021) | London Knights | 64 | 19 | 0 | 0 | 2 | 6 | 5 | 58 | 1 |
Total | - | 353 | 139 | 0 | 0 | 7 | 40 | 31 | 281 | 2 |
Playoffs
Season | Team | TCK | AST | 1 SCK | 1/2 SCK | TFL | PD | DINT | INT YDS | INT TD |
---|---|---|---|---|---|---|---|---|---|---|
Season 11 (Summer 2018) | San Francisco Sharks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season 12 (Winter 2019) | San Francisco Sharks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season 13 (Summer 2019) | San Francisco Sharks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season 14 (Winter 2020) | Tulsa Desperados | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season 15 (Summer 2020) | Denver Nightwings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season 16 (Winter 2021) | London Knights | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |