- Position
- RB
- Height
- 6'0"
- Weight
- 210
- Current Team
- Atlanta Swarm
Offense
Regular Season
Season | Team | CAR | RSH YDS | RSH TD | REC | REC YDS | REC TD |
---|---|---|---|---|---|---|---|
Season 8 (Winter 2017) | Atlanta Swarm | 279 | 1347 | 13 | 71 | 365 | 1 |
Season 9 (Summer 2017) | Atlanta Swarm | 228 | 1415 | 12 | 52 | 289 | 1 |
Season 10 (Winter 2018) | Atlanta Swarm | 293 | 1322 | 12 | 54 | 169 | 0 |
Season 11 (Summer 2018) | Atlanta Swarm | 262 | 1252 | 13 | 42 | 97 | 1 |
Season 12 (Winter 2019) | Atlanta Swarm | 234 | 1163 | 11 | 76 | 261 | 4 |
Season 13 (Summer 2019) | Atlanta Swarm | 217 | 1108 | 14 | 140 | 934 | 8 |
Season 14 (Winter 2020) | Atlanta Swarm | 261 | 1505 | 13 | 82 | 484 | 3 |
Season 15 (Summer 2020) | Atlanta Swarm | 181 | 783 | 6 | 124 | 823 | 7 |
Season 16 (Winter 2021) | Atlanta Swarm | 241 | 1101 | 10 | 70 | 300 | 0 |
Season 17 (Summer 2021) | Atlanta Swarm | 266 | 1115 | 12 | 72 | 489 | 5 |
Season 18 (Winter 2022) | Atlanta Swarm | 216 | 853 | 9 | 69 | 367 | 2 |
Season 19 (Summer 2022) | Atlanta Swarm | 172 | 878 | 7 | 106 | 515 | 4 |
Season 20 (Winter 2023) | Atlanta Swarm | 246 | 1278 | 14 | 67 | 370 | 3 |
Total | - | 3096 | 15120 | 146 | 1025 | 5463 | 39 |
Playoffs
Season | Team | CAR | RSH YDS | RSH TD | REC | REC YDS | REC TD |
---|---|---|---|---|---|---|---|
Season 8 (Winter 2017) | Atlanta Swarm | 0 | 0 | 0 | 0 | 0 | 0 |
Season 9 (Summer 2017) | Atlanta Swarm | 54 | 438 | 2 | 8 | 32 | 0 |
Season 10 (Winter 2018) | Atlanta Swarm | 0 | 0 | 0 | 0 | 0 | 0 |
Season 11 (Summer 2018) | Atlanta Swarm | 0 | 0 | 0 | 0 | 0 | 0 |
Season 12 (Winter 2019) | Atlanta Swarm | 0 | 0 | 0 | 0 | 0 | 0 |
Season 13 (Summer 2019) | Atlanta Swarm | 33 | 174 | 1 | 32 | 199 | 1 |
Season 14 (Winter 2020) | Atlanta Swarm | 81 | 390 | 2 | 29 | 178 | 1 |
Season 15 (Summer 2020) | Atlanta Swarm | 10 | 21 | 0 | 10 | 60 | 0 |
Season 16 (Winter 2021) | Atlanta Swarm | 0 | 0 | 0 | 0 | 0 | 0 |
Season 17 (Summer 2021) | Atlanta Swarm | 18 | 135 | 1 | 5 | 5 | 0 |
Season 18 (Winter 2022) | Atlanta Swarm | 0 | 0 | 0 | 0 | 0 | 0 |
Season 19 (Summer 2022) | Atlanta Swarm | 0 | 0 | 0 | 0 | 0 | 0 |
Season 20 (Winter 2023) | Atlanta Swarm | 19 | 94 | 1 | 5 | 52 | 0 |
Total | - | 215 | 1252 | 7 | 89 | 526 | 2 |
Defense
Regular Season
Season | Team |
---|---|
Season 8 (Winter 2017) | Atlanta Swarm |
Season 9 (Summer 2017) | Atlanta Swarm |
Season 10 (Winter 2018) | Atlanta Swarm |
Season 11 (Summer 2018) | Atlanta Swarm |
Season 12 (Winter 2019) | Atlanta Swarm |
Season 13 (Summer 2019) | Atlanta Swarm |
Season 14 (Winter 2020) | Atlanta Swarm |
Season 15 (Summer 2020) | Atlanta Swarm |
Season 16 (Winter 2021) | Atlanta Swarm |
Season 17 (Summer 2021) | Atlanta Swarm |
Season 18 (Winter 2022) | Atlanta Swarm |
Season 19 (Summer 2022) | Atlanta Swarm |
Season 20 (Winter 2023) | Atlanta Swarm |
Total | - |
Playoffs
Season | Team |
---|---|
Season 8 (Winter 2017) | Atlanta Swarm |
Season 9 (Summer 2017) | Atlanta Swarm |
Season 10 (Winter 2018) | Atlanta Swarm |
Season 11 (Summer 2018) | Atlanta Swarm |
Season 12 (Winter 2019) | Atlanta Swarm |
Season 13 (Summer 2019) | Atlanta Swarm |
Season 14 (Winter 2020) | Atlanta Swarm |
Season 15 (Summer 2020) | Atlanta Swarm |
Season 16 (Winter 2021) | Atlanta Swarm |
Season 17 (Summer 2021) | Atlanta Swarm |
Season 18 (Winter 2022) | Atlanta Swarm |
Season 19 (Summer 2022) | Atlanta Swarm |
Season 20 (Winter 2023) | Atlanta Swarm |
Total | - |