- Position
- SS
- Height
- 6'2"
- Weight
- 220
- Current Team
- Mexico City Aztecs
Offense
Regular Season
Season | Team |
---|---|
Season 16 (Winter 2021) | Mexico City Aztecs |
Season 17 (Summer 2021) | Mexico City Aztecs |
Season 18 (Winter 2022) | Mexico City Aztecs |
Season 19 (Summer 2022) | Mexico City Aztecs |
Season 20 (Winter 2023) | Mexico City Aztecs |
Total | - |
Playoffs
Season | Team |
---|---|
Season 16 (Winter 2021) | Mexico City Aztecs |
Season 17 (Summer 2021) | Mexico City Aztecs |
Season 18 (Winter 2022) | Mexico City Aztecs |
Season 19 (Summer 2022) | Mexico City Aztecs |
Season 20 (Winter 2023) | Mexico City Aztecs |
Total | - |
Defense
Regular Season
Season | Team | TCK | AST | 1 SCK | 1/2 SCK | TFL | PD | DINT | INT YDS | INT TD | FF | FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Season 16 (Winter 2021) | Mexico City Aztecs | 17 | 12 | 0 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 0 |
Season 17 (Summer 2021) | Mexico City Aztecs | 54 | 20 | 0 | 0 | 6 | 6 | 2 | 25 | 0 | 1 | 0 |
Season 18 (Winter 2022) | Mexico City Aztecs | 78 | 37 | 0 | 0 | 4 | 9 | 5 | 75 | 0 | 0 | 0 |
Season 19 (Summer 2022) | Mexico City Aztecs | 56 | 24 | 0 | 0 | 4 | 12 | 4 | 52 | 0 | 0 | 0 |
Season 20 (Winter 2023) | Mexico City Aztecs | 23 | 10 | 0 | 0 | 0 | 1 | 1 | -1 | 0 | 0 | 0 |
Total | - | 228 | 103 | 0 | 0 | 15 | 32 | 13 | 151 | 0 | 1 | 0 |
Playoffs
Season | Team | TCK | AST | 1 SCK | 1/2 SCK | TFL | PD | DINT | INT YDS | INT TD | FF | FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Season 16 (Winter 2021) | Mexico City Aztecs | 4 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Season 17 (Summer 2021) | Mexico City Aztecs | 13 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Season 18 (Winter 2022) | Mexico City Aztecs | 6 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Season 19 (Summer 2022) | Mexico City Aztecs | 10 | 4 | 0 | 0 | 0 | 3 | 1 | -1 | 0 | 0 | 0 |
Season 20 (Winter 2023) | Mexico City Aztecs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 33 | 15 | 0 | 0 | 1 | 5 | 2 | -1 | 0 | 2 | 0 |