- Position
- CB
- Height
- 6'2"
- Weight
- 195
- Current Team
- Jacksonville Kings
- Past Teams
- Tallahassee Pride
Offense
Regular Season
Season | Team |
---|---|
Season 13 (Summer 2019) | Tallahassee Pride |
Season 14 (Winter 2020) | Jacksonville Kings |
Season 15 (Summer 2020) | Jacksonville Kings |
Season 16 (Winter 2021) | Jacksonville Kings |
Season 17 (Summer 2021) | Jacksonville Kings |
Season 18 (Winter 2022) | Jacksonville Kings |
Season 19 (Summer 2022) | Jacksonville Kings |
Season 20 (Winter 2023) | Jacksonville Kings |
Total | - |
Playoffs
Season | Team |
---|---|
Season 13 (Summer 2019) | Tallahassee Pride |
Season 14 (Winter 2020) | Jacksonville Kings |
Season 15 (Summer 2020) | Jacksonville Kings |
Season 16 (Winter 2021) | Jacksonville Kings |
Season 17 (Summer 2021) | Jacksonville Kings |
Season 18 (Winter 2022) | Jacksonville Kings |
Season 19 (Summer 2022) | Jacksonville Kings |
Season 20 (Winter 2023) | Jacksonville Kings |
Total | - |
Defense
Regular Season
Season | Team | TCK | AST | 1 SCK | 1/2 SCK | TFL | PD | DINT | INT YDS | INT TD |
---|---|---|---|---|---|---|---|---|---|---|
Season 13 (Summer 2019) | Tallahassee Pride | 40 | 14 | 0 | 0 | 1 | 7 | 4 | 74 | 0 |
Season 14 (Winter 2020) | Jacksonville Kings | 37 | 11 | 0 | 0 | 5 | 11 | 5 | 23 | 0 |
Season 15 (Summer 2020) | Jacksonville Kings | 28 | 5 | 0 | 0 | 0 | 10 | 3 | 43 | 0 |
Season 16 (Winter 2021) | Jacksonville Kings | 41 | 17 | 0 | 0 | 0 | 8 | 5 | 46 | 1 |
Season 17 (Summer 2021) | Jacksonville Kings | 46 | 14 | 0 | 0 | 3 | 6 | 6 | 143 | 2 |
Season 18 (Winter 2022) | Jacksonville Kings | 28 | 21 | 0 | 1 | 2 | 6 | 2 | 79 | 0 |
Season 19 (Summer 2022) | Jacksonville Kings | 38 | 14 | 0 | 0 | 4 | 5 | 6 | 90 | 1 |
Season 20 (Winter 2023) | Jacksonville Kings | 47 | 13 | 0 | 0 | 4 | 7 | 4 | 31 | 0 |
Total | - | 305 | 109 | 0 | 1 | 19 | 60 | 35 | 529 | 4 |
Playoffs
Season | Team | TCK | AST | 1 SCK | 1/2 SCK | TFL | PD | DINT | INT YDS | INT TD |
---|---|---|---|---|---|---|---|---|---|---|
Season 13 (Summer 2019) | Tallahassee Pride | 4 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Season 14 (Winter 2020) | Jacksonville Kings | 3 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 0 |
Season 15 (Summer 2020) | Jacksonville Kings | 6 | 5 | 0 | 0 | 2 | 2 | 0 | 0 | 0 |
Season 16 (Winter 2021) | Jacksonville Kings | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Season 17 (Summer 2021) | Jacksonville Kings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season 18 (Winter 2022) | Jacksonville Kings | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Season 19 (Summer 2022) | Jacksonville Kings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season 20 (Winter 2023) | Jacksonville Kings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 18 | 12 | 0 | 0 | 2 | 9 | 1 | 0 | 0 |