- Position
- K
- Height
- 6-9
- Weight
- 180
- Current Team
- Charleston Predators
- Past Teams
- Alaska Storm
Offense
Regular Season
Season | Team |
---|---|
Season 10 (Winter 2018) | Alaska Storm |
Season 11 (Summer 2018) | Alaska Storm |
Season 17 (Summer 2021) | Charleston Predators |
Season 18 (Winter 2022) | Charleston Predators |
Season 19 (Summer 2022) | Charleston Predators |
Season 20 (Winter 2023) | Charleston Predators |
Total | - |
Playoffs
Season | Team |
---|---|
Season 10 (Winter 2018) | Alaska Storm |
Season 11 (Summer 2018) | Alaska Storm |
Season 17 (Summer 2021) | Charleston Predators |
Season 18 (Winter 2022) | Charleston Predators |
Season 19 (Summer 2022) | Charleston Predators |
Season 20 (Winter 2023) | Charleston Predators |
Total | - |
Defense
Regular Season
Season | Team | FGA | FGM |
---|---|---|---|
Season 10 (Winter 2018) | Alaska Storm | 33 | 30 |
Season 11 (Summer 2018) | Alaska Storm | 29 | 28 |
Season 17 (Summer 2021) | Charleston Predators | 25 | 21 |
Season 18 (Winter 2022) | Charleston Predators | 28 | 24 |
Season 19 (Summer 2022) | Charleston Predators | 21 | 20 |
Season 20 (Winter 2023) | Charleston Predators | 26 | 23 |
Total | - | 162 | 146 |
Playoffs
Season | Team | FGA | FGM |
---|---|---|---|
Season 10 (Winter 2018) | Alaska Storm | 2 | 2 |
Season 11 (Summer 2018) | Alaska Storm | 8 | 8 |
Season 17 (Summer 2021) | Charleston Predators | 5 | 5 |
Season 18 (Winter 2022) | Charleston Predators | 3 | 3 |
Season 19 (Summer 2022) | Charleston Predators | 0 | 0 |
Season 20 (Winter 2023) | Charleston Predators | 0 | 0 |
Total | - | 18 | 18 |