- Position
- RB
- Height
- 5'10"
- Weight
- 210
- Current Team
- Alamo City Artillery
- Past Teams
- Houston Hyenas, Indianapolis Ramblers, Tacoma Grizzlies
Offense
Regular Season
Season | Team | CAR | RSH YDS | RSH TD | REC | REC YDS | REC TD | TGT | FUM | LST |
---|---|---|---|---|---|---|---|---|---|---|
Season 18 (Winter 2022) | Houston Hyenas | 252 | 1362 | 16 | 69 | 321 | 2 | 69 | 2 | 1 |
Season 19 (Summer 2022) | Indianapolis Ramblers | 254 | 1002 | 16 | 113 | 451 | 2 | 115 | 2 | 0 |
Season 20 (Winter 2023) | Alamo City Artillery | 257 | 1283 | 13 | 50 | 118 | 2 | 50 | 0 | 0 |
Total | - | 763 | 3647 | 45 | 232 | 890 | 6 | 234 | 4 | 1 |
SFLm
Season | Team | CAR | RSH YDS | RSH TD | REC | REC YDS | REC TD | TGT | FUM | LST |
---|---|---|---|---|---|---|---|---|---|---|
SFLm Season 2 (Fall 2020) | Tacoma Grizzlies | 142 | 491 | 5 | 43 | 126 | 0 | 52 | 0 | 0 |
SFLm Season 3 (Spring 2021) | Tacoma Grizzlies | 218 | 1168 | 9 | 28 | 112 | 0 | 31 | 1 | 0 |
SFLm Season 4 (Fall 2021) | Tacoma Grizzlies | 188 | 1063 | 10 | 48 | 239 | 1 | 51 | 2 | 2 |
Total | - | 548 | 2722 | 24 | 119 | 477 | 1 | 134 | 3 | 2 |
Defense
Regular Season
Season | Team |
---|---|
Season 18 (Winter 2022) | Houston Hyenas |
Season 19 (Summer 2022) | Indianapolis Ramblers |
Season 20 (Winter 2023) | Alamo City Artillery |
Total | - |
SFLm
Season | Team |
---|---|
SFLm Season 2 (Fall 2020) | Tacoma Grizzlies |
SFLm Season 3 (Spring 2021) | Tacoma Grizzlies |
SFLm Season 4 (Fall 2021) | Tacoma Grizzlies |
Total | - |