- Position
- FS
- Height
- 6'0"
- Weight
- 210
- Current Team
- Seattle Nemesis
- Past Teams
- Houston Hyenas, OKC Renegades
Offense
Regular Season
Season | Team |
---|---|
Season 10 (Winter 2018) | OKC Renegades |
Season 11 (Summer 2018) | OKC Renegades |
Season 12 (Winter 2019) | OKC Renegades |
Season 13 (Summer 2019) | OKC Renegades |
Season 14 (Winter 2020) | Houston Hyenas |
Season 15 (Summer 2020) | Houston Hyenas |
Season 16 (Winter 2021) | Houston Hyenas |
Season 17 (Summer 2021) | Houston Hyenas |
Season 18 (Winter 2022) | Houston Hyenas |
Season 19 (Summer 2022) | Seattle Nemesis |
Season 20 (Winter 2023) | Seattle Nemesis |
Total | - |
Playoffs
Season | Team |
---|---|
Season 10 (Winter 2018) | OKC Renegades |
Season 11 (Summer 2018) | OKC Renegades |
Season 12 (Winter 2019) | OKC Renegades |
Season 13 (Summer 2019) | OKC Renegades |
Season 14 (Winter 2020) | Houston Hyenas |
Season 15 (Summer 2020) | Houston Hyenas |
Season 16 (Winter 2021) | Houston Hyenas |
Season 17 (Summer 2021) | Houston Hyenas |
Season 18 (Winter 2022) | Houston Hyenas |
Season 19 (Summer 2022) | Seattle Nemesis |
Season 20 (Winter 2023) | Seattle Nemesis |
Total | - |
Defense
Regular Season
Season | Team | TCK | AST | 1 SCK | 1/2 SCK | TFL | PD | DINT | INT YDS | INT TD |
---|---|---|---|---|---|---|---|---|---|---|
Season 10 (Winter 2018) | OKC Renegades | 53 | 22 | 0 | 0 | 0 | 8 | 4 | 26 | 0 |
Season 11 (Summer 2018) | OKC Renegades | 72 | 21 | 0 | 1 | 2 | 14 | 5 | 86 | 1 |
Season 12 (Winter 2019) | OKC Renegades | 73 | 32 | 0 | 0 | 0 | 10 | 9 | 148 | 0 |
Season 13 (Summer 2019) | OKC Renegades | 80 | 32 | 0 | 0 | 2 | 10 | 7 | 47 | 0 |
Season 14 (Winter 2020) | Houston Hyenas | 65 | 19 | 0 | 0 | 0 | 4 | 10 | 190 | 1 |
Season 15 (Summer 2020) | Houston Hyenas | 60 | 22 | 0 | 0 | 1 | 8 | 8 | 74 | 0 |
Season 16 (Winter 2021) | Houston Hyenas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season 17 (Summer 2021) | Houston Hyenas | 46 | 24 | 0 | 0 | 1 | 4 | 5 | 41 | 0 |
Season 18 (Winter 2022) | Houston Hyenas | 61 | 25 | 0 | 0 | 1 | 6 | 9 | 43 | 0 |
Season 19 (Summer 2022) | Seattle Nemesis | 75 | 27 | 0 | 0 | 1 | 7 | 3 | 35 | 0 |
Season 20 (Winter 2023) | Seattle Nemesis | 54 | 22 | 0 | 0 | 0 | 11 | 6 | 97 | 0 |
Total | - | 639 | 246 | 0 | 1 | 8 | 82 | 66 | 787 | 2 |
Playoffs
Season | Team | TCK | AST | 1 SCK | 1/2 SCK | TFL | PD | DINT | INT YDS | INT TD |
---|---|---|---|---|---|---|---|---|---|---|
Season 10 (Winter 2018) | OKC Renegades | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season 11 (Summer 2018) | OKC Renegades | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season 12 (Winter 2019) | OKC Renegades | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season 13 (Summer 2019) | OKC Renegades | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season 14 (Winter 2020) | Houston Hyenas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season 15 (Summer 2020) | Houston Hyenas | 7 | 3 | 0 | 0 | 0 | 0 | 1 | -3 | 0 |
Season 16 (Winter 2021) | Houston Hyenas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season 17 (Summer 2021) | Houston Hyenas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season 18 (Winter 2022) | Houston Hyenas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season 19 (Summer 2022) | Seattle Nemesis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season 20 (Winter 2023) | Seattle Nemesis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 11 | 4 | 0 | 0 | 0 | 0 | 1 | -3 | 0 |