- Position
- TE
- Height
- 6' 5"
- Weight
- 250
- Current Team
- Charleston Predators
- Past Teams
- Denver Nightwings, Salt Lake City Rustlers
Offense
Regular Season
Season | Team | REC | REC YDS | REC TD | TGT | FUM | LST |
---|---|---|---|---|---|---|---|
Season 18 (Winter 2022) | Denver Nightwings | 3 | 10 | 0 | 4 | 0 | 0 |
Season 19 (Summer 2022) | Denver Nightwings | 11 | 115 | 0 | 11 | 0 | 0 |
Season 20 (Winter 2023) | Charleston Predators | 42 | 451 | 2 | 64 | 0 | 0 |
Total | - | 56 | 576 | 2 | 79 | 0 | 0 |
Playoffs
Season | Team | REC | REC YDS | REC TD | TGT | FUM | LST |
---|---|---|---|---|---|---|---|
Season 18 (Winter 2022) | Denver Nightwings | 0 | 0 | 0 | 0 | 0 | 0 |
Season 19 (Summer 2022) | Denver Nightwings | 0 | 0 | 0 | 0 | 0 | 0 |
Season 20 (Winter 2023) | Charleston Predators | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 0 | 0 | 0 | 0 | 0 | 0 |
SFLm
Season | Team | REC | REC YDS | REC TD | TGT | FUM | LST |
---|---|---|---|---|---|---|---|
SFLm Season 4 (Fall 2021) | Salt Lake City Rustlers | 12 | 122 | 0 | 16 | 0 | 0 |
Total | - | 12 | 122 | 0 | 16 | 0 | 0 |
Defense
Regular Season
Season | Team |
---|---|
Season 18 (Winter 2022) | Denver Nightwings |
Season 19 (Summer 2022) | Denver Nightwings |
Season 20 (Winter 2023) | Charleston Predators |
Total | - |
Playoffs
Season | Team |
---|---|
Season 18 (Winter 2022) | Denver Nightwings |
Season 19 (Summer 2022) | Denver Nightwings |
Season 20 (Winter 2023) | Charleston Predators |
Total | - |
SFLm
Season | Team |
---|---|
SFLm Season 4 (Fall 2021) | Salt Lake City Rustlers |
Total | - |