- Position
- QB
- Height
- 6'4"
- Weight
- 225
- Current Team
- Atlanta Swarm
- Past Teams
- Lincoln Rattlesnakes
Offense
Regular Season
Season | Team | C | ATT | PAS YDS | PAS TD | INT | SCKD | YDS LST | CAR | RSH YDS | RSH TD | FUM | LST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season 15 (Summer 2020) | Atlanta Swarm | 336 | 455 | 3782 | 28 | 24 | 31 | 181 | 7 | -11 | 0 | 0 | 0 |
Season 16 (Winter 2021) | Atlanta Swarm | 294 | 439 | 3219 | 23 | 31 | 16 | 82 | 11 | -15 | 0 | 0 | 0 |
Season 17 (Summer 2021) | Atlanta Swarm | 289 | 389 | 3379 | 29 | 19 | 27 | 161 | 5 | -8 | 0 | 0 | 0 |
Season 18 (Winter 2022) | Atlanta Swarm | 276 | 410 | 3127 | 16 | 31 | 20 | 120 | 4 | -4 | 0 | 2 | 0 |
Season 19 (Summer 2022) | Atlanta Swarm | 332 | 477 | 3821 | 34 | 37 | 23 | 133 | 8 | -16 | 0 | 1 | 0 |
Season 20 (Winter 2023) | Atlanta Swarm | 313 | 428 | 3293 | 27 | 19 | 12 | 110 | 19 | -19 | 1 | 0 | 0 |
Total | - | 1840 | 2598 | 20621 | 157 | 161 | 129 | 787 | 54 | -73 | 1 | 3 | 0 |
Playoffs
Season | Team | C | ATT | PAS YDS | PAS TD | INT | SCKD | YDS LST | CAR | RSH YDS | RSH TD | FUM | LST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season 15 (Summer 2020) | Atlanta Swarm | 28 | 50 | 326 | 2 | 5 | 4 | 29 | 0 | 0 | 0 | 0 | 0 |
Season 16 (Winter 2021) | Atlanta Swarm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season 17 (Summer 2021) | Atlanta Swarm | 29 | 36 | 295 | 2 | 2 | 4 | 27 | 0 | 0 | 0 | 0 | 0 |
Season 18 (Winter 2022) | Atlanta Swarm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season 19 (Summer 2022) | Atlanta Swarm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season 20 (Winter 2023) | Atlanta Swarm | 19 | 29 | 226 | 1 | 0 | 0 | 0 | 3 | -5 | 0 | 0 | 0 |
Total | - | 76 | 115 | 847 | 5 | 7 | 8 | 56 | 3 | -5 | 0 | 0 | 0 |
SFLm
Season | Team | C | ATT | PAS YDS | PAS TD | INT | SCKD | YDS LST | CAR | RSH YDS | RSH TD | FUM | LST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SFLm Season 1 (Spring 2020) | Lincoln Rattlesnakes | 99 | 159 | 1049 | 5 | 5 | 22 | 118 | 11 | 47 | 0 | 1 | 1 |
Total | - | 99 | 159 | 1049 | 5 | 5 | 22 | 118 | 11 | 47 | 0 | 1 | 1 |
Defense
Regular Season
Season | Team |
---|---|
Season 15 (Summer 2020) | Atlanta Swarm |
Season 16 (Winter 2021) | Atlanta Swarm |
Season 17 (Summer 2021) | Atlanta Swarm |
Season 18 (Winter 2022) | Atlanta Swarm |
Season 19 (Summer 2022) | Atlanta Swarm |
Season 20 (Winter 2023) | Atlanta Swarm |
Total | - |
Playoffs
Season | Team |
---|---|
Season 15 (Summer 2020) | Atlanta Swarm |
Season 16 (Winter 2021) | Atlanta Swarm |
Season 17 (Summer 2021) | Atlanta Swarm |
Season 18 (Winter 2022) | Atlanta Swarm |
Season 19 (Summer 2022) | Atlanta Swarm |
Season 20 (Winter 2023) | Atlanta Swarm |
Total | - |
SFLm
Season | Team |
---|---|
SFLm Season 1 (Spring 2020) | Lincoln Rattlesnakes |
Total | - |