- Position
- SS
- Height
- 6'2"
- Weight
- 216
- Current Team
- Indianapolis Ramblers
- Past Teams
- San Jose Flight
Offense
Regular Season
Season | Team |
---|---|
Season 19 (Summer 2022) | Indianapolis Ramblers |
Season 20 (Winter 2023) | Indianapolis Ramblers |
Total | - |
Playoffs
Season | Team |
---|---|
Season 19 (Summer 2022) | Indianapolis Ramblers |
Season 20 (Winter 2023) | Indianapolis Ramblers |
Total | - |
SFLm
Season | Team |
---|---|
SFLm Season 3 (Spring 2021) | San Jose Flight |
SFLm Season 4 (Fall 2021) | San Jose Flight |
SFLm Season 5 (Spring 2022) | San Jose Flight |
Total | - |
Defense
Regular Season
Season | Team | TCK | AST | 1 SCK | 1/2 SCK | TFL | PD | DINT | INT YDS | INT TD | FF | FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Season 19 (Summer 2022) | Indianapolis Ramblers | 54 | 15 | 0 | 0 | 3 | 7 | 8 | 52 | 0 | 0 | 0 |
Season 20 (Winter 2023) | Indianapolis Ramblers | 10 | 4 | 0 | 0 | 0 | 2 | 2 | -3 | 0 | 1 | 0 |
Total | - | 64 | 19 | 0 | 0 | 3 | 9 | 10 | 49 | 0 | 1 | 0 |
Playoffs
Season | Team | TCK | AST | 1 SCK | 1/2 SCK | TFL | PD | DINT | INT YDS | INT TD | FF | FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Season 19 (Summer 2022) | Indianapolis Ramblers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season 20 (Winter 2023) | Indianapolis Ramblers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SFLm
Season | Team | TCK | AST | 1 SCK | 1/2 SCK | TFL | PD | DINT | INT YDS | INT TD | FF | FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|
SFLm Season 3 (Spring 2021) | San Jose Flight | 23 | 14 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
SFLm Season 4 (Fall 2021) | San Jose Flight | 50 | 13 | 0 | 0 | 3 | 5 | 3 | 20 | 0 | 0 | 0 |
SFLm Season 5 (Spring 2022) | San Jose Flight | 64 | 23 | 0 | 0 | 4 | 5 | 4 | 55 | 0 | 0 | 0 |
Total | - | 137 | 50 | 0 | 0 | 8 | 14 | 7 | 75 | 0 | 0 | 0 |