- Position
- CB
- Height
- 6'3"
- Weight
- 228
- Current Team
- Houston Headhunters
- Past Teams
- Houston Hyenas, San Diego Mavericks
Offense
Regular Season
Season | Team |
---|---|
Season 14 (Winter 2020) | Houston Hyenas |
Season 15 (Summer 2020) | Houston Hyenas |
Season 16 (Winter 2021) | Houston Hyenas |
Season 17 (Summer 2021) | San Diego Mavericks |
Season 18 (Winter 2022) | Houston Hyenas |
Season 19 (Summer 2022) | Houston Headhunters |
Season 20 (Winter 2023) | Houston Headhunters |
Total | - |
Playoffs
Season | Team |
---|---|
Season 14 (Winter 2020) | Houston Hyenas |
Season 15 (Summer 2020) | Houston Hyenas |
Season 16 (Winter 2021) | Houston Hyenas |
Season 17 (Summer 2021) | San Diego Mavericks |
Season 18 (Winter 2022) | Houston Hyenas |
Season 19 (Summer 2022) | Houston Headhunters |
Season 20 (Winter 2023) | Houston Headhunters |
Total | - |
Defense
Regular Season
Season | Team | TCK | AST | 1 SCK | 1/2 SCK | TFL | PD | DINT | INT YDS | INT TD |
---|---|---|---|---|---|---|---|---|---|---|
Season 14 (Winter 2020) | Houston Hyenas | 33 | 17 | 0 | 0 | 1 | 1 | 2 | 6 | 0 |
Season 15 (Summer 2020) | Houston Hyenas | 57 | 17 | 0 | 0 | 0 | 10 | 0 | 0 | 0 |
Season 16 (Winter 2021) | Houston Hyenas | 50 | 19 | 0 | 0 | 2 | 11 | 2 | 12 | 0 |
Season 17 (Summer 2021) | San Diego Mavericks | 42 | 17 | 0 | 0 | 2 | 9 | 3 | 32 | 0 |
Season 18 (Winter 2022) | Houston Hyenas | 49 | 15 | 0 | 0 | 2 | 6 | 2 | 28 | 0 |
Season 19 (Summer 2022) | Houston Headhunters | 50 | 19 | 0 | 0 | 2 | 9 | 6 | 110 | 0 |
Season 20 (Winter 2023) | Houston Headhunters | 42 | 23 | 0 | 0 | 2 | 9 | 4 | 65 | 1 |
Total | - | 323 | 127 | 0 | 0 | 11 | 55 | 19 | 253 | 1 |
Playoffs
Season | Team | TCK | AST | 1 SCK | 1/2 SCK | TFL | PD | DINT | INT YDS | INT TD |
---|---|---|---|---|---|---|---|---|---|---|
Season 14 (Winter 2020) | Houston Hyenas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season 15 (Summer 2020) | Houston Hyenas | 8 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
Season 16 (Winter 2021) | Houston Hyenas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season 17 (Summer 2021) | San Diego Mavericks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season 18 (Winter 2022) | Houston Hyenas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season 19 (Summer 2022) | Houston Headhunters | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Season 20 (Winter 2023) | Houston Headhunters | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 10 | 3 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |