- Position
- DE
- Height
- 6'7"
- Weight
- 350
- Current Team
- Vancouver Legion
- Past Teams
- Houston Hyenas, Salt Lake City Rustlers
Offense
Regular Season
Season | Team |
---|---|
Season 16 (Winter 2021) | Houston Hyenas |
Season 18 (Winter 2022) | Vancouver Legion |
Season 19 (Summer 2022) | Vancouver Legion |
Season 20 (Winter 2023) | Vancouver Legion |
Total | - |
Playoffs
Season | Team |
---|---|
Season 16 (Winter 2021) | Houston Hyenas |
Season 18 (Winter 2022) | Vancouver Legion |
Season 19 (Summer 2022) | Vancouver Legion |
Season 20 (Winter 2023) | Vancouver Legion |
Total | - |
SFLm
Season | Team |
---|---|
SFLm Season 2 (Fall 2020) | Salt Lake City Rustlers |
Total | - |
Defense
Regular Season
Season | Team | TCK | AST | 1 SCK | 1/2 SCK | TFL | PD | DINT | INT YDS | INT TD | FF | FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Season 16 (Winter 2021) | Houston Hyenas | 11 | 14 | 2 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
Season 18 (Winter 2022) | Vancouver Legion | 10 | 8 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Season 19 (Summer 2022) | Vancouver Legion | 15 | 10 | 5 | 0 | 8 | 2 | 0 | 0 | 0 | 0 | 0 |
Season 20 (Winter 2023) | Vancouver Legion | 12 | 4 | 4 | 2 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 48 | 36 | 12 | 5 | 27 | 2 | 0 | 0 | 0 | 0 | 0 |
Playoffs
Season | Team | TCK | AST | 1 SCK | 1/2 SCK | TFL | PD | DINT | INT YDS | INT TD | FF | FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Season 16 (Winter 2021) | Houston Hyenas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season 18 (Winter 2022) | Vancouver Legion | 2 | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Season 19 (Summer 2022) | Vancouver Legion | 5 | 2 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Season 20 (Winter 2023) | Vancouver Legion | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 7 | 6 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
SFLm
Season | Team | TCK | AST | 1 SCK | 1/2 SCK | TFL | PD | DINT | INT YDS | INT TD | FF | FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|
SFLm Season 2 (Fall 2020) | Salt Lake City Rustlers | 12 | 4 | 3 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 12 | 4 | 3 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |