- Position
- SS
- Height
- 6'3"
- Weight
- 232
- Current Team
- Motor City V8s
- Past Teams
- Carolina Skyhawks, Dallas Lobos, London Knights, Seattle Tyrants, Tulsa Desperados
Offense
Regular Season
Season | Team |
---|---|
Season 10 (Winter 2018) | London Knights |
Season 11 (Summer 2018) | Dallas Lobos |
Season 12 (Winter 2019) | Dallas Lobos |
Season 13 (Summer 2019) | Seattle Tyrants |
Season 14 (Winter 2020) | Seattle Tyrants |
Season 15 (Summer 2020) | Tulsa Desperados |
Season 16 (Winter 2021) | Carolina Skyhawks |
Season 17 (Summer 2021) | Carolina Skyhawks |
Season 18 (Winter 2022) | Carolina Skyhawks |
Season 19 (Summer 2022) | Carolina Skyhawks |
Season 20 (Winter 2023) | Motor City V8s |
Total | - |
Playoffs
Season | Team |
---|---|
Season 10 (Winter 2018) | London Knights |
Season 11 (Summer 2018) | Dallas Lobos |
Season 12 (Winter 2019) | Dallas Lobos |
Season 13 (Summer 2019) | Seattle Tyrants |
Season 14 (Winter 2020) | Seattle Tyrants |
Season 15 (Summer 2020) | Tulsa Desperados |
Season 16 (Winter 2021) | Carolina Skyhawks |
Season 17 (Summer 2021) | Carolina Skyhawks |
Season 18 (Winter 2022) | Carolina Skyhawks |
Season 19 (Summer 2022) | Carolina Skyhawks |
Season 20 (Winter 2023) | Motor City V8s |
Total | - |
Defense
Regular Season
Season | Team | TCK | AST | 1 SCK | 1/2 SCK | TFL | PD | DINT | INT YDS |
---|---|---|---|---|---|---|---|---|---|
Season 10 (Winter 2018) | London Knights | 84 | 28 | 0 | 0 | 1 | 13 | 1 | 12 |
Season 11 (Summer 2018) | Dallas Lobos | 81 | 20 | 0 | 0 | 3 | 11 | 4 | 16 |
Season 12 (Winter 2019) | Dallas Lobos | 71 | 22 | 0 | 0 | 0 | 12 | 5 | 30 |
Season 13 (Summer 2019) | Seattle Tyrants | 56 | 31 | 0 | 0 | 6 | 6 | 6 | 106 |
Season 14 (Winter 2020) | Seattle Tyrants | 60 | 35 | 0 | 0 | 5 | 8 | 4 | 31 |
Season 15 (Summer 2020) | Tulsa Desperados | 82 | 33 | 0 | 0 | 3 | 8 | 8 | 56 |
Season 16 (Winter 2021) | Carolina Skyhawks | 63 | 19 | 0 | 0 | 2 | 9 | 4 | 39 |
Season 17 (Summer 2021) | Carolina Skyhawks | 76 | 24 | 0 | 0 | 2 | 7 | 4 | 20 |
Season 18 (Winter 2022) | Carolina Skyhawks | 64 | 28 | 0 | 0 | 1 | 7 | 5 | 22 |
Season 19 (Summer 2022) | Carolina Skyhawks | 72 | 16 | 0 | 0 | 0 | 6 | 4 | 39 |
Season 20 (Winter 2023) | Motor City V8s | 73 | 27 | 0 | 0 | 2 | 9 | 8 | 100 |
Total | - | 782 | 283 | 0 | 0 | 25 | 96 | 53 | 471 |
Playoffs
Season | Team | TCK | AST | 1 SCK | 1/2 SCK | TFL | PD | DINT | INT YDS |
---|---|---|---|---|---|---|---|---|---|
Season 10 (Winter 2018) | London Knights | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season 11 (Summer 2018) | Dallas Lobos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season 12 (Winter 2019) | Dallas Lobos | 13 | 4 | 0 | 0 | 0 | 2 | 1 | 28 |
Season 13 (Summer 2019) | Seattle Tyrants | 20 | 3 | 0 | 0 | 0 | 2 | 0 | 0 |
Season 14 (Winter 2020) | Seattle Tyrants | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season 15 (Summer 2020) | Tulsa Desperados | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season 16 (Winter 2021) | Carolina Skyhawks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season 17 (Summer 2021) | Carolina Skyhawks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season 18 (Winter 2022) | Carolina Skyhawks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season 19 (Summer 2022) | Carolina Skyhawks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season 20 (Winter 2023) | Motor City V8s | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 33 | 7 | 0 | 0 | 0 | 4 | 1 | 28 |