- Position
- TE
- Height
- 6'1"
- Weight
- 224
- Current Team
- Jacksonville Kings
- Past Teams
- Memphis River Runners, Sioux Falls Sparrows
Offense
Regular Season
Season | Team | REC | REC YDS | REC TD | TGT | FUM | LST |
---|---|---|---|---|---|---|---|
Season 18 (Winter 2022) | Sioux Falls Sparrows | 11 | 110 | 0 | 27 | 0 | 0 |
Season 19 (Summer 2022) | Jacksonville Kings | 15 | 162 | 1 | 21 | 0 | 0 |
Total | - | 26 | 272 | 1 | 48 | 0 | 0 |
Playoffs
Season | Team | REC | REC YDS | REC TD | TGT | FUM | LST |
---|---|---|---|---|---|---|---|
Season 18 (Winter 2022) | Sioux Falls Sparrows | 2 | 32 | 0 | 2 | 0 | 0 |
Season 19 (Summer 2022) | Jacksonville Kings | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 2 | 32 | 0 | 2 | 0 | 0 |
SFLm
Season | Team | REC | REC YDS | REC TD | TGT | FUM | LST |
---|---|---|---|---|---|---|---|
Total | - |
Defense
Regular Season
Season | Team |
---|---|
Season 18 (Winter 2022) | Sioux Falls Sparrows |
Season 19 (Summer 2022) | Jacksonville Kings |
Total | - |
Playoffs
Season | Team |
---|---|
Season 18 (Winter 2022) | Sioux Falls Sparrows |
Season 19 (Summer 2022) | Jacksonville Kings |
Total | - |
SFLm
Season | Team |
---|---|
Total | - |