- Position
- K, P
- Height
- 6'0"
- Weight
- 189
- Current Team
- Vancouver Legion
- Past Teams
- Lexington Miners, Los Angeles Lycans
Offense
Regular Season
Season | Team | P | I20 | TB | Net Yds |
---|---|---|---|---|---|
Season 17 (Summer 2021) | Los Angeles Lycans | 60 | 21 | 10 | 1987 |
Season 18 (Winter 2022) | Vancouver Legion | 0 | 0 | 0 | 0 |
Season 19 (Summer 2022) | Vancouver Legion | 0 | 0 | 0 | 0 |
Season 20 (Winter 2023) | Vancouver Legion | 0 | 0 | 0 | 0 |
Total | - | 60 | 21 | 10 | 1987 |
Playoffs
Season | Team | P | I20 | TB | Net Yds |
---|---|---|---|---|---|
Season 17 (Summer 2021) | Los Angeles Lycans | 6 | 0 | 0 | 223 |
Season 18 (Winter 2022) | Vancouver Legion | 0 | 0 | 0 | 0 |
Season 19 (Summer 2022) | Vancouver Legion | 0 | 0 | 0 | 0 |
Season 20 (Winter 2023) | Vancouver Legion | 0 | 0 | 0 | 0 |
Total | - | 6 | 0 | 0 | 223 |
SFLm
Season | Team | P | I20 | TB | Net Yds |
---|---|---|---|---|---|
SFLm Season 3 (Spring 2021) | Lexington Miners | 0 | 0 | 0 | 0 |
Total | - | 0 | 0 | 0 | 0 |
Defense
Regular Season
Season | Team | FGA | FGM |
---|---|---|---|
Season 17 (Summer 2021) | Los Angeles Lycans | 0 | 0 |
Season 18 (Winter 2022) | Vancouver Legion | 22 | 20 |
Season 19 (Summer 2022) | Vancouver Legion | 26 | 25 |
Season 20 (Winter 2023) | Vancouver Legion | 6 | 6 |
Total | - | 54 | 51 |
Playoffs
Season | Team | FGA | FGM |
---|---|---|---|
Season 17 (Summer 2021) | Los Angeles Lycans | 0 | 0 |
Season 18 (Winter 2022) | Vancouver Legion | 2 | 2 |
Season 19 (Summer 2022) | Vancouver Legion | 0 | 0 |
Season 20 (Winter 2023) | Vancouver Legion | 0 | 0 |
Total | - | 2 | 2 |
SFLm
Season | Team | FGA | FGM |
---|---|---|---|
SFLm Season 3 (Spring 2021) | Lexington Miners | 0 | 0 |
Total | - | 0 | 0 |