- Position
- WR
- Height
- 6'5"
- Weight
- 220
- Current Team
- Vancouver Legion
- Past Teams
- Queen City Corsairs
Offense
Regular Season
Season | Team | REC | REC YDS | REC TD | YDS/Per Reception | TGT | FUM | LST |
---|---|---|---|---|---|---|---|---|
Season 9 (Summer 2017) | Queen City Corsairs | 33 | 635 | 2 | 19.2 | 0 | 0 | 0 |
Season 10 (Winter 2018) | Queen City Corsairs | 79 | 1185 | 9 | 15.0 | 0 | 0 | 0 |
Season 11 (Summer 2018) | Queen City Corsairs | 77 | 1241 | 9 | 16.1 | 103 | 0 | 0 |
Season 12 (Winter 2019) | Queen City Corsairs | 69 | 729 | 5 | 10.6 | 98 | 0 | 0 |
Season 13 (Summer 2019) | Queen City Corsairs | 100 | 1103 | 10 | 11.0 | 143 | 0 | 0 |
Season 14 (Winter 2020) | Queen City Corsairs | 93 | 1167 | 5 | 12.5 | 131 | 1 | 0 |
Season 15 (Summer 2020) | Queen City Corsairs | 83 | 1045 | 8 | 12.6 | 114 | 0 | 0 |
Season 16 (Winter 2021) | Queen City Corsairs | 69 | 783 | 2 | 11.3 | 104 | 0 | 0 |
Season 17 (Summer 2021) | Vancouver Legion | 40 | 567 | 3 | 14.2 | 57 | 0 | 0 |
Season 18 (Winter 2022) | Vancouver Legion | 42 | 438 | 3 | 10.4 | 55 | 1 | 0 |
Season 19 (Summer 2022) | Vancouver Legion | 68 | 1162 | 10 | 17.1 | 91 | 0 | 0 |
Season 20 (Winter 2023) | Vancouver Legion | 25 | 387 | 2 | 15.5 | 33 | 0 | 0 |
Total | - | 778 | 10442 | 68 | 165.5 | 929 | 2 | 0 |
Playoffs
Season | Team | REC | REC YDS | REC TD | YDS/Per Reception | TGT | FUM | LST |
---|---|---|---|---|---|---|---|---|
Season 9 (Summer 2017) | Queen City Corsairs | 11 | 180 | 2 | 16.4 | 0 | 0 | 0 |
Season 10 (Winter 2018) | Queen City Corsairs | 5 | 100 | 1 | 20.0 | 0 | 0 | 0 |
Season 11 (Summer 2018) | Queen City Corsairs | 16 | 205 | 1 | 12.8 | 22 | 0 | 0 |
Season 12 (Winter 2019) | Queen City Corsairs | 6 | 62 | 0 | 10.3 | 8 | 0 | 0 |
Season 13 (Summer 2019) | Queen City Corsairs | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season 14 (Winter 2020) | Queen City Corsairs | 16 | 248 | 2 | 15.5 | 20 | 0 | 0 |
Season 15 (Summer 2020) | Queen City Corsairs | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season 16 (Winter 2021) | Queen City Corsairs | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season 17 (Summer 2021) | Vancouver Legion | 7 | 79 | 0 | 11.3 | 11 | 0 | 0 |
Season 18 (Winter 2022) | Vancouver Legion | 7 | 64 | 1 | 9.1 | 12 | 0 | 0 |
Season 19 (Summer 2022) | Vancouver Legion | 11 | 207 | 2 | 18.8 | 12 | 0 | 0 |
Season 20 (Winter 2023) | Vancouver Legion | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 79 | 1145 | 9 | 114.2 | 85 | 0 | 0 |
Defense
Regular Season
Season | Team |
---|---|
Season 9 (Summer 2017) | Queen City Corsairs |
Season 10 (Winter 2018) | Queen City Corsairs |
Season 11 (Summer 2018) | Queen City Corsairs |
Season 12 (Winter 2019) | Queen City Corsairs |
Season 13 (Summer 2019) | Queen City Corsairs |
Season 14 (Winter 2020) | Queen City Corsairs |
Season 15 (Summer 2020) | Queen City Corsairs |
Season 16 (Winter 2021) | Queen City Corsairs |
Season 17 (Summer 2021) | Vancouver Legion |
Season 18 (Winter 2022) | Vancouver Legion |
Season 19 (Summer 2022) | Vancouver Legion |
Season 20 (Winter 2023) | Vancouver Legion |
Total | - |
Playoffs
Season | Team |
---|---|
Season 9 (Summer 2017) | Queen City Corsairs |
Season 10 (Winter 2018) | Queen City Corsairs |
Season 11 (Summer 2018) | Queen City Corsairs |
Season 12 (Winter 2019) | Queen City Corsairs |
Season 13 (Summer 2019) | Queen City Corsairs |
Season 14 (Winter 2020) | Queen City Corsairs |
Season 15 (Summer 2020) | Queen City Corsairs |
Season 16 (Winter 2021) | Queen City Corsairs |
Season 17 (Summer 2021) | Vancouver Legion |
Season 18 (Winter 2022) | Vancouver Legion |
Season 19 (Summer 2022) | Vancouver Legion |
Season 20 (Winter 2023) | Vancouver Legion |
Total | - |