- Position
- WR
- Height
- 6'3"
- Weight
- 215
- Current Team
- Los Angeles Lycans
- Past Teams
- Tacoma Grizzlies
Offense
Regular Season
Season | Team | REC | REC YDS | REC TD | TGT | FUM | LST |
---|---|---|---|---|---|---|---|
Season 16 (Winter 2021) | Los Angeles Lycans | 43 | 496 | 4 | 62 | 0 | 0 |
Season 17 (Summer 2021) | Los Angeles Lycans | 59 | 891 | 5 | 69 | 0 | 0 |
Season 18 (Winter 2022) | Los Angeles Lycans | 81 | 958 | 6 | 105 | 0 | 0 |
Season 19 (Summer 2022) | Los Angeles Lycans | 69 | 724 | 3 | 96 | 0 | 0 |
Season 20 (Winter 2023) | Los Angeles Lycans | 18 | 356 | 2 | 29 | 0 | 0 |
Total | - | 270 | 3425 | 20 | 361 | 0 | 0 |
Playoffs
Season | Team | REC | REC YDS | REC TD | TGT | FUM | LST |
---|---|---|---|---|---|---|---|
Season 16 (Winter 2021) | Los Angeles Lycans | 5 | 68 | 0 | 6 | 0 | 0 |
Season 17 (Summer 2021) | Los Angeles Lycans | 5 | 78 | 0 | 10 | 0 | 0 |
Season 18 (Winter 2022) | Los Angeles Lycans | 0 | 0 | 0 | 0 | 0 | 0 |
Season 19 (Summer 2022) | Los Angeles Lycans | 0 | 0 | 0 | 0 | 0 | 0 |
Season 20 (Winter 2023) | Los Angeles Lycans | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 10 | 146 | 0 | 16 | 0 | 0 |
SFLm
Season | Team | REC | REC YDS | REC TD | TGT | FUM | LST |
---|---|---|---|---|---|---|---|
SFLm Season 2 (Fall 2020) | Tacoma Grizzlies | 53 | 750 | 2 | 95 | 0 | 0 |
Total | - | 53 | 750 | 2 | 95 | 0 | 0 |
Defense
Regular Season
Season | Team |
---|---|
Season 16 (Winter 2021) | Los Angeles Lycans |
Season 17 (Summer 2021) | Los Angeles Lycans |
Season 18 (Winter 2022) | Los Angeles Lycans |
Season 19 (Summer 2022) | Los Angeles Lycans |
Season 20 (Winter 2023) | Los Angeles Lycans |
Total | - |
Playoffs
Season | Team |
---|---|
Season 16 (Winter 2021) | Los Angeles Lycans |
Season 17 (Summer 2021) | Los Angeles Lycans |
Season 18 (Winter 2022) | Los Angeles Lycans |
Season 19 (Summer 2022) | Los Angeles Lycans |
Season 20 (Winter 2023) | Los Angeles Lycans |
Total | - |
SFLm
Season | Team |
---|---|
SFLm Season 2 (Fall 2020) | Tacoma Grizzlies |
Total | - |