- Position
- TE
- Height
- 6' 2"
- Weight
- 245
- Current Team
- Minnesota Legend
- Past Teams
- Tacoma Grizzlies
Offense
Regular Season
Season | Team | REC | REC YDS | REC TD | TGT | FUM | LST |
---|---|---|---|---|---|---|---|
Season 19 (Summer 2022) | Minnesota Legend | 13 | 87 | 1 | 14 | 0 | 0 |
Season 20 (Winter 2023) | Minnesota Legend | 6 | 28 | 0 | 9 | 0 | 0 |
Total | - | 19 | 115 | 1 | 23 | 0 | 0 |
Playoffs
Season | Team | REC | REC YDS | REC TD | TGT | FUM | LST |
---|---|---|---|---|---|---|---|
Season 19 (Summer 2022) | Minnesota Legend | 2 | 15 | 0 | 3 | 0 | 0 |
Season 20 (Winter 2023) | Minnesota Legend | 2 | 10 | 0 | 2 | 0 | 0 |
Total | - | 4 | 25 | 0 | 5 | 0 | 0 |
SFLm
Season | Team | REC | REC YDS | REC TD | TGT | FUM | LST |
---|---|---|---|---|---|---|---|
SFLm Season 5 (Spring 2022) | Tacoma Grizzlies | 9 | 96 | 0 | 18 | 0 | 0 |
Total | - | 9 | 96 | 0 | 18 | 0 | 0 |
Defense
Regular Season
Season | Team |
---|---|
Season 19 (Summer 2022) | Minnesota Legend |
Season 20 (Winter 2023) | Minnesota Legend |
Total | - |
Playoffs
Season | Team |
---|---|
Season 19 (Summer 2022) | Minnesota Legend |
Season 20 (Winter 2023) | Minnesota Legend |
Total | - |
SFLm
Season | Team |
---|---|
SFLm Season 5 (Spring 2022) | Tacoma Grizzlies |
Total | - |