- Position
- RB
- Height
- 6' 0"
- Weight
- 230
- Current Team
- Indianapolis Ramblers
- Past Teams
- Lexington Miners, San Diego Mavericks
Offense
Regular Season
Season | Team | CAR | RSH YDS | RSH TD | REC | REC YDS | REC TD | TGT |
---|---|---|---|---|---|---|---|---|
Season 19 (Summer 2022) | San Diego Mavericks | 79 | 208 | 2 | 52 | 163 | 1 | 58 |
Season 20 (Winter 2023) | Indianapolis Ramblers | 202 | 483 | 4 | 44 | 146 | 0 | 45 |
Total | - | 281 | 691 | 6 | 96 | 309 | 1 | 103 |
Playoffs
Season | Team | CAR | RSH YDS | RSH TD | REC | REC YDS | REC TD | TGT |
---|---|---|---|---|---|---|---|---|
Season 19 (Summer 2022) | San Diego Mavericks | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season 20 (Winter 2023) | Indianapolis Ramblers | 7 | 11 | 0 | 3 | 5 | 0 | 3 |
Total | - | 7 | 11 | 0 | 3 | 5 | 0 | 3 |
SFLm
Season | Team | CAR | RSH YDS | RSH TD | REC | REC YDS | REC TD | TGT |
---|---|---|---|---|---|---|---|---|
SFLm Season 5 (Spring 2022) | Lexington Miners | 175 | 737 | 6 | 16 | 28 | 0 | 20 |
Total | - | 175 | 737 | 6 | 16 | 28 | 0 | 20 |
Defense
Regular Season
Season | Team |
---|---|
Season 19 (Summer 2022) | San Diego Mavericks |
Season 20 (Winter 2023) | Indianapolis Ramblers |
Total | - |
Playoffs
Season | Team |
---|---|
Season 19 (Summer 2022) | San Diego Mavericks |
Season 20 (Winter 2023) | Indianapolis Ramblers |
Total | - |
SFLm
Season | Team |
---|---|
SFLm Season 5 (Spring 2022) | Lexington Miners |
Total | - |