- Position
- DE
- Height
- 6'3"
- Weight
- 294
- Current Team
- Mexico City Aztecs
- Past Teams
- Houston Hyenas
Offense
Regular Season
Season | Team |
---|---|
Season 14 (Winter 2020) | Houston Hyenas |
Season 15 (Summer 2020) | Mexico City Aztecs |
Season 16 (Winter 2021) | Mexico City Aztecs |
Season 17 (Summer 2021) | Mexico City Aztecs |
Season 18 (Winter 2022) | Mexico City Aztecs |
Season 19 (Summer 2022) | Mexico City Aztecs |
Season 20 (Winter 2023) | Mexico City Aztecs |
Total | - |
Playoffs
Season | Team |
---|---|
Season 14 (Winter 2020) | Houston Hyenas |
Season 15 (Summer 2020) | Mexico City Aztecs |
Season 16 (Winter 2021) | Mexico City Aztecs |
Season 17 (Summer 2021) | Mexico City Aztecs |
Season 18 (Winter 2022) | Mexico City Aztecs |
Season 19 (Summer 2022) | Mexico City Aztecs |
Season 20 (Winter 2023) | Mexico City Aztecs |
Total | - |
Defense
Regular Season
Season | Team | TCK | AST | 1 SCK | 1/2 SCK | TFL | PD | DINT | INT YDS | INT TD |
---|---|---|---|---|---|---|---|---|---|---|
Season 14 (Winter 2020) | Houston Hyenas | 20 | 8 | 5 | 0 | 8 | 0 | 0 | 0 | 0 |
Season 15 (Summer 2020) | Mexico City Aztecs | 12 | 8 | 4 | 0 | 5 | 2 | 0 | 0 | 0 |
Season 16 (Winter 2021) | Mexico City Aztecs | 16 | 3 | 3 | 1 | 10 | 0 | 0 | 0 | 0 |
Season 17 (Summer 2021) | Mexico City Aztecs | 14 | 8 | 1 | 2 | 5 | 0 | 0 | 0 | 0 |
Season 18 (Winter 2022) | Mexico City Aztecs | 11 | 6 | 2 | 2 | 6 | 0 | 0 | 0 | 0 |
Season 19 (Summer 2022) | Mexico City Aztecs | 14 | 3 | 1 | 1 | 5 | 1 | 0 | 0 | 0 |
Season 20 (Winter 2023) | Mexico City Aztecs | 25 | 8 | 10 | 2 | 17 | 0 | 0 | 0 | 0 |
Total | - | 112 | 44 | 26 | 8 | 56 | 3 | 0 | 0 | 0 |
Playoffs
Season | Team | TCK | AST | 1 SCK | 1/2 SCK | TFL | PD | DINT | INT YDS | INT TD |
---|---|---|---|---|---|---|---|---|---|---|
Season 14 (Winter 2020) | Houston Hyenas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season 15 (Summer 2020) | Mexico City Aztecs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season 16 (Winter 2021) | Mexico City Aztecs | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Season 17 (Summer 2021) | Mexico City Aztecs | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season 18 (Winter 2022) | Mexico City Aztecs | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Season 19 (Summer 2022) | Mexico City Aztecs | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
Season 20 (Winter 2023) | Mexico City Aztecs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 7 | 2 | 1 | 0 | 5 | 0 | 0 | 0 | 0 |