- Position
- K
- Height
- 6'4"
- Weight
- 210
- Current Team
- Arizona Scorpions
- Past Teams
- Lincoln Rattlesnakes
Offense
Regular Season
Season | Team |
---|---|
Season 15 (Summer 2020) | Arizona Scorpions |
Season 17 (Summer 2021) | Arizona Scorpions |
Season 18 (Winter 2022) | Arizona Scorpions |
Season 19 (Summer 2022) | Arizona Scorpions |
Total | - |
SFLm
Season | Team |
---|---|
SFLm Season 1 (Spring 2020) | Lincoln Rattlesnakes |
Total | - |
Defense
Regular Season
Season | Team | FGA | FGM |
---|---|---|---|
Season 15 (Summer 2020) | Arizona Scorpions | 24 | 21 |
Season 17 (Summer 2021) | Arizona Scorpions | 28 | 26 |
Season 18 (Winter 2022) | Arizona Scorpions | 24 | 20 |
Season 19 (Summer 2022) | Arizona Scorpions | 6 | 6 |
Total | - | 82 | 73 |
SFLm
Season | Team | FGA | FGM |
---|---|---|---|
SFLm Season 1 (Spring 2020) | Lincoln Rattlesnakes | 18 | 15 |
Total | - | 18 | 15 |