- Position
- QB
- Height
- 6'5"
- Weight
- 225
- Current Team
- Indianapolis Ramblers
- Past Teams
- Las Vegas Fury, San Jose Flight
Offense
Regular Season
Season | Team | C | ATT | PAS YDS | PAS TD | INT | SCKD | YDS LST | CAR | RSH YDS | RSH TD |
---|---|---|---|---|---|---|---|---|---|---|---|
Season 16 (Winter 2021) | Las Vegas Fury | 247 | 402 | 3261 | 22 | 31 | 35 | 213 | 12 | -9 | 0 |
Season 19 (Summer 2022) | Indianapolis Ramblers | 347 | 501 | 3266 | 15 | 31 | 17 | 109 | 5 | -4 | 0 |
Season 20 (Winter 2023) | Indianapolis Ramblers | 129 | 180 | 1461 | 9 | 8 | 6 | 28 | 2 | -3 | 0 |
Total | - | 723 | 1083 | 7988 | 46 | 70 | 58 | 350 | 19 | -16 | 0 |
Playoffs
Season | Team | C | ATT | PAS YDS | PAS TD | INT | SCKD | YDS LST | CAR | RSH YDS | RSH TD |
---|---|---|---|---|---|---|---|---|---|---|---|
Season 16 (Winter 2021) | Las Vegas Fury | 42 | 55 | 522 | 4 | 1 | 8 | 43 | 3 | -5 | 0 |
Season 19 (Summer 2022) | Indianapolis Ramblers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season 20 (Winter 2023) | Indianapolis Ramblers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 42 | 55 | 522 | 4 | 1 | 8 | 43 | 3 | -5 | 0 |
SFLm
Season | Team | C | ATT | PAS YDS | PAS TD | INT | SCKD | YDS LST | CAR | RSH YDS | RSH TD |
---|---|---|---|---|---|---|---|---|---|---|---|
SFLm Season 2 (Fall 2020) | San Jose Flight | 169 | 269 | 1584 | 5 | 12 | 11 | 45 | 3 | -5 | 0 |
Total | - | 169 | 269 | 1584 | 5 | 12 | 11 | 45 | 3 | -5 | 0 |
Defense
Regular Season
Season | Team |
---|---|
Season 16 (Winter 2021) | Las Vegas Fury |
Season 19 (Summer 2022) | Indianapolis Ramblers |
Season 20 (Winter 2023) | Indianapolis Ramblers |
Total | - |
Playoffs
Season | Team |
---|---|
Season 16 (Winter 2021) | Las Vegas Fury |
Season 19 (Summer 2022) | Indianapolis Ramblers |
Season 20 (Winter 2023) | Indianapolis Ramblers |
Total | - |
SFLm
Season | Team |
---|---|
SFLm Season 2 (Fall 2020) | San Jose Flight |
Total | - |