- Position
- DE
- Height
- 6'4"
- Weight
- 245
- Current Team
- Carolina Skyhawks
- Past Teams
- Alaska Storm, Carolina Skyhawks, Houston Hyenas, Las Vegas Fury, Los Angeles Sharks, Queen City Corsairs, Tulsa Desperados
Offense
Regular Season
Season | Team |
---|---|
Season 6 (Winter 2016) | Houston Hyenas |
Season 7 (Summer 2016) | Los Angeles Sharks |
Season 10 (Winter 2018) | Houston Hyenas |
Season 11 (Summer 2018) | Alaska Storm |
Season 12 (Winter 2019) | Carolina Skyhawks |
Season 13 (Summer 2019) | Carolina Skyhawks |
Season 14 (Winter 2020) | Tulsa Desperados |
Season 15 (Summer 2020) | Tulsa Desperados |
Season 16 (Winter 2021) | Tulsa Desperados |
Season 17 (Summer 2021) | Queen City Corsairs |
Season 18 (Winter 2022) | Queen City Corsairs |
Season 19 (Summer 2022) | Las Vegas Fury |
Season 20 (Winter 2023) | Carolina Skyhawks |
Total | - |
Playoffs
Season | Team |
---|---|
Season 6 (Winter 2016) | Houston Hyenas |
Season 7 (Summer 2016) | Los Angeles Sharks |
Season 10 (Winter 2018) | Houston Hyenas |
Season 11 (Summer 2018) | Alaska Storm |
Season 12 (Winter 2019) | Carolina Skyhawks |
Season 13 (Summer 2019) | Carolina Skyhawks |
Season 14 (Winter 2020) | Tulsa Desperados |
Season 15 (Summer 2020) | Tulsa Desperados |
Season 16 (Winter 2021) | Tulsa Desperados |
Season 17 (Summer 2021) | Queen City Corsairs |
Season 18 (Winter 2022) | Queen City Corsairs |
Season 19 (Summer 2022) | Las Vegas Fury |
Season 20 (Winter 2023) | Carolina Skyhawks |
Total | - |
Defense
Regular Season
Season | Team | TCK | AST | 1 SCK | 1/2 SCK | TFL | PD | DINT | INT YDS | INT TD |
---|---|---|---|---|---|---|---|---|---|---|
Season 6 (Winter 2016) | Houston Hyenas | 25 | 6 | 0 | 0 | 6 | 1 | 0 | 0 | 0 |
Season 7 (Summer 2016) | Los Angeles Sharks | 68 | 16 | 0 | 0 | 6 | 6 | 2 | 2 | 0 |
Season 10 (Winter 2018) | Houston Hyenas | 69 | 23 | 0 | 0 | 8 | 11 | 0 | 0 | 0 |
Season 11 (Summer 2018) | Alaska Storm | 53 | 26 | 2 | 1 | 11 | 8 | 0 | 0 | 0 |
Season 12 (Winter 2019) | Carolina Skyhawks | 66 | 25 | 1 | 0 | 5 | 8 | 0 | 0 | 0 |
Season 13 (Summer 2019) | Carolina Skyhawks | 73 | 37 | 2 | 0 | 6 | 3 | 0 | 0 | 0 |
Season 14 (Winter 2020) | Tulsa Desperados | 95 | 45 | 0 | 0 | 9 | 8 | 0 | 0 | 0 |
Season 15 (Summer 2020) | Tulsa Desperados | 114 | 27 | 0 | 0 | 14 | 7 | 0 | 0 | 0 |
Season 16 (Winter 2021) | Tulsa Desperados | 70 | 20 | 0 | 0 | 9 | 6 | 2 | 54 | 1 |
Season 17 (Summer 2021) | Queen City Corsairs | 16 | 9 | 2 | 1 | 8 | 0 | 0 | 0 | 0 |
Season 18 (Winter 2022) | Queen City Corsairs | 14 | 7 | 3 | 1 | 7 | 0 | 0 | 0 | 0 |
Season 19 (Summer 2022) | Las Vegas Fury | 25 | 11 | 6 | 1 | 10 | 0 | 0 | 0 | 0 |
Season 20 (Winter 2023) | Carolina Skyhawks | 16 | 14 | 1 | 2 | 8 | 0 | 0 | 0 | 0 |
Total | - | 704 | 266 | 17 | 6 | 107 | 58 | 4 | 56 | 1 |
Playoffs
Season | Team | TCK | AST | 1 SCK | 1/2 SCK | TFL | PD | DINT | INT YDS | INT TD |
---|---|---|---|---|---|---|---|---|---|---|
Season 6 (Winter 2016) | Houston Hyenas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season 7 (Summer 2016) | Los Angeles Sharks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season 10 (Winter 2018) | Houston Hyenas | 15 | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 0 |
Season 11 (Summer 2018) | Alaska Storm | 23 | 6 | 0 | 0 | 8 | 2 | 0 | 0 | 0 |
Season 12 (Winter 2019) | Carolina Skyhawks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season 13 (Summer 2019) | Carolina Skyhawks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season 14 (Winter 2020) | Tulsa Desperados | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season 15 (Summer 2020) | Tulsa Desperados | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season 16 (Winter 2021) | Tulsa Desperados | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season 17 (Summer 2021) | Queen City Corsairs | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Season 18 (Winter 2022) | Queen City Corsairs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season 19 (Summer 2022) | Las Vegas Fury | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season 20 (Winter 2023) | Carolina Skyhawks | 6 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 |
Total | - | 45 | 9 | 2 | 0 | 13 | 2 | 1 | 1 | 0 |