- Position
- FS
- Height
- 6'1"
- Weight
- 214
- Current Team
- Minnesota Legend
- Past Teams
- Tacoma Grizzlies, Tulsa Desperados
Offense
Regular Season
Season | Team |
---|---|
Season 17 (Summer 2021) | Tulsa Desperados |
Season 18 (Winter 2022) | Tulsa Desperados |
Season 19 (Summer 2022) | Minnesota Legend |
Season 20 (Winter 2023) | Minnesota Legend |
Total | - |
Playoffs
Season | Team |
---|---|
Season 17 (Summer 2021) | Tulsa Desperados |
Season 18 (Winter 2022) | Tulsa Desperados |
Season 19 (Summer 2022) | Minnesota Legend |
Season 20 (Winter 2023) | Minnesota Legend |
Total | - |
SFLm
Season | Team |
---|---|
SFLm Season 3 (Spring 2021) | Tacoma Grizzlies |
Total | - |
Defense
Regular Season
Season | Team | TCK | AST | 1 SCK | 1/2 SCK | TFL | PD | DINT | INT YDS | INT TD | FF | FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Season 17 (Summer 2021) | Tulsa Desperados | 39 | 9 | 0 | 0 | 1 | 4 | 2 | 13 | 0 | 0 | 0 |
Season 18 (Winter 2022) | Tulsa Desperados | 82 | 28 | 0 | 0 | 1 | 10 | 9 | 179 | 2 | 0 | 0 |
Season 19 (Summer 2022) | Minnesota Legend | 64 | 25 | 0 | 0 | 0 | 12 | 5 | 126 | 1 | 0 | 1 |
Season 20 (Winter 2023) | Minnesota Legend | 64 | 29 | 1 | 0 | 2 | 12 | 1 | 2 | 0 | 0 | 0 |
Total | - | 249 | 91 | 1 | 0 | 4 | 38 | 17 | 320 | 3 | 0 | 1 |
Playoffs
Season | Team | TCK | AST | 1 SCK | 1/2 SCK | TFL | PD | DINT | INT YDS | INT TD | FF | FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Season 17 (Summer 2021) | Tulsa Desperados | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season 18 (Winter 2022) | Tulsa Desperados | 15 | 6 | 0 | 0 | 0 | 1 | 1 | 25 | 0 | 0 | 0 |
Season 19 (Summer 2022) | Minnesota Legend | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Season 20 (Winter 2023) | Minnesota Legend | 6 | 0 | 0 | 0 | 0 | 1 | 1 | -4 | 0 | 0 | 0 |
Total | - | 25 | 7 | 0 | 0 | 0 | 2 | 3 | 21 | 0 | 0 | 0 |
SFLm
Season | Team | TCK | AST | 1 SCK | 1/2 SCK | TFL | PD | DINT | INT YDS | INT TD | FF | FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|
SFLm Season 3 (Spring 2021) | Tacoma Grizzlies | 42 | 23 | 0 | 0 | 0 | 3 | 3 | 4 | 0 | 0 | 0 |
Total | - | 42 | 23 | 0 | 0 | 0 | 3 | 3 | 4 | 0 | 0 | 0 |