- Position
- SS
- Height
- 6'2"
- Weight
- 210
- Current Team
- Albuquerque Atoms, Louisiana Revolution
- Past Teams
- Boise Mud Dogs
Offense
Regular Season
Season | Team |
---|---|
Season 18 (Winter 2022) | Louisiana Revolution |
Season 19 (Summer 2022) | Louisiana Revolution |
Season 20 (Winter 2023) | Louisiana Revolution |
Total | - |
Playoffs
Season | Team |
---|---|
Season 18 (Winter 2022) | Louisiana Revolution |
Season 19 (Summer 2022) | Louisiana Revolution |
Season 20 (Winter 2023) | Louisiana Revolution |
Total | - |
SFLm
Season | Team |
---|---|
SFLm Season 3 (Spring 2021) | Albuquerque Atoms |
SFLm Season 4 (Fall 2021) | Boise Mud Dogs |
SFLm Season 5 (Spring 2022) | Albuquerque Atoms |
SFLm Season 6 (Fall 2022) | Albuquerque Atoms |
Total | - |
Defense
Regular Season
Season | Team | TCK | AST | 1 SCK | 1/2 SCK | TFL | PD | DINT | INT YDS | INT TD | FF | FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Season 18 (Winter 2022) | Louisiana Revolution | 24 | 14 | 0 | 0 | 1 | 7 | 2 | 83 | 1 | 1 | 0 |
Season 19 (Summer 2022) | Louisiana Revolution | 24 | 12 | 0 | 0 | 0 | 4 | 2 | 13 | 0 | 1 | 0 |
Season 20 (Winter 2023) | Louisiana Revolution | 7 | 4 | 0 | 0 | 0 | 4 | 1 | 36 | 1 | 0 | 0 |
Total | - | 55 | 30 | 0 | 0 | 1 | 15 | 5 | 132 | 2 | 2 | 0 |
Playoffs
Season | Team | TCK | AST | 1 SCK | 1/2 SCK | TFL | PD | DINT | INT YDS | INT TD | FF | FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Season 18 (Winter 2022) | Louisiana Revolution | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Season 19 (Summer 2022) | Louisiana Revolution | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season 20 (Winter 2023) | Louisiana Revolution | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
SFLm
Season | Team | TCK | AST | 1 SCK | 1/2 SCK | TFL | PD | DINT | INT YDS | INT TD | FF | FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|
SFLm Season 3 (Spring 2021) | Albuquerque Atoms | 53 | 19 | 1 | 0 | 1 | 8 | 2 | 36 | 0 | 0 | 0 |
SFLm Season 4 (Fall 2021) | Boise Mud Dogs | 55 | 14 | 0 | 0 | 6 | 7 | 4 | 66 | 0 | 0 | 1 |
SFLm Season 5 (Spring 2022) | Albuquerque Atoms | 52 | 16 | 0 | 0 | 2 | 4 | 5 | 80 | 1 | 0 | 0 |
SFLm Season 6 (Fall 2022) | Albuquerque Atoms | 47 | 20 | 0 | 0 | 6 | 7 | 6 | 87 | 1 | 1 | 1 |
Total | - | 207 | 69 | 1 | 0 | 15 | 26 | 17 | 269 | 2 | 1 | 2 |