- Position
- QB
- Height
- 6'7"
- Weight
- 222
- Current Team
- Houston Headhunters
- Past Teams
- Houston Hyenas, Lexington Miners
Offense
Regular Season
Season | Team | C | ATT | PAS YDS | PAS TD | INT | SCKD | YDS LST | CAR | RSH YDS | RSH TD | FUM | LST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season 17 (Summer 2021) | Houston Hyenas | 296 | 424 | 3787 | 25 | 28 | 21 | 121 | 5 | -7 | 0 | 0 | 0 |
Season 18 (Winter 2022) | Houston Hyenas | 269 | 396 | 3428 | 19 | 33 | 25 | 153 | 7 | -11 | 0 | 0 | 0 |
Season 19 (Summer 2022) | Houston Headhunters | 294 | 426 | 3346 | 19 | 25 | 19 | 100 | 4 | -6 | 0 | 1 | 0 |
Season 20 (Winter 2023) | Houston Headhunters | 53 | 80 | 621 | 5 | 8 | 6 | 37 | 0 | 0 | 0 | 0 | 0 |
Total | - | 912 | 1326 | 11182 | 68 | 94 | 71 | 411 | 16 | -24 | 0 | 1 | 0 |
Playoffs
Season | Team | C | ATT | PAS YDS | PAS TD | INT | SCKD | YDS LST | CAR | RSH YDS | RSH TD | FUM | LST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season 17 (Summer 2021) | Houston Hyenas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season 18 (Winter 2022) | Houston Hyenas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season 19 (Summer 2022) | Houston Headhunters | 17 | 23 | 196 | 1 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
Season 20 (Winter 2023) | Houston Headhunters | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 17 | 23 | 196 | 1 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
SFLm
Season | Team | C | ATT | PAS YDS | PAS TD | INT | SCKD | YDS LST | CAR | RSH YDS | RSH TD | FUM | LST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SFLm Season 3 (Spring 2021) | Lexington Miners | 190 | 284 | 1782 | 10 | 8 | 24 | 127 | 4 | -3 | 0 | 1 | 0 |
Total | - | 190 | 284 | 1782 | 10 | 8 | 24 | 127 | 4 | -3 | 0 | 1 | 0 |
Defense
Regular Season
Season | Team |
---|---|
Season 17 (Summer 2021) | Houston Hyenas |
Season 18 (Winter 2022) | Houston Hyenas |
Season 19 (Summer 2022) | Houston Headhunters |
Season 20 (Winter 2023) | Houston Headhunters |
Total | - |
Playoffs
Season | Team |
---|---|
Season 17 (Summer 2021) | Houston Hyenas |
Season 18 (Winter 2022) | Houston Hyenas |
Season 19 (Summer 2022) | Houston Headhunters |
Season 20 (Winter 2023) | Houston Headhunters |
Total | - |
SFLm
Season | Team |
---|---|
SFLm Season 3 (Spring 2021) | Lexington Miners |
Total | - |