- Position
- WR
- Current Team
- Seattle Nemesis
- Past Teams
- Lexington Miners, Vancouver Legion
Offense
Regular Season
Season | Team | REC | REC YDS | REC TD | TGT | FUM | LST |
---|---|---|---|---|---|---|---|
Season 18 (Winter 2022) | Vancouver Legion | 12 | 201 | 1 | 19 | 0 | 0 |
Season 19 (Summer 2022) | Seattle Nemesis | 59 | 867 | 6 | 86 | 0 | 0 |
Season 20 (Winter 2023) | Seattle Nemesis | 29 | 303 | 2 | 38 | 0 | 0 |
Total | - | 100 | 1371 | 9 | 143 | 0 | 0 |
Playoffs
Season | Team | REC | REC YDS | REC TD | TGT | FUM | LST |
---|---|---|---|---|---|---|---|
Season 18 (Winter 2022) | Vancouver Legion | 5 | 46 | 0 | 5 | 0 | 0 |
Season 19 (Summer 2022) | Seattle Nemesis | 0 | 0 | 0 | 0 | 0 | 0 |
Season 20 (Winter 2023) | Seattle Nemesis | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 5 | 46 | 0 | 5 | 0 | 0 |
SFLm
Season | Team | REC | REC YDS | REC TD | TGT | FUM | LST |
---|---|---|---|---|---|---|---|
SFLm Season 3 (Spring 2021) | Lexington Miners | 53 | 550 | 3 | 72 | 0 | 0 |
SFLm Season 4 (Fall 2021) | Lexington Miners | 46 | 821 | 7 | 72 | 0 | 0 |
SFLm Season 5 (Spring 2022) | Lexington Miners | 25 | 409 | 4 | 43 | 0 | 0 |
Total | - | 124 | 1780 | 14 | 187 | 0 | 0 |
Defense
Regular Season
Season | Team |
---|---|
Season 18 (Winter 2022) | Vancouver Legion |
Season 19 (Summer 2022) | Seattle Nemesis |
Season 20 (Winter 2023) | Seattle Nemesis |
Total | - |
Playoffs
Season | Team |
---|---|
Season 18 (Winter 2022) | Vancouver Legion |
Season 19 (Summer 2022) | Seattle Nemesis |
Season 20 (Winter 2023) | Seattle Nemesis |
Total | - |
SFLm
Season | Team |
---|---|
SFLm Season 3 (Spring 2021) | Lexington Miners |
SFLm Season 4 (Fall 2021) | Lexington Miners |
SFLm Season 5 (Spring 2022) | Lexington Miners |
Total | - |