- Position
- LB
- Height
- 6'3"
- Weight
- 248
- Current Team
- Seattle Nemesis
- Past Teams
- Birmingham Fuel, Fort Worth Toros, Houston Hyenas
Offense
Regular Season
Season | Team |
---|---|
Season 15 (Summer 2020) | Fort Worth Toros |
Season 16 (Winter 2021) | Fort Worth Toros |
Season 17 (Summer 2021) | Fort Worth Toros |
Season 18 (Winter 2022) | Houston Hyenas |
Season 19 (Summer 2022) | Seattle Nemesis |
Season 20 (Winter 2023) | Seattle Nemesis |
Total | - |
Playoffs
Season | Team |
---|---|
Season 15 (Summer 2020) | Fort Worth Toros |
Season 16 (Winter 2021) | Fort Worth Toros |
Season 17 (Summer 2021) | Fort Worth Toros |
Season 18 (Winter 2022) | Houston Hyenas |
Season 19 (Summer 2022) | Seattle Nemesis |
Season 20 (Winter 2023) | Seattle Nemesis |
Total | - |
SFLm
Season | Team |
---|---|
SFLm Season 1 (Spring 2020) | Birmingham Fuel |
Total | - |
Defense
Regular Season
Season | Team | TCK | AST | 1 SCK | 1/2 SCK | TFL | PD | DINT | INT YDS | INT TD | FF | FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Season 15 (Summer 2020) | Fort Worth Toros | 62 | 27 | 0 | 0 | 5 | 13 | 0 | 0 | 0 | 1 | 0 |
Season 16 (Winter 2021) | Fort Worth Toros | 58 | 33 | 1 | 0 | 6 | 14 | 0 | 0 | 0 | 2 | 1 |
Season 17 (Summer 2021) | Fort Worth Toros | 61 | 20 | 0 | 0 | 4 | 14 | 1 | 3 | 0 | 0 | 0 |
Season 18 (Winter 2022) | Houston Hyenas | 89 | 28 | 0 | 0 | 7 | 12 | 2 | 92 | 1 | 1 | 0 |
Season 19 (Summer 2022) | Seattle Nemesis | 115 | 30 | 1 | 0 | 22 | 1 | 1 | 2 | 0 | 0 | 0 |
Season 20 (Winter 2023) | Seattle Nemesis | 36 | 11 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 421 | 149 | 2 | 0 | 54 | 54 | 4 | 97 | 1 | 4 | 1 |
Playoffs
Season | Team | TCK | AST | 1 SCK | 1/2 SCK | TFL | PD | DINT | INT YDS | INT TD | FF | FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Season 15 (Summer 2020) | Fort Worth Toros | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season 16 (Winter 2021) | Fort Worth Toros | 11 | 4 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 0 |
Season 17 (Summer 2021) | Fort Worth Toros | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season 18 (Winter 2022) | Houston Hyenas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season 19 (Summer 2022) | Seattle Nemesis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season 20 (Winter 2023) | Seattle Nemesis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 11 | 4 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 0 |
SFLm
Season | Team | TCK | AST | 1 SCK | 1/2 SCK | TFL | PD | DINT | INT YDS | INT TD | FF | FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|
SFLm Season 1 (Spring 2020) | Birmingham Fuel | 38 | 20 | 0 | 0 | 6 | 6 | 1 | 26 | 1 | 1 | 0 |
Total | - | 38 | 20 | 0 | 0 | 6 | 6 | 1 | 26 | 1 | 1 | 0 |