- Position
- K
- Height
- 6'3"
- Weight
- 200
- Past Teams
- Portland Fleet
Offense
Regular Season
Season | Team |
---|---|
Season 15 (Summer 2020) | Portland Fleet |
Season 16 (Winter 2021) | Portland Fleet |
Season 17 (Summer 2021) | Portland Fleet |
Total | - |
Playoffs
Season | Team |
---|---|
Season 15 (Summer 2020) | Portland Fleet |
Season 16 (Winter 2021) | Portland Fleet |
Season 17 (Summer 2021) | Portland Fleet |
Total | - |
Defense
Regular Season
Season | Team | FGA | FGM |
---|---|---|---|
Season 15 (Summer 2020) | Portland Fleet | 16 | 16 |
Season 16 (Winter 2021) | Portland Fleet | 28 | 28 |
Season 17 (Summer 2021) | Portland Fleet | 23 | 23 |
Total | - | 67 | 67 |
Playoffs
Season | Team | FGA | FGM |
---|---|---|---|
Season 15 (Summer 2020) | Portland Fleet | 0 | 0 |
Season 16 (Winter 2021) | Portland Fleet | 0 | 0 |
Season 17 (Summer 2021) | Portland Fleet | 0 | 0 |
Total | - | 0 | 0 |