- Position
- RB
- Height
- 6'1"
- Weight
- 231
- Current Team
- Cleveland Stallions
- Past Teams
- Las Vegas Gamblers, Louisville Wolfpack
Offense
Regular Season
Season | Team | CAR | RSH YDS | RSH TD | REC | REC YDS | REC TD | TGT | FUM | LST |
---|---|---|---|---|---|---|---|---|---|---|
Season 5 (Summer 2015) | Louisville Wolfpack | 212 | 1548 | 16 | 52 | 467 | 3 | 0 | 0 | 0 |
Season 6 (Winter 2016) | Louisville Wolfpack | 178 | 1375 | 15 | 55 | 318 | 3 | 0 | 0 | 0 |
Season 7 (Summer 2016) | Louisville Wolfpack | 255 | 1782 | 24 | 62 | 308 | 2 | 0 | 1 | 1 |
Season 8 (Winter 2017) | Las Vegas Gamblers | 310 | 1389 | 11 | 63 | 409 | 2 | 0 | 1 | 1 |
Season 9 (Summer 2017) | Cleveland Stallions | 251 | 815 | 3 | 39 | 84 | 1 | 0 | 0 | 0 |
Total | - | 1206 | 6909 | 69 | 271 | 1586 | 11 | 0 | 2 | 2 |
Playoffs
Season | Team | CAR | RSH YDS | RSH TD | REC | REC YDS | REC TD | TGT | FUM | LST |
---|---|---|---|---|---|---|---|---|---|---|
Season 5 (Summer 2015) | Louisville Wolfpack | 28 | 114 | 0 | 12 | 46 | 1 | 0 | 1 | 1 |
Season 6 (Winter 2016) | Louisville Wolfpack | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season 7 (Summer 2016) | Louisville Wolfpack | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season 8 (Winter 2017) | Las Vegas Gamblers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season 9 (Summer 2017) | Cleveland Stallions | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 28 | 114 | 0 | 12 | 46 | 1 | 0 | 1 | 1 |
Defense
Regular Season
Season | Team |
---|---|
Season 5 (Summer 2015) | Louisville Wolfpack |
Season 6 (Winter 2016) | Louisville Wolfpack |
Season 7 (Summer 2016) | Louisville Wolfpack |
Season 8 (Winter 2017) | Las Vegas Gamblers |
Season 9 (Summer 2017) | Cleveland Stallions |
Total | - |
Playoffs
Season | Team |
---|---|
Season 5 (Summer 2015) | Louisville Wolfpack |
Season 6 (Winter 2016) | Louisville Wolfpack |
Season 7 (Summer 2016) | Louisville Wolfpack |
Season 8 (Winter 2017) | Las Vegas Gamblers |
Season 9 (Summer 2017) | Cleveland Stallions |
Total | - |