- Position
- DT
- Height
- 6'6"
- Weight
- 295
- Current Team
- Arizona Scorpions
- Past Teams
- Queen City Corsairs
Offense
Regular Season
Season | Team |
---|---|
Season 14 (Winter 2020) | Queen City Corsairs |
Season 15 (Summer 2020) | Queen City Corsairs |
Season 16 (Winter 2021) | Queen City Corsairs |
Season 17 (Summer 2021) | Queen City Corsairs |
Season 18 (Winter 2022) | Queen City Corsairs |
Season 19 (Summer 2022) | Arizona Scorpions |
Season 20 (Winter 2023) | Arizona Scorpions |
Total | - |
Playoffs
Season | Team |
---|---|
Season 14 (Winter 2020) | Queen City Corsairs |
Season 15 (Summer 2020) | Queen City Corsairs |
Season 16 (Winter 2021) | Queen City Corsairs |
Season 17 (Summer 2021) | Queen City Corsairs |
Season 18 (Winter 2022) | Queen City Corsairs |
Season 19 (Summer 2022) | Arizona Scorpions |
Season 20 (Winter 2023) | Arizona Scorpions |
Total | - |
Defense
Regular Season
Season | Team | TCK | AST | 1 SCK | 1/2 SCK | TFL | PD | DINT | INT YDS | INT TD |
---|---|---|---|---|---|---|---|---|---|---|
Season 14 (Winter 2020) | Queen City Corsairs | 18 | 5 | 6 | 1 | 11 | 1 | 0 | 0 | 0 |
Season 15 (Summer 2020) | Queen City Corsairs | 36 | 8 | 8 | 1 | 14 | 0 | 0 | 0 | 0 |
Season 16 (Winter 2021) | Queen City Corsairs | 29 | 6 | 9 | 3 | 18 | 0 | 0 | 0 | 0 |
Season 17 (Summer 2021) | Queen City Corsairs | 30 | 6 | 9 | 0 | 20 | 1 | 0 | 0 | 0 |
Season 18 (Winter 2022) | Queen City Corsairs | 35 | 8 | 7 | 3 | 20 | 1 | 0 | 0 | 0 |
Season 19 (Summer 2022) | Arizona Scorpions | 17 | 7 | 2 | 0 | 6 | 1 | 0 | 0 | 0 |
Season 20 (Winter 2023) | Arizona Scorpions | 19 | 4 | 3 | 0 | 9 | 0 | 0 | 0 | 0 |
Total | - | 184 | 44 | 44 | 8 | 98 | 4 | 0 | 0 | 0 |
Playoffs
Season | Team | TCK | AST | 1 SCK | 1/2 SCK | TFL | PD | DINT | INT YDS | INT TD |
---|---|---|---|---|---|---|---|---|---|---|
Season 14 (Winter 2020) | Queen City Corsairs | 6 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Season 15 (Summer 2020) | Queen City Corsairs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season 16 (Winter 2021) | Queen City Corsairs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season 17 (Summer 2021) | Queen City Corsairs | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season 18 (Winter 2022) | Queen City Corsairs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season 19 (Summer 2022) | Arizona Scorpions | 5 | 5 | 1 | 0 | 3 | 0 | 0 | 0 | 0 |
Season 20 (Winter 2023) | Arizona Scorpions | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 12 | 7 | 2 | 0 | 4 | 0 | 0 | 0 | 0 |