- Position
- LB
- Height
- 6'4"
- Weight
- 250
- Current Team
- Tulsa Desperados
- Past Teams
- Albuquerque Atoms, Carolina Skyhawks
Offense
Regular Season
Season | Team |
---|---|
Season 17 (Summer 2021) | Carolina Skyhawks |
Season 18 (Winter 2022) | Carolina Skyhawks |
Season 19 (Summer 2022) | Tulsa Desperados |
Season 20 (Winter 2023) | Tulsa Desperados |
Total | - |
Playoffs
Season | Team |
---|---|
Season 17 (Summer 2021) | Carolina Skyhawks |
Season 18 (Winter 2022) | Carolina Skyhawks |
Season 19 (Summer 2022) | Tulsa Desperados |
Season 20 (Winter 2023) | Tulsa Desperados |
Total | - |
SFLm
Season | Team |
---|---|
SFLm Season 3 (Spring 2021) | Albuquerque Atoms |
Total | - |
Defense
Regular Season
Season | Team | TCK | AST | 1 SCK | 1/2 SCK | TFL | PD | DINT | INT YDS | INT TD | FF | FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Season 17 (Summer 2021) | Carolina Skyhawks | 35 | 11 | 0 | 0 | 5 | 5 | 0 | 0 | 0 | 1 | 0 |
Season 18 (Winter 2022) | Carolina Skyhawks | 30 | 20 | 0 | 0 | 7 | 2 | 0 | 0 | 0 | 1 | 0 |
Season 19 (Summer 2022) | Tulsa Desperados | 60 | 20 | 1 | 0 | 6 | 4 | 0 | 0 | 0 | 0 | 0 |
Season 20 (Winter 2023) | Tulsa Desperados | 45 | 23 | 0 | 0 | 12 | 6 | 1 | 64 | 1 | 0 | 1 |
Total | - | 170 | 74 | 1 | 0 | 30 | 17 | 1 | 64 | 1 | 2 | 1 |
Playoffs
Season | Team | TCK | AST | 1 SCK | 1/2 SCK | TFL | PD | DINT | INT YDS | INT TD | FF | FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Season 17 (Summer 2021) | Carolina Skyhawks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season 18 (Winter 2022) | Carolina Skyhawks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season 19 (Summer 2022) | Tulsa Desperados | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season 20 (Winter 2023) | Tulsa Desperados | 4 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 4 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
SFLm
Season | Team | TCK | AST | 1 SCK | 1/2 SCK | TFL | PD | DINT | INT YDS | INT TD | FF | FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|
SFLm Season 3 (Spring 2021) | Albuquerque Atoms | 47 | 26 | 2 | 0 | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
Total | - | 47 | 26 | 2 | 0 | 3 | 8 | 0 | 0 | 0 | 0 | 0 |